Tournoi Skype 031A
Classement après la ronde 9

Pl.   Nom Elo Fede Pts Cum. Per.
1   LOPEZ Jose Luis 1651 ARG 8,5 42 2091
2   CALCINO Luis 1680 PER 7 37 1809
3   ELIAS Roberto 1671 ARG 7 37 1766
4   THAVORATH Nirandas 1335 IND 7 36 1834
5   GUNGOR Gokhan 1550 TUR 6,5 33,5 1718
6   GROSSO Raul 1746 ARG 6,5 33,5 1607
7   DEVILLE Olivier 1751 FRA 6,5 31,5 1605
8   RICO HERNANDEZ Edgar 1701 COL 6 37 1675
9   HAHNEWALD Uwe 1806 GER 6 33 1633
10   CHAVERO Victor 1281 ARG 6 31 1693
11   QUISPE Alberto 1414 PER 6 24 1547
12   SHARMA Mayank 1509 IND 6 21 1542
13   VASQUEZ Georges 1796 FRA 5,5 36 1649
14   LAMBERT Pierre 1660 CAN 5,5 31 1572
15   SAPONARA Jose Maria 1516 ARG 5,5 30,5 1549
16   SEGURA LOZANO Marcos Antonio 1804 PER 5,5 29,5 1570
17   BAGAYATKAR Madan 1434 IND 5,5 29 1547
18   KARIA Vijay 1447 IND 5,5 27 1506
19   SANCHEZ RUIZ Justo 1519 ESP 5,5 25,5 1505
20   L'HERBON DE LUSSATS Jean 1233 MNC 5,5 18 1448
21   GARCIA ANDRINAL Antonio 1632 ESP 5 30,5 1454
22   CALDERON Francisco 1604 MEX 5 28 1513
23   LOVELL Stan 1518 ENG 5 27,5 1402
24   MORALES TERREROS Jose Luis 1231 MEX 5 25 1491
25   ALVAREZ Juan Evangelista 1474 COL 5 25 1439
26   RAM Madhukesh 1299 IND 5 24 1536
27   KHUNTE Aniruddha 1174 IND 5 22,5 1535
28   ALARCON ALARCON Florentina 1397 ESP 5 22 1388
29   CARBALLO Jorge 1367 ARG 5 21,5 1378
30   KUMBHAR Ashok 1100 IND 4,5 24,5 1472
31   VELLO Pablo 1190 ARG 4,5 24 1456
32   GRAHAM Neil 1285 CAN 4,5 23 1436
33   VASQUEZ CIENFUEGOS Oscar 1389 PER 4,5 22,5 1382
34   LUCENA VAZ Jose 1674 BRA 4,5 18 1178
35   RESENDE Paulo 1881 BRA 4,5 17 1303
36   CAPUTI Giuliano 1638 ITA 4 25 1597
37   HERRERA Oscar 1261 GUA 4 24,5 1525
38   MUNOZ GONZALEZ Martin 1365 ESP 4 21 1277
39   JUNQUEIRA Leonardo De Faria 1408 BRA 4 21 1273
40   KHETRE Gaurav 1502 IND 4 21 1247
41   MARINO Giuseppe 1335 ITA 4 20,5 1472
42   TRIVEDI Viral 1202 IND 4 20 1350
43   BENDRE Pankaj 1182 IND 4 18,5 1382
44   LAGO CARBALLO Maria Del Carmen 1364 ESP 4 18,5 1353
45   RAMIREZ REINA Orlando 1302 COL 4 18 1360
46   PASASIN Alejandro 1298 ESA 4 15,5 1292
47   DAVIS Michael 1308 USA 4 15 1323
48   ABDULRAZZAQ Mohsen 1346 BRN 4 14,5 1378
49   KHABOU Taha 1358 TUN 3,5 24 1440
50   DE FAZIO Monica 1020 ITA 3,5 20,5 1314
51   GADOW Martin 1342 GER 3,5 19,5 1404
52   MISHRA Sourabh 1335 IND 3,5 18,5 1398
53   GRIB Johannes 1407 RSA 3,5 15 1200
54   PERRONE Gabriel Lorenzo 1382 ARG 3,5 10 1254
55   GOKCEK Cagri 1434 TUR 3 24 1675
56   YETER Orhan 1297 TUR 3 20,5 1560
57   CASEY Eamonn 1538 IRL 3 20 1239
58   SEQUEDA PIMIENTO Javier Ricardo 1395 COL 3 16 1130
59   ESCUDERO OCANA Francisco 1393 ESP 3 15,5 1103
60   HAGUE Mark 1324 ENG 3 14,5 1292
61   GALANI Mahendra 1375 AUT 3 14,5 1271
62   HADLA Mohammad Ali 1470 LBA 3 14,5 1158
63   LE BRUN Yves 1321 FRA 3 12 1233
64   VASWANI Manohar 1238 IND 3 11 1199
65   LOPES Marcia Maria 1297 BRA 3 9,5 1261
66   GHARBI Said 1252 BEL 2,5 7 1132
67   GONTO Peled 1834 CIV 2 17 1440
68   ENGSTROM Olle 1430 SWE 2 15,5 1310
69   THOUNE Jim 1598 USA 2 13 1341
70   POUTEAU Pascal 1349 FRA 2 13 1176
71   KRUK Clementine 1324 FRA 2 11 1529
72   SAUVAGET Joel 1255 FRA 1,5 4 917
73   ZENINI Simone 1392 ITA 1 9 1086
74   GARCIA DE LA CALVA Juan Ramon 1337 ESP 1 8 0