Tournoi Skype 032A
Appariements de la ronde 3

Ech. Pts Blancs   Res. Noirs   Pts
1 [2] RESENDE Paulo 1929   CASEY Eamonn 1724 [2]
2 [2] QUISPE Alberto 1680 0-1 RICIERI Vinicius 1878 [2]
3 [2] CALCINO Luis 1848   SAPONARA Jose Maria 1710 [2]
4 [2] GROSSO Raul 1848   ENGSTROM Olle 1674 [2]
5 [2] RICO HERNANDEZ Edgar 1843   JUNQUEIRA Leonardo De Faria 1645 [2]
6 [2] ELIAS Roberto 1821   FRANCO FLORES Ximena 1594 [2]
7 [2] TRIVEDI Viral 1551   DEVILLE Olivier 1863 [1,5]
8 [1,5] HAHNEWALD Uwe 1869   RINCON MARTIN Santiago 1673 [1,5]
9 [1,5] LOVELL Stan 1684   GRAHAM Neil 1622 [1,5]
10 [1,5] HERRERA Oscar 1635   SEGURA LOZANO Marcos Antonio 1825 [1]
11 [1] PERRONE Gabriel Lorenzo 1629   LUCENA VAZ Jose 1804 [1]
12 [1] MAYOR MARTINEZ Juan Jose 1802   KHABOU Taha 1615 [1]
13 [1] MORALES TERREROS Jose Luis 1623   LAMBERT Pierre 1791 [1]
14 [1] HADLA Mohammad Ali 1614   PIROLA Gabriele 1702 [1]
15 [1] QUIEL Aristoteles 1596   KHETRE Gaurav 1701 [1]
16 [1] ALVAREZ Juan Evangelista 1693   ABDULRAZZAQ Mohsen 1585 [1]
17 [1] HAGUE Mark 1582   RODIER Marc 1686 [1]
18 [1] SANCHEZ RUIZ Justo 1671   YETER Orhan 1578 [1]
19 [1] PASASIN Alejandro 1576   CASTELLANOS GONZALEZ Mariano 1670 [1]
20 [1] NICOLINI Francesco 1666   SEQUEDA PIMIENTO Javier Ricardo 1576 [1]
21 [1] DE NOBREGA George 1572 0-1 GADOW Martin 1651 [1]
22 [1] BENDRE Pankaj 1479   VASQUEZ CIENFUEGOS Oscar 1651 [1]
23 [1] ACEITUNO Stebe 1641   RAUT Suryakant 1542 [1]
24 [0,5] BOURDEAU Yvan 1740   VASWANI Manohar 1447 [1]
25 [0,5] CARBALLO Jorge 1620 1-0 GALANI Mahendra 1572 [0,5]
26 [0,5] CHAVERO Victor 1563   DAVIS Michael 1590 [0,5]
27 [0] GARCIA ANDRINAL Antonio 1725   GHARBI Said 1544 [0,5]
28 [0] MUNOZ GONZALEZ Martin 1658   SOSA Juan Carlos 1569 [0]
29 [0] RAMIREZ REINA Orlando 1567   LAGO CARBALLO Maria Del Carmen 1604 [0]
30 [0] DE FAZIO Monica 1603   LLABRES Sergio 1556 [0]
31 [0] KUMBHAR Ashok 1511   LE BRUN Yves 1601 [0]
32 [0] GRIB Johannes 1599   VELLO Pablo 1514 [0]
33 [0] LOPES Marcia Maria 1579   L'HERBON DE LUSSATS Jean 1493 [0]