Tournoi Skype 032A
Classement après la ronde 4

Pl.   Nom Elo Fede Pts Cum.
1   RICO HERNANDEZ Edgar 1843 COL 4 10
2   GROSSO Raul 1848 ARG 4 9
3   ELIAS Roberto 1821 ARG 4 9
4   GRAHAM Neil 1622 CAN 3,5 7
5   RINCON MARTIN Santiago 1673 ESP 3,5 6
6   RICIERI Vinicius 1878 BRA 3 9
7   CALCINO Luis 1848 PER 3 9
8   ENGSTROM Olle 1674 SWE 3 8
9   FRANCO FLORES Ximena 1594 MEX 3 8
10   DEVILLE Olivier 1863 FRA 3 7
11   SEGURA LOZANO Marcos Antonio 1825 PER 3 7
12   ALVAREZ Juan Evangelista 1693 COL 3 6
13   QUIEL Aristoteles 1596 PAN 3 6
14   RAUT Suryakant 1542 IND 3 6
15   PIROLA Gabriele 1702 ITA 3 5
16   RESENDE Paulo 1929 BRA 2,5 8
17   CASEY Eamonn 1724 IRL 2,5 8
18   TRIVEDI Viral 1551 IND 2,5 8
19   HAHNEWALD Uwe 1869 GER 2,5 6
20   LOVELL Stan 1684 ENG 2,5 6
21   SANCHEZ RUIZ Justo 1671 ESP 2,5 6
22   HERRERA Oscar 1635 GUA 2,5 6
23   YETER Orhan 1578 TUR 2,5 6
24   SEQUEDA PIMIENTO Javier Ricardo 1576 COL 2,5 6
25   RODIER Marc 1686 FRA 2,5 5,5
26   BENDRE Pankaj 1479 IND 2,5 5,5
27   SAPONARA Jose Maria 1710 ARG 2 7
28   JUNQUEIRA Leonardo De Faria 1645 BRA 2 7
29   LUCENA VAZ Jose 1804 BRA 2 6
30   QUISPE Alberto 1680 PER 2 6
31   GADOW Martin 1651 GER 2 6
32   MAYOR MARTINEZ Juan Jose 1802 ESP 2 5
33   LAMBERT Pierre 1791 CAN 2 5
34   CASTELLANOS GONZALEZ Mariano 1670 MEX 2 5
35   MORALES TERREROS Jose Luis 1623 MEX 2 4
36   LAGO CARBALLO Maria Del Carmen 1604 ESP 2 3
37   KUMBHAR Ashok 1511 IND 2 3
38   HAGUE Mark 1582 ENG 2 2
39   KHETRE Gaurav 1701 IND 1,5 4,5
40   NICOLINI Francesco 1666 ITA 1,5 4,5
41   DE NOBREGA George 1572 RSA 1,5 4,5
42   VASWANI Manohar 1447 IND 1,5 4,5
43   CARBALLO Jorge 1620 ARG 1,5 4
44   CHAVERO Victor 1563 ARG 1,5 4
45   GHARBI Said 1544 BEL 1,5 4
46   KHABOU Taha 1615 TUN 1,5 3,5
47   HADLA Mohammad Ali 1614 LBA 1,5 3,5
48   PASASIN Alejandro 1576 ESA 1,5 3,5
49   PERRONE Gabriel Lorenzo 1629 ARG 1,5 2,5
50   GRIB Johannes 1599 RSA 1,5 2,5
51   LLABRES Sergio 1556 ARG 1,5 2,5
52   LOPES Marcia Maria 1579 BRA 1,5 2
53   ACEITUNO Stebe 1641 GUA 1 4
54   VASQUEZ CIENFUEGOS Oscar 1651 PER 1 4
55   BOURDEAU Yvan 1740 CAN 1 3
56   ABDULRAZZAQ Mohsen 1585 BRN 1 3
57   MUNOZ GONZALEZ Martin 1658 ESP 1 2
58   GARCIA ANDRINAL Antonio 1725 ESP 1 1
59   RAMIREZ REINA Orlando 1567 COL 1 1
60   VELLO Pablo 1514 ARG 1 1
61   GALANI Mahendra 1572 AUT 0,5 2
62   DAVIS Michael 1590 USA 0,5 2
63   L'HERBON DE LUSSATS Jean 1493 MNC 0,5 1
64   DE FAZIO Monica 1603 ITA 0 0
65   LE BRUN Yves 1601 FRA 0 0
66   SOSA Juan Carlos 1569 ARG 0 0