Tournoi Skype 032A
Classement après la ronde 2

Pl.   Nom Elo Fede Pts Cum.
1   RESENDE Paulo 1929 BRA 2 3
2   RICIERI Vinicius 1878 BRA 2 3
3   CALCINO Luis 1848 PER 2 3
4   RICO HERNANDEZ Edgar 1843 COL 2 3
5   ELIAS Roberto 1821 ARG 2 3
6   CASEY Eamonn 1724 IRL 2 3
7   SAPONARA Jose Maria 1710 ARG 2 3
8   ENGSTROM Olle 1674 SWE 2 3
9   JUNQUEIRA Leonardo De Faria 1645 BRA 2 3
10   FRANCO FLORES Ximena 1594 MEX 2 3
11   TRIVEDI Viral 1551 IND 2 3
12   GROSSO Raul 1848 ARG 2 2
13   QUISPE Alberto 1680 PER 2 2
14   HAHNEWALD Uwe 1869 GER 1,5 2
15   DEVILLE Olivier 1863 FRA 1,5 2
16   LOVELL Stan 1684 ENG 1,5 2
17   RINCON MARTIN Santiago 1673 ESP 1,5 2
18   HERRERA Oscar 1635 GUA 1,5 2
19   GRAHAM Neil 1622 CAN 1,5 2
20   SEGURA LOZANO Marcos Antonio 1825 PER 1 2
21   LUCENA VAZ Jose 1804 BRA 1 2
22   KHETRE Gaurav 1701 IND 1 2
23   SANCHEZ RUIZ Justo 1671 ESP 1 2
24   GADOW Martin 1651 GER 1 2
25   VASQUEZ CIENFUEGOS Oscar 1651 PER 1 2
26   ACEITUNO Stebe 1641 GUA 1 2
27   QUIEL Aristoteles 1596 PAN 1 2
28   YETER Orhan 1578 TUR 1 2
29   SEQUEDA PIMIENTO Javier Ricardo 1576 COL 1 2
30   DE NOBREGA George 1572 RSA 1 2
31   RAUT Suryakant 1542 IND 1 2
32   NICOLINI Francesco 1666 ITA 1 1,5
33   VASWANI Manohar 1447 IND 1 1,5
34   MAYOR MARTINEZ Juan Jose 1802 ESP 1 1
35   LAMBERT Pierre 1791 CAN 1 1
36   ALVAREZ Juan Evangelista 1693 COL 1 1
37   RODIER Marc 1686 FRA 1 1
38   CASTELLANOS GONZALEZ Mariano 1670 MEX 1 1
39   MORALES TERREROS Jose Luis 1623 MEX 1 1
40   KHABOU Taha 1615 TUN 1 1
41   HADLA Mohammad Ali 1614 LBA 1 1
42   ABDULRAZZAQ Mohsen 1585 BRN 1 1
43   PASASIN Alejandro 1576 ESA 1 1
44   BENDRE Pankaj 1479 IND 1 1
45   PIROLA Gabriele 1702 ITA 1 0
46   PERRONE Gabriel Lorenzo 1629 ARG 1 0
47   HAGUE Mark 1582 ENG 1 0
48   BOURDEAU Yvan 1740 CAN 0,5 1
49   CARBALLO Jorge 1620 ARG 0,5 1
50   DAVIS Michael 1590 USA 0,5 1
51   GALANI Mahendra 1572 AUT 0,5 1
52   CHAVERO Victor 1563 ARG 0,5 1
53   GHARBI Said 1544 BEL 0,5 1
54   GARCIA ANDRINAL Antonio 1725 ESP 0 0
55   MUNOZ GONZALEZ Martin 1658 ESP 0 0
56   LAGO CARBALLO Maria Del Carmen 1604 ESP 0 0
57   DE FAZIO Monica 1603 ITA 0 0
58   LE BRUN Yves 1601 FRA 0 0
59   GRIB Johannes 1599 RSA 0 0
60   LOPES Marcia Maria 1579 BRA 0 0
61   SOSA Juan Carlos 1569 ARG 0 0
62   RAMIREZ REINA Orlando 1567 COL 0 0
63   LLABRES Sergio 1556 ARG 0 0
64   VELLO Pablo 1514 ARG 0 0
65   KUMBHAR Ashok 1511 IND 0 0
66   L'HERBON DE LUSSATS Jean 1493 MNC 0 0