Tournoi Skype 032A
Classement après la ronde 7

Pl.   Nom Elo Fede Pts Cum.
1   GROSSO Raul 1848 ARG 6,5 26
2   ELIAS Roberto 1821 ARG 6 25,5
3   FRANCO FLORES Ximena 1594 MEX 6 22
4   RICIERI Vinicius 1878 BRA 5,5 23,5
5   RICO HERNANDEZ Edgar 1843 COL 5 24
6   CALCINO Luis 1848 PER 5 22
7   LOVELL Stan 1684 ENG 5 19
8   SEQUEDA PIMIENTO Javier Ricardo 1576 COL 5 19
9   SEGURA LOZANO Marcos Antonio 1825 PER 5 18
10   PIROLA Gabriele 1702 ITA 5 18
11   MAYOR MARTINEZ Juan Jose 1802 ESP 5 17
12   GRAHAM Neil 1622 CAN 4,5 18,5
13   YETER Orhan 1578 TUR 4,5 18,5
14   HAHNEWALD Uwe 1869 GER 4,5 17,5
15   KHETRE Gaurav 1701 IND 4,5 15
16   CHAVERO Victor 1563 ARG 4,5 14,5
17   TRIVEDI Viral 1551 IND 4 19,5
18   ENGSTROM Olle 1674 SWE 4 18
19   RINCON MARTIN Santiago 1673 ESP 4 17,5
20   DEVILLE Olivier 1863 FRA 4 17
21   ALVAREZ Juan Evangelista 1693 COL 4 17
22   RAUT Suryakant 1542 IND 4 17
23   SAPONARA Jose Maria 1710 ARG 4 16
24   QUISPE Alberto 1680 PER 4 16
25   LAMBERT Pierre 1791 CAN 4 15
26   MORALES TERREROS Jose Luis 1623 MEX 4 15
27   LLABRES Sergio 1556 ARG 4 12,5
28   RESENDE Paulo 1929 BRA 3,5 18,5
29   CASEY Eamonn 1724 IRL 3,5 17
30   SANCHEZ RUIZ Justo 1671 ESP 3,5 15,5
31   RODIER Marc 1686 FRA 3,5 15
32   CASTELLANOS GONZALEZ Mariano 1670 MEX 3,5 14,5
33   BENDRE Pankaj 1479 IND 3,5 13
34   GHARBI Said 1544 BEL 3,5 12,5
35   KUMBHAR Ashok 1511 IND 3,5 11,5
36   QUIEL Aristoteles 1596 PAN 3 15
37   GADOW Martin 1651 GER 3 14
38   DE NOBREGA George 1572 RSA 3 12,5
39   VASWANI Manohar 1447 IND 3 12,5
40   KHABOU Taha 1615 TUN 3 12
41   PERRONE Gabriel Lorenzo 1629 ARG 3 10,5
42   CARBALLO Jorge 1620 ARG 3 10,5
43   HADLA Mohammad Ali 1614 LBA 3 10,5
44   LAGO CARBALLO Maria Del Carmen 1604 ESP 3 10
45   ABDULRAZZAQ Mohsen 1585 BRN 3 9,5
46   GRIB Johannes 1599 RSA 3 9
47   VELLO Pablo 1514 ARG 3 8,5
48   GARCIA ANDRINAL Antonio 1725 ESP 3 8
49   HERRERA Oscar 1635 GUA 2,5 13,5
50   NICOLINI Francesco 1666 ITA 2,5 12
51   ACEITUNO Stebe 1641 GUA 2,5 9,5
52   PASASIN Alejandro 1576 ESA 2,5 9
53   LOPES Marcia Maria 1579 BRA 2,5 8,5
54   MUNOZ GONZALEZ Martin 1658 ESP 2,5 7
55   L'HERBON DE LUSSATS Jean 1493 MNC 2,5 5,5
56   JUNQUEIRA Leonardo De Faria 1645 BRA 2 13
57   LUCENA VAZ Jose 1804 BRA 2 12
58   VASQUEZ CIENFUEGOS Oscar 1651 PER 2 9
59   BOURDEAU Yvan 1740 CAN 2 8,5
60   HAGUE Mark 1582 ENG 2 8
61   GALANI Mahendra 1572 AUT 2 7,5
62   SOSA Juan Carlos 1569 ARG 2 3
63   DAVIS Michael 1590 USA 1,5 6,5
64   RAMIREZ REINA Orlando 1567 COL 1,5 5
65   DE FAZIO Monica 1603 ITA 1 3
66   LE BRUN Yves 1601 FRA 1 1