Tournoi Skype 032B
Appariements de la ronde 3

Ech. Pts Blancs   Res. Noirs   Pts
1 [2] POUTEAU Pascal 1616 0-1 PARRALES Rodolfo 1533 [2]
2 [2] PRIETO UMBA Jairo Ovidio 1582 0-1 BARRERA MENDOZA Carlos 1521 [2]
3 [2] ROBERTS Mario 1519 1-0 CROCIONI Luca 1566 [2]
4 [2] HERNANDEZ MONZON Alejandro 1552 0-1 GOMEZ CABALLERO Blas 1518 [2]
5 [2] CASTANHA Marco 1547 1-0 JIMENEZ DEL ROSARIO Alsis Raynely 1515 [2]
6 [2] GUILLAUME Mickael 1511 1-0 CENGIZ Ali Ekber 1544 [2]
7 [2] HERNANDEZ Enrique 1543   BARBA CEPEDA Julio Cesar 1508 [2]
8 [2] ROSENKOETTER David 1505   MIRA POVEDA Jose Antonio 1542 [2]
9 [2] BATTAGLIA Gabriele 1535   RIVALTA Paolo 1499 [2]
10 [2] GUEVARA Lizbeth 1534 0-1 CONDE Abigail 1485 [2]
11 [2] LE BOUILL Pierre 1534   KOOHNAVARD Neda 1481 [2]
12 [2] CAPANEMA Gleber 1400 1-0 RADICE Marco 1534 [2]
13 [2] SOLOMON Russel 1400   SCATA Laura 1583 [1,5]
14 [1,5] MFENGU Daluthando 1483   BUSTO Ricardo 1585 [1,5]
15 [1,5] VERVOORT Jean-Louis 1459 1/2 LUNA PEREZ VICO Lorenzo 1562 [1,5]
16 [1,5] GOMEZ ZULUAGA Jorge Adiel 1468   SAUVAGET Joel 1553 [1,5]
17 [1,5] CODINA Teresa 1548   DAVANZO Luca 1400 [1,5]
18 [1,5] RICORD Gerardo 1371 0-1 KHATANHAR Mohit 1515 [1,5]
19 [1,5] MARTIN FERNANDEZ Enrique 1513 1-0 TOLARO Filippa 1400 [1,5]
20 [1,5] SAGLAM Derya 1400   MALBEC Robert 1503 [1,5]
21 [1,5] CHAMORRO CAJINA Ivan Antonio 1490 1/2 GERBAUX Regis 1400 [1,5]
22 [1] DIAZ YARA Jose Mauricio 1435 1-0 FARFALLINI Michel 1642 [1]
23 [1] COCKAYNE Curtis 1615 1-0 VARGAS Elvin 1443 [1]
24 [1] MOUMTAZ Abderrahim 1598 1-0 SKURA Simone 1441 [1]
25 [1] HARGEZ Dany 1578   IBANEZ Bittor 1440 [1]
26 [1] DUTHOIT Bernard 1566 1-0 HERNANDEZ LOPEZ Joaquin 1439 [1]
27 [1] PONZ LAZARO Ruperto 1558   BLEDSOE Megan 1436 [1]
28 [1] MARIN GOMEZ Ian Javier 1442 1-0 AHRENS Melanie 1550 [1]
29 [1] BORG Anthony 1548 0-1 OZTURK Ozgur 1435 [1]
30 [1] BOLANOS OCAMPO Sandra 1423 0-1 RODRIGUEZ Nathalie 1537 [1]
31 [1] SCHUH David 1422 1/2 VINCENT Andre 1533 [1]
32 [1] HERNANDEZ Ivan 1413 0-1 ALARCON ALARCON Marina 1527 [1]
33 [1] GUILLEN ANDRINAL Pablo 1411 0-1 VALMALETTE Alain 1513 [1]
34 [1] DE SOUZA Luciano 1407 0-1 DE CONINCK Philippe 1510 [1]
35 [1] ROBERGE Yves 1401 0-1 NONTSIKELELO Yvonne 1503 [1]
36 [1] RUIZ AGUILERA Juan Jesus 1500 1-0 LAI Mattia 1424 [1]
37 [1] ALESSE Samuel 1400 1/2 HUERTA LOPEZ Cesar Rogelio 1498 [1]
38 [1] MASCARENHAS Marco 1400   LINARES VERNET Ana 1485 [1]
39 [1] MOLINA Maria Lucia 1395 1/2 REESE Evan 1484 [1]
40 [1] SANTA CRUZ Oscar Ruben 1393 0-1 MUNERA GARCIA Lina Marcela 1478 [1]
41 [1] MGWEVELA Luzuko 1381 0-1 YEPEZ German 1476 [1]
42 [1] RUIZ GOMEZ Luz Alba 1472 1-0 AGHAEE Shirin 1400 [1]
43 [1] SCHLLOSSER Marcos Antonio 1328 1/2 BLAND Marilyn 1468 [1]
44 [1] COLANGELO Michele 1464 1/2 BENDRE Nilesh 1400 [1]
45 [1] ORTIS Yves 1452   DE DEUS Licelia 1400 [1]
46 [1] MONTILLA BEJARANO Mey 1450 1-F FACCO COMUNELLO Lorenzo 1400 [1]
47 [1] MACCAFERRI Massimo 1444 1-0 SAGLAM Fatma 1400 [1]
48 [1] ACHICANOY Yolanda 1443 1-0 BOSETTI Giancarlo 1389 [1]
49 [0,5] MARROQUIN MAYHUA Silvia 1519   RODGERSON Michael 1307 [1]
50 [0,5] ABATE Luigi 1506   VIATGE Fabrice 1400 [0,5]
51 [0,5] LOPES Jonatan 1400 1-F MENDOZA LAINEZ Ricardo Jose 1452 [0,5]
52 [0,5] BAKER Abi 1438   SAMUDIO VILLARREAL Eduardo 1379 [0,5]
53 [0,5] OSTI Giorgio 1400 0-1 WILDT Gerti 1438 [0,5]
54 [0] BUCHERIE Volcy 1538 1-F KUMAR Ajeet 1400 [0]
55 [0] PEDROSO Adriel 1400 1-0 LECLUYSE Koenraad 1458 [0]
56 [0] GRIB Jessica 1437 0-1 MELO Marcelo 1400 [0]
57 [0] PINGARRON Pilar 1400 1/2 SCHNELL Nicolas 1403 [0]
58 [0] CISTERNA Manuel 1400 1-0 PODESTA Javier 1400 [0]
59 [0] CLAVERO Maria 1400 1-0 TRAPLETTI Cosetta 1400 [0]
60 [0] TORRES Vicky 1400 1-0 CORAZA Diana 1400 [0]
61 [0] COSTA Silveria 1400 0-1 BONDONE Silvestre 1392 [0]
62 [0] TU Harrison 1400   COUTELLIER Olivia 1400 [0]
63 [0] GUZMAN DIAZ Valeria 1400   ALCARAZ ACOSTA Luisa Montserrat 1382 [0]
64 [0] JACINTO SEBASTIAN Carlos Ivan 1400 1-0 CARIAS Nancy 1333 [0]
65 [0] CASSANO Mariangela 1306 0-1 BARATTA Giuseppe 1398 [0]