ChessWar VI F 40m/20'
|
|||||||
Nr | Name |
Elo
|
Fed | ||||
1 | AJEDREZ TACTICO 2.60 | 1539 | MEX | ||||
2 | ALDEBARAN 0.70 | 1635 | ITA | ||||
3 | AMUNDSEN 0.35 | 1449 * | SWE | ||||
4 | APICHESS 1.36 | 1606 | FRA | ||||
5 | BACE 0.45 | 1370 | USA | ||||
6 | BLIKSKOTTEL 0.7 | 1613 | RSA | ||||
7 | BRAINCRACK | 1549 * | GER | ||||
8 | BREMBOCE 0.4 | 1660 | ITA | ||||
9 | CANALLA 0.175 | 1525 | GER | ||||
10 | CASSANDRE 0.24 | 1272 | FRA | ||||
11 | CECIR 3.5 | 1655 | URU | ||||
12 | CEFAP 0.72 | 1595 | SWE | ||||
13 | CHESSCRAFT 96 | 1406 | DEN | ||||
14 | CHESSTERFIELD I5A | 1618 | SUI | ||||
15 | DAMAS 6C1 | 1513 | BRA | ||||
16 | DEEPTROUBLE 1.00 | 1494 | USA | ||||
17 | DIMITRI 0.6.1 | 1335 | ITA | ||||
18 | EMBRACER 1.12 | 1722 | SWE | ||||
19 | EXCELSIOR 2.32B | 1465 | POL | ||||
20 | FAFIS 1.5 | 1519 | MEX | ||||
21 | FIMBULWINTER 5.00 | 1436 | USA | ||||
22 | FIREFLY 1.1.2B | 1949 * | HKG | ||||
23 | GARGAMELLA 0.50 | 1685 | ITA | ||||
24 | GEDEONE 1620 | 1459 | ITA | ||||
25 | GEKO 0.4.3 | 1136 | ITA | ||||
26 | GES 1.25 | 2049 * | USA | ||||
27 | GLAURUNG 0.1.4 | 2299 * | NOR | ||||
28 | GOLEM 0.4 | 1610 | ITA | ||||
29 | GOSU 0.4 | 2199 * | POL | ||||
30 | GRINGO 1.4.0.21L | 1502 | AUT | ||||
31 | HOKUS POKUS 0.4.3 | 1587 | POL | ||||
32 | HOPLITE 2.1.1 | 1451 | FIN | ||||
33 | IMP 0.74B | 1949 * | LTU | ||||
34 | JAN WILLEM 1.08 | 1749 * | NED | ||||
35 | JESTER 0.83 | 1543 | USA | ||||
36 | JSBAM 0.34 | 1699 * | NED | ||||
37 | KIWI 0.2B | 1999 * | ITA | ||||
38 | LARSENVB 0.05.01 | 1601 | ITA | ||||
39 | LATISTA 1.0.0 | 1749 * | USA | ||||
40 | MARVIN 1.2.0 | 1949 * | SWE | ||||
41 | MCHESSPRO 8.0 | 2399 * | GER | ||||
42 | MFCHESS 1.0 | 1235 | SWE | ||||
43 | MINICHESSAI 1.18 | 1422 | POL | ||||
44 | MINIMARDI 1.3 | 1561 | SWE | ||||
45 | MINIMAX | 1648 | GER | ||||
46 | MINT 2.3 | 1731 | SWE | ||||
47 | MOOBOO 0.2B | 1579 | GER | ||||
48 | MSCP 1.4 | 1573 | NED | ||||
49 | MURDERHOLE 1.0.10 | 1254 | USA | ||||
50 | NANOSZACHY 1.3 | 1849 * | POL | ||||
51 | NATWARLAL 0.08 | 1388 | IND | ||||
52 | NEEDLE 0.53.1 | 1403 | FIN | ||||
53 | NERO 5.3 | 1439 | FIN | ||||
54 | OZWALD 0.43 | 1560 | FIN | ||||
55 | PENTAGON 1.2 | 1397 | ITA | ||||
56 | PETIR 1.0.8 | 1949 * | INA | ||||
57 | PIRANHA 0.5 | 1595 | GER | ||||
58 | POOKY 2.7 | 1635 | USA | ||||
59 | PSEUDO 0.6G | 2299 * | CZE | ||||
60 | PULSAR 2.01F | 1660 | USA | ||||
61 | RAFFAELA 0.11 | 1332 | ITA | ||||
62 | RAINMAN 0.7.5 | 1486 | SWE | ||||
63 | SDBC 0.4.14.0 | 1569 | GER | ||||
64 | SIMPLE 0.04.8 | 1649 | FRA | ||||
65 | SINAPSE 1.1 | 1357 | BRA | ||||
66 | SMALL-C 90-3 | 1799 * | FRA | ||||
67 | SPIDERCHESS 3.58 | 2359 * | NED | ||||
68 | STANDERSEN 1.31 | 1548 | SWE | ||||
69 | STAN'S CHESS 1.42 | 1472 | NED | ||||
70 | STORM 0.6 | 1539 | USA | ||||
71 | SURPRISE 4.1.6 | 1749 * | GER | ||||
72 | T.REX 1.8.5 | 1348 | FRA | ||||
73 | TGIANT 1.07 | 1662 | HUN | ||||
74 | THE LIGHTNING 2.04 | 1376 | GER | ||||
75 | TIKOV 1.0 | 1361 | ENG | ||||
76 | TORNADO 0.80.17B | 1949 * | GER | ||||
77 | TRUENO 1.0 | 1608 | USA | ||||
78 | TRYNYTY 1.0 | 1220 | HUN | ||||
79 | YAWCE 0.16 | 1511 | DEN | ||||
80 | ZEPHYR 0.61 | 1637 | GER |
* = provisional rating