ChessWar VII F 40m/20'
|
|||||||
Nr | Name |
Elo
|
Fed | ||||
1 | ADAMANT 1.5 | 1690 | RUS | ||||
2 | AJEDREZ TACTICO 2.61 | 1610 | MEX | ||||
3 | ALDEBARAN 0.70 | 1584 | ITA | ||||
4 | ALICE 0.3.5 | 1249 * | USA | ||||
5 | AMUNDSEN 0.4 | 1566 | SWE | ||||
6 | APICHESS 1.36 | 1551 | FRA | ||||
7 | ARION 1.3 | 2099 * | FRA | ||||
8 | ATLAS 2.0 | 1899 * | ESP | ||||
9 | AWESOME 1.60 | 1666 | AUS | ||||
10 | BACE 0.45 | 1490 | USA | ||||
11 | BEACHES 1.52 | 1659 | USA | ||||
12 | BLIKSKOTTEL 0.7 | 1536 | RSA | ||||
13 | BRAINCRACK | 1482 | GER | ||||
14 | BREMBOCE 0.4 | 1596 | ITA | ||||
15 | CANALLA 0.175 | 1525 | GER | ||||
16 | CECIR 3.5 | 1637 | URU | ||||
17 | CEFAP 0.72 | 1546 | SWE | ||||
18 | CHESSRIKUS 1.4.65 | 1656 | USA | ||||
19 | CRUX 5.0M | 1641 | HUN | ||||
20 | CTD 008 | 1799 * | NED | ||||
21 | DANASAH 1.3.4 | 1899 * | ESP | ||||
22 | DARKFUSCH 0.9 | 1377 | GER | ||||
23 | DCHESS 1.02 | 1677 | USA | ||||
24 | DEEPTROUBLE 1.00 | 1578 | USA | ||||
25 | DIABLO 0.3 | 2099 * | USA | ||||
26 | EAGLE 0.6.8 | 1849 * | GER | ||||
27 | ELF 1.30 | 1799 * | TUR | ||||
28 | EXCELSIOR 2.32B | 1476 | POL | ||||
29 | FAUCE 0.41C | 1798 | ITA | ||||
30 | GARGAMELLA 0.50 | 1649 | ITA | ||||
31 | GEDEONE 1620 | 1599 | ITA | ||||
32 | GIBBON 1.02 | 1676 | FRA | ||||
33 | GOLEM 0.4 | 1633 | ITA | ||||
34 | GRINGO 1.4.1 | 1481 | AUT | ||||
35 | GRIZZLY 1.40.1B | 1748 | GER | ||||
36 | HOKUS POKUS 0.6.3 | 1560 | POL | ||||
37 | HOMER CCT7 | 1749 * | GER | ||||
38 | HOPLITE 2.1.1 | 1621 | FIN | ||||
39 | JESTER 0.83 | 1473 | USA | ||||
40 | JOANA | 1297 | MEX | ||||
41 | JSBAM 0.49 | 1495 | NED | ||||
42 | KANGURUH 1.88 | 1723 | AUS | ||||
43 | LARSENVB 0.05.01 | 1566 | ITA | ||||
44 | LATISTA 1.2.0 | 1661 | USA | ||||
45 | MINIMAX | 1597 | GER | ||||
46 | MONIK 2.1.1 | 1732 | CAN | ||||
47 | MOOBOO 0.2B | 1572 | GER | ||||
48 | MSCP 1.6G | 1556 | NED | ||||
49 | NEEDLE 0.53.1 | 1588 | FIN | ||||
50 | NERO 5.3 | 1478 | FIN | ||||
51 | OZWALD 0.43 | 1557 | FIN | ||||
52 | PENTAGON 1.2 | 1558 | ITA | ||||
53 | PHILEMON C | 1499 * | SUI | ||||
54 | PIKOSZACHY 1.0 | 1999 * | POL | ||||
55 | PIRANHA 0.5 | 1577 | GER | ||||
56 | POLARCHESS 1.3 | 1742 | NOR | ||||
57 | POOKY 2.7 | 1615 | USA | ||||
58 | POPOCHIN 1.3 | 1999 * | ESP | ||||
59 | PULSAR 2.01F | 1620 | USA | ||||
60 | RAINMAN 0.7.5 | 1477 | SWE | ||||
61 | SHARPCHESS 0.06 | 1421 | SWE | ||||
62 | SHARPCHESS2 2.3 | 1649 * | ENG | ||||
63 | SIERZANT 0.26 | 1949 * | POL | ||||
64 | SIMON 1.2 | 1749 * | USA | ||||
65 | SIMPLE 0048 | 1586 | FRA | ||||
66 | SKAKI 1.22 | 1619 | GRE | ||||
67 | SNAILCHESS 4.013 | 1743 | SIN | ||||
68 | STANDERSEN 1.31 | 1579 | SWE | ||||
69 | STAN'S CHESS 1.42 | 1501 | NED | ||||
70 | STORM 0.6 | 1631 | USA | ||||
71 | TAMERLANE 0.2 | 1710 | ITA | ||||
72 | TGIANT 1.07 | 1666 | HUN | ||||
73 | TOGA II 0.93 | 2499 * | GER | ||||
74 | TRUENO 1.0 | 1554 | USA | ||||
75 | TSCP 1.81 | 1711 | USA | ||||
76 | WING 1.3 | 1699 * | NED | ||||
77 | ZEPHYR 0.61 | 1554 | GER | ||||
78 | ZEUS 1.13 | 1999 * | RUS | ||||
79 | ZOTRON 4.4.6 | 1634 | USA | ||||
80 | ZZZZZZ 6.436 | 2149 * | NED |
* = provisional rating