ChessWar XII Promotion 40m/20'
|
|||||||
Nr | Name | Elo | Fed | ||||
1 | ACE 0.1 | 974 | USA | ||||
2 | AKIBA 0.0.20031118 | 1039 | POL | ||||
3 | ALCHESS 1.5b | 1664 | RUS | ||||
4 | ALDEBARAN 0.7.0 | 1577 | ITA | ||||
5 | ALICE 0.3.5 | 1544 | USA | ||||
6 | ANANKE 0.002 | 1420 | ENG | ||||
7 | ANIMATS 1.1.1.1 | 1099 * | AUS | ||||
8 | APICHESS 1.41 | 1706 | FRA | ||||
9 | APILCHESS 1.05r1b | 1462 | GER | ||||
10 | ARICS 0.95a | 1009 * | BLR | ||||
11 | BABYCHESS 11.1 | 1170 | GER | ||||
12 | BACE 0.45 | 1582 | USA | ||||
13 | BACHESS 1.3 | 1377 | GER | ||||
14 | BEACHES 2.26 | 1591 | USA | ||||
15 | BELOFTE 0.2.8 | 1041 | BEL | ||||
16 | BELZEBUB 0.67 | 1629 | POL | ||||
17 | BIGBOOK 3.1 | 1240 | USA | ||||
18 | BIKJUMP 1.5 | 1693 | NED | ||||
19 | BLIKSKOTTEL 0.7 | 1497 | RSA | ||||
20 | BLITZTER 2.0 | 1258 | USA | ||||
21 | BRAINCRACK | 1461 | GER | ||||
22 | BRAMA 051204 | 1274 | ITA | ||||
23 | BREMBOCE 0.4 | 1389 | ITA | ||||
24 | CANALLA 0.175 | 1620 | GER | ||||
25 | CARNIVOR | 1478 | USA | ||||
26 | CASSANDRE 0.24 | 1216 | FRA | ||||
27 | CECIR 3.5 | 1748 | URU | ||||
28 | CEFAP 0.72 | 1627 | SWE | ||||
29 | CHAD'S CHESS 0.15 | 1243 | USA | ||||
30 | CHEOPS 1.1 | 1132 | CAN | ||||
31 | CHESSCRAFT 96 | 1397 | DEN | ||||
32 | CHESSTERFIELDCL I5a | 1697 | SUI | ||||
33 | CPP1 0.1038 | 1004 | NED | ||||
34 | CRUX 5.0m | 1374 | HUN | ||||
35 | CS4210 | 1036 | USA | ||||
36 | DAMAS 7c | 1676 | BRA | ||||
37 | DARKFUSCH 0.9 | 1349 | GER | ||||
38 | DCHESS 1.02 | 1702 | USA | ||||
39 | DEEPDUKE 1.0.0 | 1009 * | SUI | ||||
40 | DEEPTROUBLE 1.00 | 1583 | USA | ||||
41 | DREAMER 0.3.0pre2 | 1117 | NED | ||||
42 | ECE 0.2.1 | 1699 * | ITA | ||||
43 | ECHELON 1.03 | 1612 | USA | ||||
44 | EDEN 0.0.13_JA | 1438 | GER | ||||
45 | EDEN2 | 946 | ITA | ||||
46 | ELF 1.30 | 1753 | TUR | ||||
47 | EMBRACER 1.12 | 1685 | SWE | ||||
48 | ETABETA 7.21 | 1015 | ITA | ||||
49 | EXACTO 0.d | 1495 | USA | ||||
50 | EXCELSIOR 2.32b | 1435 | POL | ||||
51 | FIANCHETTO | 1122 | AUS | ||||
52 | FIMBULWINTER 5.00 | 1412 | USA | ||||
53 | FRANK 0.58 | 1399 * | ITA | ||||
54 | GARGAMELLA 0.50 | 1652 | ITA | ||||
55 | GEDEONE 1620 1.1b | 1568 | ITA | ||||
56 | GEKO 0.4.3 | 1150 | ITA | ||||
57 | GIUCHESS 1.0b2 | 1138 | ITA | ||||
58 | GOLEM 0.4 | 1607 | ITA | ||||
59 | GOYAZ 0.006 | 1199 * | BRA | ||||
60 | GRAY MATTER R953 | 1065 | USA | ||||
61 | GRINGO 1.4.9b | 1327 | AUT | ||||
62 | GRIZZLY 1.40.1b | 1715 | GER | ||||
63 | HANZO THE RAZOR 1.1.1.1 | 1199 * | BAN | ||||
64 | HOKUS POKUS 0.6.3 | 1603 | POL | ||||
65 | HOPLITE 2.1.1 | 1656 | FIN | ||||
66 | IFRIT B1.3 | 1599 * | RUS | ||||
67 | IQ23 003 | 1605 | GER | ||||
68 | JAKSAH 1.00 | 1215 | SRB | ||||
69 | JCHECS 0.1.0 | 1290 | FRA | ||||
70 | JCHESS 1.0 | 1520 | POL | ||||
71 | JESTER 0.83 | 1536 | USA | ||||
72 | JOANA | 1346 | MEX | ||||
73 | JSBAM 0.52 | 1681 | NED | ||||
74 | JUPITER 001 | 1506 | DEN | ||||
75 | KACE 0.8.1 | 1275 | USA | ||||
76 | KANGURUH 1.93 | 1694 | AUS | ||||
77 | KCCHESS 1.13 | 1199 * | RUS | ||||
78 | KILLERQUEEN 2b3 | 1274 | ITA | ||||
79 | KNIGHTMARE BP | 1099 * | USA | ||||
80 | KOENIG SCHWARZ | 1124 | GER | ||||
81 | LAMOSCA 0.10 | 978 | ITA | ||||
82 | LARSENVB 0.05.01 | 1556 | ITA | ||||
83 | LESSERPROPHET | 1399 * | USA | ||||
84 | LITTLECLARA Final | 1479 | ESP | ||||
85 | LODOCASE 240208 | 1688 | BEL | ||||
86 | LOVELACE 1.0r1 | 1474 | FRA | ||||
87 | LTK 2.0 | 1249 | USA | ||||
88 | MARQUIS 0.1.5 | 1294 | SUI | ||||
89 | MFCHESS 1.1 | 1211 | SWE | ||||
90 | MICROCHESS | 1011 | USA | ||||
91 | MICRO-MAX 1.6 | 1499 * | NED | ||||
92 | MINICHESSAI 1.19 | 1444 | POL | ||||
93 | MINIMARDI 1.3 | 1438 | SWE | ||||
94 | MINIMAX | 1620 | GER | ||||
95 | MINT 2.3 | 1670 | SWE | ||||
96 | MIZAR 3.0 | 1675 | ITA | ||||
97 | MONIK 2.1.1 | 1744 | CAN | ||||
98 | MOOBOO 0.2b | 1593 | GER | ||||
99 | MSCP 1.6g | 1545 | NED | ||||
100 | MURDERHOLE 1.0.10 | 1613 | USA | ||||
101 | MYSTERY 2.1 | 1222 | GER | ||||
102 | NANOOK 0.16 | 1392 | FRA | ||||
103 | NEEDLE 0.53.1 | 1568 | FIN | ||||
104 | NEG 0.3d | 968 | NED | ||||
105 | NEOPHYTE 0.1 | 1094 | USA | ||||
106 | NERO 6.1 | 1574 | FIN | ||||
107 | NSVCHESS 0.14 | 1189 | FRA | ||||
108 | NUMPTY 0.22pr | 1161 | ENG | ||||
109 | O'CHESS 1.0 | 1278 | USA | ||||
110 | OMAR 3.2 | 922 | ESP | ||||
111 | OZWALD 0.43 | 1535 | FIN | ||||
112 | PENTAGON 1.2 | 1464 | ITA | ||||
113 | PHILEMON C | 1562 | SUI | ||||
114 | PIERRE 1.7 | 1328 | CAN | ||||
115 | PIRANHA 0.5 | 1522 | GER | ||||
116 | POLARCHESS 1.3 | 1563 | NOR | ||||
117 | POOKY 2.7 | 1584 | USA | ||||
118 | POS 1.17 | 960 | NED | ||||
119 | PRECHESS 0.7.8 | 999 | BRA | ||||
120 | PROTEJ 0.5.5 | 1382 | ITA | ||||
121 | PULCHESS 0.2i | 924 | ITA | ||||
122 | PULSAR 2007.9a | 1703 | USA | ||||
123 | PYOTR Amateur 0.6 | 1153 | GRE | ||||
124 | RAFFAELA 0.14 | 1353 | ITA | ||||
125 | RAINMAN 0.7.5 | 1595 | SWE | ||||
126 | RBRCHESS 1.1 | 1599 * | NED | ||||
127 | ROBIN 0.983 | 1728 | POL | ||||
128 | ROBOKEWLPER 0.047a | 1271 | USA | ||||
129 | ROCE 0.0370 | 1615 | SUI | ||||
130 | ROQUE 1.1 | 1496 | ESP | ||||
131 | SACHY 0.2 | 994 | CZE | ||||
132 | SCP 1.0p | 1483 | USA | ||||
133 | SDBC 0.4.14.0 | 1620 | GER | ||||
134 | SEE 0.6.9 | 1723 | AUS | ||||
135 | SHARPCHESS 0.06 | 1279 | SWE | ||||
136 | SHARPCHESS2 2.52 | 1588 | ENG | ||||
137 | SILKE CHESS 1.2.1209 | 1732 | GER | ||||
138 | SIMON 1.2 | 1590 | USA | ||||
139 | SIMPLE 0048 | 1689 | FRA | ||||
140 | SINAPSE 1.1 | 1374 | BRA | ||||
141 | SKAKI 1.23 | 1477 | GRE | ||||
142 | STANDERSEN 1.31 | 1448 | SWE | ||||
143 | STAN'S CHESS 1.42 | 1408 | NED | ||||
144 | STORM 0.6 | 1709 | USA | ||||
145 | STRATEGICDEEP 1.31 | 1194 | POL | ||||
146 | T.REX 1.9b | 1440 | FRA | ||||
147 | TALVMENNI 0.1 | 1178 | FAI | ||||
148 | TAMERLANE 0.2 | 1653 | ITA | ||||
149 | TESTINA 2.2 | 1154 | ITA | ||||
150 | TGIANT 1.07 | 1651 | HUN | ||||
151 | THE LIGHTNING 2.04 | 1480 | GER | ||||
152 | TIFFANYS 0.4 | 1205 | SUI | ||||
153 | TIKOV 0.6.3 | 1387 | ENG | ||||
154 | TONY'S CHESS 0.02 | 1443 | CAN | ||||
155 | TRUENO 1.0 | 1495 | USA | ||||
156 | TRYNYTY 1.0 | 1199 | HUN | ||||
157 | TURING | 1263 | GER | ||||
158 | USURPATOR II | 1399 * | NED | ||||
159 | USURPER 0.5 | 1087 | USA | ||||
160 | VANILLA CHESS 2.6g | 1574 | AUS | ||||
161 | VICKI 0.035a | 1633 | RSA | ||||
162 | XADRECO 5.7 | 1211 | BRA | ||||
163 | YAWCE 0.16 | 1498 | DEN | ||||
164 | YOUK 1.05 | 1220 | FRA | ||||
165 | ZCHESS2 2004 | 1223 | ENG | ||||
166 | ZEPHYR 0.61 | 1349 | GER | ||||
167 | ZOTRON 4.4.6 | 1599 | USA |
Engines ranked 1-20 promote to ChessWar XIII F
* = provisional rating