ChessWar XIII Promotion 40m/20' | |||||||
Nr | Name | Elo | Fed | ||||
1 | ACE 0.1 | 998 | USA | ||||
2 | ADAMANT 1.7 | 1717 | RUS | ||||
3 | AJEDREZ TACTICO 2.73b | 1727 | MEX | ||||
4 | AKIBA 0.0.20031118 | 1024 | POL | ||||
5 | ALDEBARAN 0.7.0 | 1575 | ITA | ||||
6 | ALICE 0.3.5 | 1533 | USA | ||||
7 | ANANKE 0.002 | 1468 | ENG | ||||
8 | ANIMATS 1.1.1.1_ja | 1205 | AUS | ||||
9 | APICHESS 1.41 | 1634 | FRA | ||||
10 | APILCHESS 1.05r1b_ja | 1473 | GER | ||||
11 | ARCBISHOP80 1.00 | 1655 | GER | ||||
12 | ARICS 0.95a | 896 | BLR | ||||
13 | ATLANCHESS 4.1 | 1650 | ENG | ||||
14 | AWESOME 1.72 | 1601 | AUS | ||||
15 | BABYCHESS 11.1 | 1242 | GER | ||||
16 | BACE 0.45 | 1541 | USA | ||||
17 | BACHESS 1.3 | 1382 | GER | ||||
18 | BEACHES 2.26 | 1686 | USA | ||||
19 | BELOFTE 0.2.8 | 1036 | BEL | ||||
20 | BELZEBUB 0.67 | 1589 | POL | ||||
21 | BIBICHESS 0.5 | 1799 | FRA | ||||
22 | BIGBOOK 3.1 | 1242 | USA | ||||
23 | BLIKSKOTTEL 0.7 | 1565 | RSA | ||||
24 | BLITZTER 2.0 | 1237 | USA | ||||
25 | BRAINCRACK Alpha_ja | 1507 | GER | ||||
26 | BRAMA 051204 | 1266 | ITA | ||||
27 | BREMBOCE 0.4 | 1425 | ITA | ||||
28 | CANALLA 0.175 | 1617 | GER | ||||
29 | CARNIVOR | 1448 | USA | ||||
30 | CASSANDRE 0.24 | 1223 | FRA | ||||
31 | CEFAP 0.72 | 1619 | SWE | ||||
32 | CELES 0.77c | 1760 | NED | ||||
33 | CHAD'S CHESS 0.15 | 1273 | USA | ||||
34 | CHEOPS 1.1 | 1142 | CAN | ||||
35 | CHEOSS 0.649_ja | 1099 * | ESP | ||||
36 | CHESS 5-23-88r05_ja | 1606 | USA | ||||
37 | CHESSCRAFT 96 | 1476 | DEN | ||||
38 | CHESSRIKUS 1.4.66 | 1713 | USA | ||||
39 | CHESSTERFIELDCL I5a_ja | 1683 | SUI | ||||
40 | CPP1 0.1038 | 951 | NED | ||||
41 | CRUX 5.0m | 1295 | HUN | ||||
42 | CS4210 | 1083 | USA | ||||
43 | DABBABA 1.35_ja | 1499 * | DEN | ||||
44 | DAMAS 7c | 1621 | BRA | ||||
45 | DARKFUSCH 0.9 | 1325 | GER | ||||
46 | DCHESS 1.02 | 1654 | USA | ||||
47 | DEEPDUKE 1.1 | 1110 | SUI | ||||
48 | DEEPTROUBLE 1.00 | 1569 | USA | ||||
49 | DENDRON 0.42_ja | 1099 * | USA | ||||
50 | DIMITRI 2.0.1 | 1482 | ITA | ||||
51 | DREAMER 0.3.0pre5 | 1505 | NED | ||||
52 | EAGLE 0.7.5 | 1763 | GER | ||||
53 | ECHELON 1.03_ja | 1683 | USA | ||||
54 | EDEN 0.0.13_ja | 1480 | GER | ||||
55 | EDEN2 | 874 | ITA | ||||
56 | EMBRACER 1.12 | 1694 | SWE | ||||
57 | ENIGMA 1.1.4 | 1687 | POL | ||||
58 | ETABETA 7.21 | 986 | ITA | ||||
59 | EXACTO 0.d | 1515 | USA | ||||
60 | EXCELSIOR 3.16 | 1529 | POL | ||||
61 | FAUCE 0.41c | 1770 | ITA | ||||
62 | FIANCHETTO | 1118 | AUS | ||||
63 | FIMBULWINTER 5.00 | 1405 | USA | ||||
64 | FRANK 0.58 | 1332 | ITA | ||||
65 | GARGAMELLA 0.50 | 1644 | ITA | ||||
66 | GEDEONE 1620 1.1b | 1566 | ITA | ||||
67 | GEKO 0.4.3 | 1140 | ITA | ||||
68 | GIUCHESS 1.0b2 | 1221 | ITA | ||||
69 | GOLEM 0.4 | 1467 | ITA | ||||
70 | GOYAZ 0.007 | 1425 | BRA | ||||
71 | GRAY MATTER R1521_ja | 1127 | USA | ||||
72 | GRINGO 1.4.9b | 1324 | AUT | ||||
73 | HANZO THE RAZOR 1.1.1.1_dc | 1280 | BAN | ||||
74 | HEAVYCHESS 0.13 | 1799 * | ARG | ||||
75 | HOKUS POKUS 0.6.3 | 1523 | POL | ||||
76 | HOPLITE 2.1.1 | 1699 | FIN | ||||
77 | IFRIT B2.9 | 1449 | RUS | ||||
78 | IQ23 003 | 1579 | GER | ||||
79 | JAKSAH 1.01 | 1204 | SER | ||||
80 | JAN WILLEM 1.13 | 1800 | NED | ||||
81 | JCHECS 0.1.0 | 1296 | FRA | ||||
82 | JCHESS 1.0_ja | 1515 | POL | ||||
83 | JESTER 0.83 | 1519 | USA | ||||
84 | JOANA _af | 1341 | MEX | ||||
85 | JOANNA 2002 1.03_ja | 1299 * | POL | ||||
86 | JUPITER 001 | 1534 | DEN | ||||
87 | KACE 0.8.2_ja | 1266 | USA | ||||
88 | KANGURUH 1.93 | 1662 | AUS | ||||
89 | KCCHESS 1.13_ja | 1173 | RUS | ||||
90 | KILLERQUEEN 2b3 | 1181 | ITA | ||||
91 | KNIGHTMARE BP | 1177 | USA | ||||
92 | KOENIG SCHWARZ | 1138 | GER | ||||
93 | LAMOSCA 0.10 | 970 | ITA | ||||
94 | LARSENVB 0.05.01 | 1545 | ITA | ||||
95 | LESSERPROPHET 1.0.1_af | 1375 | USA | ||||
96 | LITTLECLARA Final | 1469 | ESP | ||||
97 | LODOCASE 240208 | 1669 | BEL | ||||
98 | LOVELACE 1.0r1_ja | 1468 | FRA | ||||
99 | LTK 2.0 | 1229 | USA | ||||
100 | MAINSWORTHY 60.00.3 | 999 * | ENG | ||||
101 | MARQUIS 0.1.6 | 1380 | SUI | ||||
102 | MFCHESS 1.3_ja | 1182 | SWE | ||||
103 | MICROCHESS 1976 | 974 | USA | ||||
104 | MICRO-MAX 1.6 | 1426 | NED | ||||
105 | MILADY 2.30 | 1498 | FRA | ||||
106 | MINICHESSAI 1.19 | 1420 | POL | ||||
107 | MINIMARDI 1.3 | 1407 | SWE | ||||
108 | MINIMAX | 1620 | GER | ||||
109 | MINT 2.3 | 1542 | SWE | ||||
110 | MIZAR 3.0 | 1702 | ITA | ||||
111 | MONIK 2.1.1 | 1740 | CAN | ||||
112 | MOOBOO 0.2b | 1504 | GER | ||||
113 | MSCP 1.6g_ja | 1563 | NED | ||||
114 | MURDERHOLE 1.0.10 | 1594 | USA | ||||
115 | MURIEL 0.7.1 | 1746 | ESP | ||||
116 | MYSTERY 2.1 | 1324 | GER | ||||
117 | NANOOK 0.16 | 1380 | FRA | ||||
118 | NEEDLE 0.53.1 | 1594 | FIN | ||||
119 | NEG 0.3d | 970 | NED | ||||
120 | NEOPHYTE 0.1_dc | 1132 | ENG | ||||
121 | NERO 6.1 | 1545 | FIN | ||||
122 | NOONIANCHESS 3.314 | 1784 | USA | ||||
123 | NSVCHESS 0.14 | 1156 | FRA | ||||
124 | NUMPTY 0.22pr | 1147 | ENG | ||||
125 | O'CHESS 1.0_ja | 1263 | USA | ||||
126 | OMAR 3.2 | 924 | ESP | ||||
127 | OZWALD 0.43 | 1496 | FIN | ||||
128 | PENTAGON 1.2 | 1463 | ITA | ||||
129 | PHILEMON C_ja | 1533 | SUI | ||||
130 | PIERRE 1.7_ja | 1349 | CAN | ||||
131 | PIRANHA 0.5 | 1591 | GER | ||||
132 | POLARCHESS 1.3 | 1623 | NOR | ||||
133 | POOKY 2.7 | 1544 | USA | ||||
134 | POS 1.18 | 917 | NED | ||||
135 | PRECHESS 0.7.8 | 998 | BRA | ||||
136 | PREDATEUR 0.1.5 | 1399 * | FRA | ||||
137 | PROTEJ 0.5.5 | 1627 | ITA | ||||
138 | PULCHESS 0.2i | 912 | ITA | ||||
139 | PULSAR 2007.9a | 1697 | USA | ||||
140 | PYOTR Amateur 0.6_ja | 1160 | GRE | ||||
141 | QUTECHESS 1.01t-R3_ja | 1299 * | SLO | ||||
142 | RAFFAELA 0.14 | 1336 | ITA | ||||
143 | RAINMAN 0.7.5 | 1586 | SWE | ||||
144 | RANITA 2.4 | 1781 | FRA | ||||
145 | RBRCHESS 2.7 | 1570 | NED | ||||
146 | RDCHESS 3.23 | 1710 | AUT | ||||
147 | RINKO 1.15b | 1751 | ITA | ||||
148 | ROBOKEWLPER 0.047a | 1241 | USA | ||||
149 | ROCE 0.0380 | 1678 | SUI | ||||
150 | ROQUE 1.1 | 1472 | ESP | ||||
151 | SACHY 0.2 | 1025 | CZE | ||||
152 | SDBC 0.4.14.0 | 1580 | GER | ||||
153 | SEE 0.6.9 | 1715 | AUS | ||||
154 | SHARPCHESS 0.06_yl | 1352 | SWE | ||||
155 | SHARPCHESS2 2.52 | 1587 | ENG | ||||
156 | SHATRANJ 1.16 | 1099 * | USA | ||||
157 | SIMON 1.2_ja | 1543 | USA | ||||
158 | SIMONTACCHI 1.81 | 1812 | USA | ||||
159 | SINAPSE 1.1 | 1353 | BRA | ||||
160 | SISSA 0.6.3 | 1199 * | FRA | ||||
161 | SKAKI 1.23_ja | 1469 | GRE | ||||
162 | SLIBO 0.4_af | 1499 * | GER | ||||
163 | SOLDAT 0.25b2 | 1665 | ITA | ||||
164 | STANDERSEN 1.31.2_ja | 1483 | SWE | ||||
165 | STAN'S CHESS 1.42 | 1431 | NED | ||||
166 | STORM 0.6 | 1655 | USA | ||||
167 | STRATEGICDEEP 1.31 | 1222 | POL | ||||
168 | T.REX 1.9b | 1449 | FRA | ||||
169 | TALVMENNI 0.1_ja | 1272 | FAI | ||||
170 | TAMERLANE 0.2 | 1625 | ITA | ||||
171 | TESTINA 2.2 | 1116 | ITA | ||||
172 | TGIANT 1.07 | 1640 | HUN | ||||
173 | THE LIGHTNING 2.04 | 1504 | GER | ||||
174 | TIFFANYS 0.4 | 1194 | SUI | ||||
175 | TIKOV 0.6.3r2_ja | 1465 | ENG | ||||
176 | TONY'S CHESS 0.02 | 1536 | CAN | ||||
177 | TRISTRAM 4.16 | 1689 | USA | ||||
178 | TRUENO 1.0 | 1549 | USA | ||||
179 | TRYNYTY 1.0 | 1139 | HUN | ||||
180 | TSCP 1.81c_ja | 1713 | USA | ||||
181 | TURING | 1293 | ENG | ||||
182 | USURPATOR II | 1312 | NED | ||||
183 | USURPER 0.5 | 1086 | USA | ||||
184 | VANILLA CHESS 2.6g_ja | 1670 | AUS | ||||
185 | VICKI 0.041a | 1614 | RSA | ||||
186 | WING 2.0a | 1843 | NED | ||||
187 | XADRECO 5.7 | 1227 | BRA | ||||
188 | YAWCE 0.16 | 1497 | DEN | ||||
189 | YOUK 1.05 | 1189 | FRA | ||||
190 | Z 0.01t | 1499 * | ESP | ||||
191 | ZCHESS2 2004 | 1225 | ENG | ||||
192 | ZEPHYR 0.61 | 1356 | GER | ||||
193 | ZOIDBERG 0.1 | 1745 | ESP | ||||
194 | ZOTRON 4.4.6 | 1560 | USA |
Engines ranked 1-10 promote to ChessWar XIV F
* = provisional
rating