ChessWar XIV B 40m/30'
Rou
nd 8 results

BoardPtsWhite Res.Black Pts
1[5.5]JUNIOR 10.12632 1-0 BOOOT 4.15.02485[6]
2[6]ONNO 1.0.4_x642656 1-0 CHRONOS 1.9.72403[5]
3[5]PHARAON 3.5.12526 1-0 COLOSSUS 2008b2458[5]
4[4.5]GANDALF 6.012523 1-0 CRAFTY 23.0_x64_ja2581[4.5]
5[4.5]MOVEI 0.08.4382572 0-1 CEREBRO 3.052429[4.5]
6[4.5]HAMSTERS 0.7.12484 1/2 PRO DEO 1.62518[4.5]
7[4.5]CIPOLLINO 3.24b_x642506 1-0 WADUUTTIE 200907302385[4.5]
8[4.5]SLOWCHESS Blitz Wv2.12467 0-1 DELFI 5.42527[4]
9[4]WILDCAT 82589 1/2 CYRANO 0.6b17_x64_ja2489[4]
10[4]PETIR 4.99992494 1-0 LEARNINGLEMMING 0.42_x642496[4]
11[4]SLOPPY 0.2.2_x64_ja2464 1/2 ALFIL 8.1.12454[4]
12[4]BUGCHESS2 1.6.3_x642426 1-0 DANCHESS CCT7 2464[3.5]
13[3.5]GARBOCHESS 2.20_x642438 0-1 RUFFIAN 2.1.02524[3.5]
14[3.5]PSEUDO 0.7c2517 1/2 TORNADO 3.19a_x642429[3.5]
15[3.5]ZARKOV 6.33b2357 1/2 PIRAT 0.4.9h2451[3.5]
16[3.5]HERMANN 2.4.29_x642433 1-0 SPIDERCHESS 0804032444[3.5]
17[3]GOTHMOG 1.0b102417 0-1 SCORPIO 2.2b112604[3]
18[3]LAMBCHOP 10.992404 1-0 THE BARON 3.10_x642514[3]
19[3]ARASAN 11.4_x642460 1-0 IKARUS 0.182378[3]
20[3]NIMZO 82460 1/2 ANACONDA 2.0.12395[3]
21[3]BBCHESS 1.3b_x642390 0-1 CHIRON 0.8.72458[3]
22[3]LITTLE GOLIATH Evolution2382 0-1 ANMON 5.752439[3]
23[3]DANASAH 4.242418 1-0 ANATOLI 0.432363[3]
24[2.5]GREKO 6.5_x64_dc2376 0-1 QUARK 2.702408[2.5]
25[2.5]PEPITO 1.59.2_x64_ja2358 0-1 GREEN LIGHT CHESS 3.01.2.22404[2.5]
26[2.5]NOW 2.1d2369 0-1 GOSU 0.162357[2.5]
27[2]SOS 5.12389 1/2 KIWI 0.6d_x64_ja2397[2]
28[1.5]YACE 0.99.872384 0-1 AMATEUR 2.862395[2]
29[1]HORIZON 4.4.0272373 1-0 DRAGON 4.62423[1]