ChessWar XIV E 40m/20'
Round 10 results

BoardPtsWhite Res.Black Pts
1[6.5]AICE 0.99.22070 0-1 ONNO 0.12.0_x642504[8.5]
2[7.5]CIPOLLINO 3.24_x642504 1-0 AYITO 0.2.9942077[6.5]
3[6.5]GAVIOTA 0.332082 0-1 WADUUTTIE 200905012261[7]
4[6]NANOSZACHY 3.42080 0-1 CHRONOS 1.9.52297[6]
5[6]ATLAS 2.202023 1-0 N2 0.1b_x642196[6]
6[6]BRAINLESS 11-21_x641961 0-1 Z 0.06b2062[6]
7[6]MEDIOCRE 0.34_ja2000 0-1 NESIK 0.7.02040[5.5]
8[5.5]CRITTER 0.382099 1-0 GENESIS 2.01b011961[5.5]
9[5.5]FEUERSTEIN 0.4.6.12072 1-0 BISON 8.2.4r_x642023[5.5]
10[5.5]PHILOU 2.7.22036 1/2 PIKOSZACHY 3.12057[5.5]
11[5.5]ESC 1.161986 1-0 RATTATECHESS Bologna 20072114[5]
12[5]GNUCHESS 4_tm2046 1-0 SINOBYL 1.52095[5]
13[5]ICESPELL 0.0222088 1-0 GES 1.362021[5]
14[5]BEOWULF 2.4_x64_ja2070 1/2 RODIN 2.1h1974[5]
15[5]OLITHINK 5.1.9_x642048 1-0 BLACKBISHOP 1.0i2062[5]
16[5]SCIDLET 3.61_x64_ja1993 0-1 ALARM 0.93.12050[5]
17[4.5]ALICHESS 4.182077 0-1 SUNSETTER C101993[4.5]
18[4.5]HAGRID 0.7.562051 0-1 LIME 661971[4.5]
19[4.5]BUZZ 20080620_x642020 1-0 ZCT 0.3.2479_fb1977[4.5]
20[4.5]XPDNT 080927_ja1953 1-0 LA DAME BLANCHE 2.0c2015[4.5]
21[4.5]URAGANO 0.902014 1-0 MUSTANG 5.0b1926[4.5]
22[4.5]HECTOR FOR CHESS 007.06e1979 1-0 TIMEA 4a181999[4.5]
23[4]TJCHESS 0.121U 1930 1-0 NAGASKAKI 5.122042[4]
24[4]OBENDER 3.2.4.21956 1-0 CHATURANGA 2.4.12024[4]
25[4]DOCTOR? 3.02020 1-0 WJCHESS 1.641999[4]
26[4]EVEANN 1.632017 1-0 BEARDED 06-291970[4]
27[4]EICHHOERNCHEN 0.2.9d1947 0-1 ZZZZZZ 6.4362027[3.5]
28[3.5]BODO 0.2b2021 0-1 MATHEUS 2.31991[3.5]
29[3.5]CHESS 2.9.2a2015 1-0 ATAK 6.51999[3.5]
30[3.5]GHOST 0.142003 0-1 GERBIL R0.2_x64_ja1910[3.5]
31[3.5]CLARABIT 1.03b31921 1-0 PROPHET 2.0_x64_ja2001[3.5]
32[3.5]GK 0.90_x64_ja1986 1-0 BIGLION 2.23x1926[3.5]
33[3]KNIGHTCAP 3.6_af2025 1-0 NEUROSIS 2.52007[3]
34[3]ALF 1.09_ja1945 0-1 WITZ Alpha 22_x641980[3]
35[3]INMICHESS 3.052061 1-0 ADAM 3.12031[2.5]
36[2.5]FIREFLY 2.5.6_x641994 0-1 DRUNKENMASTER 1.22026[2.5]
37[2]FORTRESS 1.621972 1-0 MONARCH 1.71964[2.5]
38[2]BESTIA 0.901972 1-0 CRIMSON 0.2_af1999[1]