ChessWar XIV Promotion 40m/20'
Round 3 results

BoardPtsWhite Res.Black Pts
1[2]MYRDDIN 0.80b1699 0-1 AX 0.81814[2]
2[2]CILIAN 4.141794 1-0 WOMBAT 09.04.11699[2]
3[2]EMBRACER 1.121682 0-1 CECIR 3.51791[2]
4[2]IMP 0.74b1787 1-0 TAMERLANE 0.21680[2]
5[2]STORM 0.61665 0-1 BSC 3.61782[2]
6[2]WING 2.0a1778 0-1 ARCBISHOP80 1.001674[2]
7[2]CHESSTERFIELDCL I5a_ja1664 0-1 CELES 0.77c1773[2]
8[2]RANITA 2.41757 1-0 BEACHES 2.261664[2]
9[2]HERACLES 0.6.161662 1-0 MORPHY 3.221755[2]
10[2]ROBIN 0.9831659 0-1 ALCHESS 1.5b1742[2]
11[2]ATLANCHESS 4.11726 1/2 MONIK 2.1.11644[2]
12[2]GNUCHESS 2.01_ja1645 1-0 GARGAMELLA 0.501726[2]
13[2]NOONIANCHESS 3.3141725 1/2 SDBC 0.4.14.01633[2]
14[2]CHENARD 200812061601 1-0 DAMAS 7c1724[2]
15[2]SILKE CHESS 1.2.12091720 1-0 PROTEJ 0.5.51601[2]
16[2]MINIMAX 1583 1/2 SIMPLE 00481720[2]
17[2]JESTER 0.831542 1-0 HOPLITE 2.1.11719[2]
18[2]PENTAGON 1.21523 1/2 RDCHESS 3.231717[2]
19[2]JSBAM 0.521713 1-0 GOLEM 0.41594[2]
20[2]KANGURUH 1.931704 0-1 TRUENO 1.01564[2]
21[2]MINT 2.31521 0-1 ENIGMA 1.1.41700[2]
22[2]GNUCHESS 3.1r2_ja1699 1-0 LARSENVB 0.05.011521[2]
23[2]DREAMER 0.3.0pre51501 0-1 KMTCHESS 1.01699[2]
24[2]BLIKSKOTTEL 0.71499 0-1 SNAILCHESS 4.0131766[1.5]
25[1.5]SOLDAT 0.25b21732 1-0 ZOTRON 4.4.61622[1.5]
26[1.5]JCHESS 1.0_ja1532 0-1 ELF 1.301709[1.5]
27[1.5]TGIANT 1.071700 1-0 MILADY 2.401583[1.5]
28[1.5]MSCP 1.6g_ja1552 0-1 REGER 0.091699[1.5]
29[1.5]SLIBO 0.4.6_ja1464 1-0 ZOIDBERG 0.11692[1.5]
30[1.5]ZEPHYR 0.611526 1/2 FAUCE 0.41c1756[1]
31[1]CLUELESS 1.41859 1-0 TIKOV 0.6.3r2_ja1493[1]
32[1]LODOCASE 2402081772 1-0 CARNIVOR 1480[1]
33[1]JARS 1.75a1755 1-0 LITTLECLARA Final1469[1]
34[1]GRIZZLY 1.40.1b1749 1-0 APILCHESS 1.05r1b_ja1466[1]
35[1]OZWALD 0.431488 0-1 TRISTRAM 4.161727[1]
36[1]ADAMANT 1.71719 1-0 LOVELACE 1.0r1_ja1460[1]
37[1]CHESSRIKUS 1.4.661718 1-0 MICRO-MAX 1.61451[1]
38[1]YAWCE 0.161478 0-1 ALIBABA 1.17_ja1699[1]
39[1]SKAKI 1.23_ja1467 0-1 PULSAR 2007.9a1680[1]
40[1]T.REX 1.9b1449 0-1 MIZAR 3.01677[1]
41[1]SEE 0.6.91675 1/2 ANANKE 0.0021446[1]
42[1]STAN'S CHESS 1.421447 1-0 POLARCHESS 1.31664[1]
43[1]DIMITRI 2.0.11446 0-1 ECHELON 1.03_ja1659[1]
44[1]BREMBOCE 0.41432 0-1 EAGLE 0.7.51656[1]
45[1]MINIMARDI 1.31428 0-1 APICHESS 1.411629[1]
46[1]BELZEBUB 0.671623 1-0 MINICHESSAI 1.191404[1]
47[1]CEFAP 0.721618 1-0 JOANA _af1379[1]
48[1]FIMBULWINTER 5.02_ja1416 0-1 MURDERHOLE 1.0.101614[1]
49[1]VICKI 0.041a1610 0-1 DABBABA 1.50a_ja1373[1]
50[1]PIERRE 1.7_ja1388 0-1 NEEDLE 0.53.11608[1]
51[1]BACE 0.451606 1/2 NANOOK 0.161373[1]
52[1]BACHESS 1.31373 0-1 CANALLA 0.1751604[1]
53[1]EXCELSIOR 3.161597 1-0 LESSERPROPHET 1.0.1_af1366[1]
54[1]MOOBOO 0.2b1589 1-0 SHARPCHESS 0.06_yl1350[1]
55[1]SINAPSE 1.11355 1/2 SHARPCHESS2 2.521581[1]
56[1]DCHESS 1.021575 1-0 GRINGO 1.4.9b1332[1]
57[1]MARQUIS 0.1.61338 0-1 PREDATEUR 0.1.51575[1]
58[1]RAINMAN 0.7.51575 1-0 MYSTERY 2.11316[1]
59[1]JCHECS 0.1.0_ja1314 0-1 STANDERSEN 1.31.2_ja1569[1]
60[1]AWESOME 1.721567 1-0 USURPATOR II 1310[1]
61[1]EDEN 0.0.13_ja1562 1-0 RAFFAELA 0.141307[1]
62[1]JOANNA 2002 1.03_ja1308 0-1 VANILLA CHESS 2.6g_ja1556[1]
63[1]PHILEMON C_ja1554 0-1 TOLEDO Nanochess1299[1]
64[1]EVILKNIGHT III 1299 0-1 RBRCHESS 2.121553[1]
65[1]TONY'S CHESS 0.021546 1-0 BRAMA 0512041289[1]
66[1]FRANK 0.581294 0-1 DEEPTROUBLE 1.001541[1]
67[1]HANZO THE RAZOR 1.1.1.1_dc1287 0-1 POOKY 2.71538[1]
68[1]IQ23 0031536 1-0 CASSANDRE 0.241282[1]
69[1]BLITZTER 2.01278 0-1 JUPITER 0011535[1]
70[1]JAKSAH 1.011275 1-0 THE LIGHTNING 2.041528[1]
71[1]CHAD'S CHESS 0.151273 0-1 PIRANHA 0.51524[1]
72[1]SIMON 1.2_ja1516 1-0 KACE 0.8.2_ja1270[1]
73[1]HOKUS POKUS 0.6.31515 1-0 BABYCHESS 11.11267[1]
74[1]CHESSCRAFT 961505 1-0 LTK 2.01263[1]
75[1]GEDEONE 1620 1.1b1502 0-1 SISSA 0.12.0_ja1236[1]
76[1]TALVMENNI 0.1_ja1257 0-1 ALICE 0.3.51501[1]
77[1]KILLERQUEEN 2b31157 0-1 EXACTO 0.d1495[1]
78[0.5]NUMPTY CW14 1197 0-1 ALDEBARAN 0.7.01548[0.5]
79[0.5]BRAINCRACK Alpha_ja1459 1-0 GIUCHESS 1.0b21272[0.5]
80[0.5]TESTINA 2.21091 0-1 GOYAZ 0.0071448[0.5]
81[0.5]OMAR 3.2922 0-1 DARKFUSCH 0.91335[0.5]
82[0.5]CRUX 5.0m1232 0-1 TRYNYTY 1.01208[0.5]
83[0]NERO 6.11493 1-0 NEOPHYTE 0.1_dc1114[0]
84[0]ROQUE 1.11431 1-0 CHEOPS 1.11112[0]
85[0]TURING 1263 1-0 KISHI 0.1_ja1099[0]
86[0]RATAAEROESPACIAL 0.0.11099 0-1 O'CHESS 1.0_ja1252[0]
87[0]QUTECHESS 1.01t-R3_ja1249 1-0 CS4210 1098[0]
88[0]ZCHESS2 20041248 1-0 SHATRANJ 1.171085[0]
89[0]STRATEGICDEEP 1.311247 1-0 FIANCHETTO 1081[0]
90[0]USURPER 0.51076 1/2 TIFFANYS 0.4_ja1229[0]
91[0]ROBOKEWLPER 0.047a1227 1-0 DENDRON 0.42_ja1068[0]
92[0]AKIBA 0.0.200311181060 0-1 CHEOSS 0.649_ja1218[0]
93[0]XADRECO 5.71215 1-0 SACHY 0.21061[0]
94[0]BELOFTE 0.2.81010 0-1 MFCHESS 1.3_ja1213[0]
95[0]KCCHESS 1.13_ja1210 1/2 ETABETA 7.211018[0]
96[0]NSVCHESS 0.141200 1-0 NEG 0.3d982[0]
97[0]MAINSWORTHY 60.00.3975 1/2 HIPPOCAMPE 0.4.21199[0]
98[0]ACE 0.1968 0-1 ANIMATS 1.1.1.1_ja1189[0]
99[0]KNIGHTMARE BP 1178 1-0 PRECHESS 0.7.8975[0]
100[0]LAMOSCA 0.10953 0-1 YOUK 1.051178[0]
101[0]BIGBOOK 3.11164 1-0 MICROCHESS 1976968[0]
102[0]GRAY MATTER R1521_ja1142 1-0 CPP1 0.1038923[0]
103[0]PULCHESS 0.2i860 0-1 DEEPDUKE 1.11140[0]
104[0]KOENIG SCHWARZ 1122 1-0 POS 1.20898[0]
105[0]PYOTR Amateur 0.6_ja1121 1-0 EDEN2 850[0]
106[0]GEKO 0.4.31117 1-0 ARICS 0.95a812[0]