ChessWar XIV Promotion 40m/20' | |||||||
Nr | Name | Elo | Fed | ||||
1 | ACE 0.1 | 968 | USA | ||||
2 | ADAMANT 1.7 | 1719 | RUS | ||||
3 | AKIBA 0.0.20031118 | 1060 | POL | ||||
4 | ALCHESS 1.5b | 1742 | RUS | ||||
5 | ALDEBARAN 0.7.0 | 1548 | ITA | ||||
6 | ALIBABA 1.17_ja | 1699 * | NED | ||||
7 | ALICE 0.3.5 | 1501 | USA | ||||
8 | ANANKE 0.002 | 1446 | ENG | ||||
9 | ANIMATS 1.1.1.1_ja | 1189 | AUS | ||||
10 | APICHESS 1.41 | 1629 | FRA | ||||
11 | APILCHESS 1.05r1b_ja | 1466 | GER | ||||
12 | ARCBISHOP80 1.00 | 1674 | GER | ||||
13 | ARICS 0.95a | 812 | BLR | ||||
14 | ATLANCHESS 4.1 | 1726 | ENG | ||||
15 | AWESOME 1.72 | 1567 | AUS | ||||
16 | AX 0.8 | 1814 | VIE | ||||
17 | BABYCHESS 11.1 | 1267 | GER | ||||
18 | BACE 0.45 | 1606 | USA | ||||
19 | BACHESS 1.3 | 1373 | GER | ||||
20 | BEACHES 2.26 | 1664 | USA | ||||
21 | BELOFTE 0.2.8 | 1010 | BEL | ||||
22 | BELZEBUB 0.67 | 1623 | POL | ||||
23 | BIGBOOK 3.1 | 1164 | USA | ||||
24 | BLIKSKOTTEL 0.8 | 1499 | RSA | ||||
25 | BLITZTER 2.0 | 1278 | USA | ||||
26 | BRAINCRACK Alpha_ja | 1459 | GER | ||||
27 | BRAMA 051204 | 1289 | ITA | ||||
28 | BREMBOCE 0.4 | 1432 | ITA | ||||
29 | BSC 3.6 | 1782 | FRA | ||||
30 | CANALLA 0.175 | 1604 | GER | ||||
31 | CARNIVOR | 1480 | USA | ||||
32 | CASSANDRE 0.24 | 1282 | FRA | ||||
33 | CECIR 3.5 | 1791 | URU | ||||
34 | CEFAP 0.72 | 1618 | SWE | ||||
35 | CELES 0.77c | 1773 | NED | ||||
36 | CHAD'S CHESS 0.15 | 1273 | USA | ||||
37 | CHENARD 20090502 | 1601 | USA | ||||
38 | CHEOPS 1.1 | 1112 | CAN | ||||
39 | CHEOSS 0.649_ja | 1218 | ESP | ||||
40 | CHESSCRAFT 96 | 1505 | DEN | ||||
41 | CHESSRIKUS 1.4.66 | 1718 | USA | ||||
42 | CHESSTERFIELDCL I5a_ja | 1664 | SUI | ||||
43 | CILIAN 4.14 | 1794 | SUI | ||||
44 | CLUELESS 1.4 | 1859 | GER | ||||
45 | CPP1 0.1038 | 923 | NED | ||||
46 | CRUX 5.0m | 1232 | HUN | ||||
47 | CS4210 | 1098 | USA | ||||
48 | DABBABA 1.50a_ja | 1373 | DEN | ||||
49 | DAMAS 7c | 1724 | BRA | ||||
50 | DARKFUSCH 0.9 | 1335 | GER | ||||
51 | DCHESS 1.02 | 1575 | USA | ||||
52 | DEEPDUKE 1.1 | 1140 | SUI | ||||
53 | DEEPTROUBLE 1.00 | 1541 | USA | ||||
54 | DENDRON 0.42_ja | 1068 | USA | ||||
55 | DIMITRI 2.0.1 | 1446 | ITA | ||||
56 | DREAMER 0.3.0pre5 | 1501 | NED | ||||
57 | EAGLE 0.7.5 | 1656 | GER | ||||
58 | ECHELON 1.03_ja | 1659 | USA | ||||
59 | EDEN 0.0.13_ja | 1562 | GER | ||||
60 | EDEN2 | 850 | ITA | ||||
61 | ELF 1.30 | 1709 | TUR | ||||
62 | EMBRACER 1.12 | 1682 | SWE | ||||
63 | ENIGMA 1.1.4 | 1700 | POL | ||||
64 | ETABETA 7.21 | 1018 | ITA | ||||
65 | EVILKNIGHT III | 1299 * | GER | ||||
66 | EXACTO 0.d | 1495 | USA | ||||
67 | EXCELSIOR 3.16 | 1597 | POL | ||||
68 | FAUCE 0.41c | 1756 | ITA | ||||
69 | FIANCHETTO | 1081 | AUS | ||||
70 | FIMBULWINTER 5.02_ja | 1416 | USA | ||||
71 | FRANK 0.58 | 1294 | ITA | ||||
72 | GARGAMELLA 0.50 | 1726 | ITA | ||||
73 | GEDEONE 1620 1.1b | 1502 | ITA | ||||
74 | GEKO 0.4.3 | 1117 | ITA | ||||
75 | GIUCHESS 1.0b2 | 1272 | ITA | ||||
76 | GNUCHESS 2.01_ja | 1645 | USA | ||||
77 | GNUCHESS 3.1r2_ja | 1699 * | USA | ||||
78 | GOLEM 0.4 | 1594 | ITA | ||||
79 | GOYAZ 0.007 | 1448 | BRA | ||||
80 | GRAY MATTER R1521_ja | 1142 | USA | ||||
81 | GRINGO 1.4.9b | 1332 | AUT | ||||
82 | GRIZZLY 1.40.1b | 1749 | GER | ||||
83 | HANZO THE RAZOR 1.1.1.1_dc | 1287 | BAN | ||||
84 | HERACLES 0.6.16 | 1662 | FRA | ||||
85 | HIPPOCAMPE 0.4.2 | 1199 * | FRA | ||||
86 | HOKUS POKUS 0.6.3 | 1515 | POL | ||||
87 | HOPLITE 2.1.1 | 1719 | FIN | ||||
88 | IMP 0.74b | 1787 | LTU | ||||
89 | IQ23 003 | 1536 | GER | ||||
90 | JAKSAH 1.01 | 1275 | |||||
91 | JARS 1.75a | 1755 | FRA | ||||
92 | JCHECS 0.1.0_ja | 1314 | FRA | ||||
93 | JCHESS 1.0_ja | 1532 | POL | ||||
94 | JESTER 0.83 | 1542 | USA | ||||
95 | JOANA _af | 1379 | MEX | ||||
96 | JOANNA 2002 1.03_ja | 1308 | POL | ||||
97 | JSBAM 0.52 | 1713 | NED | ||||
98 | JUPITER 001 | 1535 | DEN | ||||
99 | KACE 0.8.2_ja | 1270 | USA | ||||
100 | KANGURUH 1.93 | 1704 | AUS | ||||
101 | KCCHESS 1.13_ja | 1210 | RUS | ||||
102 | KILLERQUEEN 2b3 | 1157 | ITA | ||||
103 | KISHI 0.1_ja | 1099 * | JPN | ||||
104 | KMTCHESS 1.0 | 1699 * | ESP | ||||
105 | KNIGHTMARE BP | 1178 | USA | ||||
106 | KOENIG SCHWARZ | 1122 | GER | ||||
107 | LAMOSCA 0.10 | 953 | ITA | ||||
108 | LARSENVB 0.05.01 | 1521 | ITA | ||||
109 | LESSERPROPHET 1.0.1_af | 1366 | USA | ||||
110 | LITTLECLARA Final | 1469 | ESP | ||||
111 | LODOCASE 240208 | 1772 | BEL | ||||
112 | LOVELACE 1.0r1_ja | 1460 | FRA | ||||
113 | LTK 2.0 | 1263 | USA | ||||
114 | MAINSWORTHY 60.00.3 | 975 | ENG | ||||
115 | MARQUIS 0.1.6 | 1338 | SUI | ||||
116 | MFCHESS 1.3_ja | 1213 | SWE | ||||
117 | MICROCHESS 1976 | 968 | USA | ||||
118 | MICRO-MAX 1.6 | 1451 | NED | ||||
119 | MILADY 2.40 | 1583 | FRA | ||||
120 | MINICHESSAI 1.19 | 1404 | POL | ||||
121 | MINIMARDI 1.3 | 1428 | SWE | ||||
122 | MINIMAX | 1583 | GER | ||||
123 | MINT 2.3 | 1521 | SWE | ||||
124 | MIZAR 3.0 | 1677 | ITA | ||||
125 | MONIK 2.1.1 | 1644 | CAN | ||||
126 | MOOBOO 0.2b | 1589 | GER | ||||
127 | MORPHY 3.22 | 1755 | NED | ||||
128 | MSCP 1.6g_ja | 1552 | NED | ||||
129 | MURDERHOLE 1.0.10 | 1614 | USA | ||||
130 | MYRDDIN 0.80b | 1699 * | USA | ||||
131 | MYSTERY 2.1 | 1316 | GER | ||||
132 | NANOOK 0.17 | 1373 | FRA | ||||
133 | NEEDLE 0.53.1 | 1608 | FIN | ||||
134 | NEG 0.3d | 982 | NED | ||||
135 | NEOPHYTE 0.1_dc | 1114 | ENG | ||||
136 | NERO 6.1 | 1493 | FIN | ||||
137 | NOONIANCHESS 3.314 | 1725 | USA | ||||
138 | NSVCHESS 0.14 | 1200 | FRA | ||||
139 | NUMPTY CW14 | 1197 | ENG | ||||
140 | O'CHESS 1.0_ja | 1252 | USA | ||||
141 | OMAR 3.2 | 922 | ESP | ||||
142 | OZWALD 0.43 | 1488 | FIN | ||||
143 | PENTAGON 1.2 | 1523 | ITA | ||||
144 | PHILEMON C_ja | 1554 | SUI | ||||
145 | PIERRE 1.7_ja | 1388 | CAN | ||||
146 | PIRANHA 0.5 | 1524 | GER | ||||
147 | POLARCHESS 1.3 | 1664 | NOR | ||||
148 | POOKY 2.7 | 1538 | USA | ||||
149 | POS 1.20 | 898 | NED | ||||
150 | PRECHESS 0.7.8 | 975 | BRA | ||||
151 | PREDATEUR 0.1.5 | 1575 | FRA | ||||
152 | PROTEJ 0.5.5 | 1601 | ITA | ||||
153 | PULCHESS 0.2i | 860 | ITA | ||||
154 | PULSAR 2007.9a | 1680 | USA | ||||
155 | PYOTR Amateur 0.6_ja | 1121 | GRE | ||||
156 | QUTECHESS 1.01t-R3_ja | 1249 | SLO | ||||
157 | RAFFAELA 0.14 | 1307 | ITA | ||||
158 | RAINMAN 0.7.5 | 1575 | SWE | ||||
159 | RANITA 2.4 | 1757 | FRA | ||||
160 | RATAAEROESPACIAL | 1099 * | ARG | ||||
161 | RBRCHESS 2.12 | 1553 | NED | ||||
162 | RDCHESS 3.23 | 1717 | AUT | ||||
163 | REGER 0.09 | 1699 * | NED | ||||
164 | ROBIN 0.983 | 1659 | POL | ||||
165 | ROBOKEWLPER 0.047a | 1227 | USA | ||||
166 | ROQUE 1.1 | 1431 | ESP | ||||
167 | SACHY 0.2 | 1061 | CZE | ||||
168 | SDBC 0.4.14.0 | 1633 | GER | ||||
169 | SEE 0.6.9 | 1675 | AUS | ||||
170 | SHARPCHESS 0.06_yl | 1350 | SWE | ||||
171 | SHARPCHESS2 2.52 | 1581 | ENG | ||||
172 | SHATRANJ 1.17 | 1085 | USA | ||||
173 | SILKE CHESS 1.2.1209 | 1720 | GER | ||||
174 | SIMON 1.2_ja | 1516 | USA | ||||
175 | SIMPLE 0048 | 1720 | FRA | ||||
176 | SINAPSE 1.1 | 1355 | BRA | ||||
177 | SISSA 0.12.0_ja | 1236 | FRA | ||||
178 | SKAKI 1.23_ja | 1467 | GRE | ||||
179 | SLIBO 0.4.6_ja | 1464 | GER | ||||
180 | SNAILCHESS 4.013 | 1766 | SIN | ||||
181 | SOLDAT 0.25b2 | 1732 | ITA | ||||
182 | STANDERSEN 1.31.2_ja | 1569 | SWE | ||||
183 | STAN'S CHESS 1.42 | 1447 | NED | ||||
184 | STORM 0.6 | 1665 | USA | ||||
185 | STRATEGICDEEP 1.31 | 1247 | POL | ||||
186 | T.REX 1.9b | 1449 | FRA | ||||
187 | TALVMENNI 0.1_ja | 1257 | FAI | ||||
188 | TAMERLANE 0.2 | 1680 | ITA | ||||
189 | TESTINA 2.2 | 1091 | ITA | ||||
190 | TGIANT 1.07 | 1700 | HUN | ||||
191 | THE LIGHTNING 2.04 | 1528 | GER | ||||
192 | TIFFANYS 0.4_ja | 1229 | SUI | ||||
193 | TIKOV 0.6.3r2_ja | 1493 | ENG | ||||
194 | TOLEDO Nanochess | 1299 * | MEX | ||||
195 | TONY'S CHESS 0.02 | 1546 | CAN | ||||
196 | TRISTRAM 4.16 | 1727 | USA | ||||
197 | TRUENO 1.0 | 1564 | USA | ||||
198 | TRYNYTY 1.0 | 1208 | HUN | ||||
199 | TURING | 1263 | ENG | ||||
200 | USURPATOR II | 1310 | NED | ||||
201 | USURPER 0.5 | 1076 | USA | ||||
202 | VANILLA CHESS 2.6g_ja | 1556 | AUS | ||||
203 | VICKI 0.041a | 1610 | RSA | ||||
204 | WING 2.0a | 1778 | NED | ||||
205 | WOMBAT 09.04.1 | 1699 * | AUS | ||||
206 | XADRECO 5.7 | 1215 | BRA | ||||
207 | YAWCE 0.16 | 1478 | DEN | ||||
208 | YOUK 1.05 | 1178 | FRA | ||||
209 | ZCHESS2 2004 | 1248 | ENG | ||||
210 | ZEPHYR 0.61 | 1526 | GER | ||||
211 | ZOIDBERG 0.1 | 1692 | ESP | ||||
212 | ZOTRON 4.4.6 | 1622 | USA |
Engines ranked 1-10 promote to ChessWar XV F
* = provisional
rating