ChessWar XV Promotion 40m/20'
Round 2 results
BoardPts White Res.Black Pts 
1[2][1]WOMBAT 09.11.01738 0-1 WOODPECKER 2.x_build 91848[2][1]
2[2][1]PARROT 0707221846 1-0 SNAILCHESS 4.0131732[2][1]
3[2][1]MARVIN 1.3.01839 1-0 GRIZZLY 1.40.1b1714[2][1]
4[2][1]JSBAM 0.521731 0-1 GULLYDECKEL 2.16pl21836[2][1]
5[2][1]FAILE 1.41831 1-0 HOPLITE 2.1.11700[2][1]
6[2][1]ENIGMA 1.1.41716 0-1 KMTCHESS 1.1_dc1821[2][1]
7[2][1]SSECHESS 2.051813 1-0 ROCINANTE 1.01_ja1699[2][1]
8[2][1]IFRIT J2.31713 1/2 CILIAN 4.141811[2][1]
9[2][1]ARABIAN KNIGHT 0.811699 0-1 BSC 3.71797[2][1]
10[2][1]SIERZANT 31c1797 1-0 ZOCHOVA 0.1_af1699[2][1]
11[2][1]HEAVYCHESS 0.131793 1-0 ELF 1.301696[2][1]
12[2][1]IMP 0.74b1785 1/2 STORM 0.61689[2][1]
13[2][1]NIMROD 0.31699 1-0 LODOCASE 2402081783[2][1]
14[2][1]EMBRACER 1.121696 1-0 CELES 0.77c1781[2][1]
15[2][1]TSCP 1.81c_ja1678 0-1 RINKO 1.15b1778[2][1]
16[2][1]MYRDDIN 0.82f1657 1-0 ROCE 0.03901771[2][1]
17[2][1]ECE 0.31765 0-1 ROBIN 0.9831655[2][1]
18[2][1]PROTEJ 0.5.51615 0-1 SURPRISE 4.3b13_ja1765[2][1]
19[2][1]HOICHESS 0804271762 0-1 AWESOME 1.73b1610[2][1]
20[2][1]SKAKI 1.23_ja1564 1-0 ADAMANT 1.71758[2][1]
21[2][1]JUPITER 0011563 0-1 ALCHESS 1.5b1749[2][1]
22[2][1]CHESSTERFIELDCL I5a_ja1747 1-0 PENTAGON 1.21522[2][1]
23[2][1]JCHESS 1.0_ja1523 1/2 SILKE CHESS 1.2.12091744[2][1]
24[2][1]PREDATEUR 0.1.51515 0-1 ATLANCHESS 5.21741[2][1]
25[1.5][0.5]PULSAR 2009.9b1645 1-0 KURT 271009_ja1799[1.5][0.5]
26[1.5][0.5]JARS 1.761655 1/2 LAURIFER 1.01794[1.5][0.5]
27[1.5][0.5]TRUENO 1.01569 0-1 GNUCHESS 3.1r2_ja1785[1.5][0.5]
28[1.5][0.5]AJEDREZ TACTICO 2.73b1774 1/2 RAINMAN 0.7.51589[1.5][0.5]
29[1.5][0.5]NOONIANCHESS 3.3141751 1-0 ZOTRON 4.4.61604[1.5][0.5]
30[1.5][0.5]YODA 1.301742 0-1 MSCP 1.6g_ja1564[1.5][0.5]
31[1.5][0.5]MONIK 2.2.3_ja1632 1/2 BELZEBUB 0.671729[1.5][0.5]
32[1.5][0.5]ALDEBARAN 0.7.01553 0-1 TGIANT 1.071712[1.5][0.5]
33[1.5][0.5]FAUCE 0.41c1705 0-1 VICKI 0.041a1580[1.5][0.5]
34[1.5][0.5]MURDERHOLE 1.0.101567 0-1 CHESSV 0.941699[1.5][0.5]
35[1.5][0.5]SIMPLEX 1699 1/2 STAN'S CHESS 1.421548[1.5][0.5]
36[1.5][0.5]DABBABA 2.62_ja1697 1/2 DEEPTROUBLE 1.001525[1.5][0.5]
37[1.5][0.5]ZOIDBERG 0.11684 1-0 VANILLA CHESS 2.6g_ja1550[1.5][0.5]
38[1][1]TONY'S CHESS 0.021490 0-1 SHARPER 0.171841[1][0]
39[1][0]MURIEL 0.7.11803 1-0 DIMITRI 2.0.11493[1][1]
40[1][0]SJAKK 1.1.11799 1-0 ALIBABA 1.17_ja1490[1][1]
41[1][0]MORPHY 3.221782 1-0 GEDEONE 1620 1.1b1489[1][1]
42[1][0]KANGURUH 1.931779 1-0 OZWALD 0.431486[1][1]
43[1][1]LITTLECLARA Final1488 0-1 CHENARD 200909231704[1][0]
44[1][0]GARGAMELLA 0.501702 1-0 THE LIGHTNING 2.041479[1][1]
45[1][1]APILCHESS 1.05r1b_ja1475 1/2 SIMPLE 00481682[1][0]
46[1][0]BEACHES 2.261681 1-0 ALICE 0.3.51476[1][1]
47[1][0]CHESSRIKUS 1.4.661681 1-0 CARNIVOR 1475[1][1]
48[1][1]LOVELACE 1.0r1_ja1470 1/2 SDBC 0.4.14.01679[1][0]
49[1][1]EXACTO 0.d1466 0-1 RDCHESS 3.231677[1][0]
50[1][0]TAMERLANE 0.21677 1-0 NANOOK 0.171468[1][1]
51[1][1]GOYAZ 0.0071446 0-1 DAMAS 8a1676[1][0]
52[1][0]POLARCHESS 1.31676 1-0 YAWCE 0.161466[1][1]
53[1][1]TOLEDO Nanochess 200908101432 0-1 TRISTRAM 4.161668[1][0]
54[1][0]APICHESS 1.411663 1/2 ROQUE 1.11446[1][1]
55[1][0]ECHELON 1.03_ja1649 1-0 MINIMARDI 1.31425[1][1]
56[1][1]BREMBOCE 0.6.2_ja1418 1-0 GOLEM 0.41646[1][0]
57[1][1]MINICHESSAI 1.191401 0-1 MIZAR 3.01644[1][0]
58[1][1]SUFF 0.3a1399 0-1 SEE 0.6.91632[1][0]
59[1][0]ARCBISHOP80 1.001624 1-0 T.REX 1.9b1411[1][1]
60[1][0]NEEDLE 0.53.11613 1-0 PIERRE 1.7_ja1400[1][1]
61[1][0]JESTER 0.831605 1-0 JOANA _af1376[1][1]
62[1][0]PLISK 0.1.21599 1-0 SINAPSE 1.11364[1][1]
63[1][1]BACHESS 1.31375 1-0 TARRASCH 0.9061599[1][0]
64[1][0]CANALLA 0.1751593 1-0 MARQUIS 0.1.61356[1][1]
65[1][1]MYSTERY 2.11358 0-1 MILADY 2.401593[1][0]
66[1][0]SISSA 0.12.0_ja1591 1-0 LESSERPROPHET 1.0.1_af1350[1][1]
67[1][0]EAGLE 0.7.51587 1-0 SHARPCHESS 0.06_yl1325[1][1]
68[1][1]DARKFUSCH 0.91352 0-1 MOOBOO 0.2b1587[1][0]
69[1][0]BACE 0.451584 1-0 JCHECS 0.1.0_ja1314[1][1]
70[1][0]MINT 2.31574 1/2 CASSANDRE 0.241308[1][1]
71[1][1]JOANNA 2002 1.04_ja1347 0-1 PIRANHA 0.51573[1][0]
72[1][0]DREAMER 0.3.0pre51572 1-0 GFC 2.0_af1299[1][1]
73[1][1]GRINGO 1.4.9b1317 0-1 POOKY 2.71570[1][0]
74[1][1]FRANK 0.581312 0-1 CEFAP 0.721568[1][0]
75[1][0]EXCELSIOR 3.161567 1-0 HANZO THE RAZOR 1.1.1.1_dc1284[1][1]
76[1][1]TALVMENNI 0.1_ja1298 0-1 MINIMAX 1567[1][0]
77[1][0]STANDERSEN 1.31.2_ja1558 1-0 TURING 1281[1][1]
78[1][1]FIMBULWINTER 5.001281 0-1 SHARPCHESS2 2.521557[1][0]
79[1][1]USURPATOR II 1275 0-1 BLIKSKOTTEL 0.81553[1][0]
80[1][0]TIKOV 0.6.3r2_ja1551 1-0 STRATEGICDEEP 1.311270[1][1]
81[1][0]EDEN 0.0.13_ja1548 1-0 JAKSAH 1.011266[1][1]
82[1][0]IQ23 0031534 1-0 CHEOSS 0.649_ja1261[1][1]
83[1][1]RAFFAELA 0.141268 0-1 LARSENVB 0.05.011534[1][0]
84[1][0]DCHESS 1.021528 1-0 TESTINA 2.21255[1][1]
85[1][1]NERO 6.11505 1-0 NUMPTY 0.5pr1238[1][1]
86[1][1]RATAAEROESPACIAL 0.0.51264 1/2 FRITTLE 0.5_ja1499[1][1]
87[1][1]PUCA 9.11.171499 1-0 KCCHESS 1.13_ja1218[1][1]
88[1][1]BLITZTER 2.01253 0-1 RBRCHESS 2.191499[1][1]
89[1][1]CHESSCRAFT 961494 1-0 EVILKNIGHT III 1213[1][1]
90[0.5][0.5]MICRO-MAX 1.61459 1-0 AKIBA 0.0.200311181039[0.5][0.5]
91[0.5][0.5]BLITZKIBITZ 51299 0-1 BRAINCRACK Alpha_ja1451[0.5][0.5]
92[0.5][0.5]TIFFANYS 0.5_ja1186 1-0 TRYNYTY 1.01187[0.5][0.5]
93[0][0]SIMON 1.2_ja1510 1-0 DEEPDUKE 1.11116[0][0]
94[0][0]PYOTR Amateur 0.6_ja1108 0-1 PHILEMON C_ja1509[0][0]
95[0][0]HOKUS POKUS 0.6.31493 1-0 ETABETA 7.211109[0][0]
96[0][0]ZEPHYR 0.611482 0-1 USURPER 0.51101[0][0]
97[0][0]ANANKE 0.0021477 1-0 CHESS0 0.3.21099[0][0]
98[0][0]O'CHESS 1.0_ja1253 1-0 KISHI 0.1_ja1099[0][0]
99[0][0]BABYCHESS 11.11251 1/2 EXPERIMENTAL ENGINE 51099[0][0]
100[0][0]GEKO 0.4.31094 0-1 LTK 2.01248[0][0]
101[0][0]BRAMA 0512041245 1-0 SON OF MAINSWORTHY 5.2.11099[0][0]
102[0][0]NEOPHYTE 0.1_dc1065 1-0 KILLERQUEEN 2b31240[0][0]
103[0][0]GIUCHESS 1.0b2_dc1238 1-0 CS4210 1072[0][0]
104[0][0]ZCHESS2 20041237 0-1 SACHY 0.2.011064[0][0]
105[0][0]QUTECHESS 1.01t-R3_ja1226 1-0 FIANCHETTO 1060[0][0]
106[0][0]ROBOKEWLPER 0.047a1221 1/2 HIPPOCAMPE 0.4.21057[0][0]
107[0][0]PRECHESS 0.7.81044 0-1 XADRECO 5.71221[0][0]
108[0][0]NSVCHESS 0.141219 1/2 OMAR 3.21043[0][0]
109[0][0]CHAD'S CHESS 0.151214 1/2 SHATRANJ 1.171042[0][0]
110[0][0]KACE 0.8.2_ja1204 1-0 BELOFTE 0.2.81035[0][0]
111[0][0]NEG 0.3d982 0-1 GRAY MATTER 15691201[0][0]
112[0][0]DIKA 0.42091199 1-0 DENDRON 0.42_ja1024[0][0]
113[0][0]ACE 0.1968 1/2 EVOLCHESS 0.051199[0][0]
114[0][0]ANIMATS 1.1.1.1_ja1197 1-0 MAINSWORTHY 64.01.7975[0][0]
115[0][0]LAMOSCA 0.10953 0-1 YOUK 1.051190[0][0]
116[0][0]MFCHESS 1.3_ja1189 1-0 MICROCHESS 1976968[0][0]
117[0][0]POS 1.20898 0-1 CRUX 5.0m1162[0][0]
118[0][0]BIGBOOK 3.11155 1-0 CPP1 0.1038923[0][0]
119[0][0]CHEOPS 1.11142 1-0 EDEN2 850[0][0]
120[0][0]KNIGHTMARE BP 1140 1-0 PULCHESS 0.2i860[0][0]
121[0][0]KOENIG SCHWARZ 1131 1-0 ARICS 0.95a812[0][0]