ChessWar XV Promotion 40m/20'
Round 4 results
BoardPtsWhite Res.Black Pts
1[3]HEAVYCHESS 0.131793 0-1 WOODPECKER 2.x_build 91848[3]
2[3]RINKO 1.15b1778 0-1 KMTCHESS 1.1_dc1821[3]
3[3]SSECHESS 2.051813 0-1 SURPRISE 4.3b13_ja1765[3]
4[3]EMBRACER 1.121696 0-1 BSC 3.71797[3]
5[3]SIERZANT 31c1797 0-1 ATLANCHESS 5.21741[3]
6[2.5]MARVIN 1.3.01839 1/2 MYRDDIN 0.82f1657[3]
7[2.5]PULSAR 2009.9b1645 0-1 CILIAN 4.141811[2.5]
8[2.5]APILCHESS 1.05r1b_ja1475 0-1 GNUCHESS 3.1r2_ja1785[2.5]
9[2.5]IMP 0.74b1785 1-0 NIMROD 0.31699[2.5]
10[2.5]NOONIANCHESS 3.3141751 1-0 STORM 0.61689[2.5]
11[2.5]MICRO-MAX 1.61459 1/2 ALCHESS 1.5b1749[2.5]
12[2.5]IFRIT J2.31713 1-0 VICKI 0.041a1580[2.5]
13[2.5]BREMBOCE 0.6.2_ja1418 0-1 TGIANT 1.071712[2.5]
14[2]PARROT 0707221846 1-0 ROQUE 1.11446[2.5]
15[2]PROTEJ 0.5.51615 1-0 SHARPER 0.171841[2]
16[2]NEEDLE 0.53.11613 0-1 GULLYDECKEL 2.16pl21836[2]
17[2]AWESOME 1.73b1610 0-1 FAILE 1.41831[2]
18[2]SJAKK 1.1.21799 1-0 SISSA 0.12.0_ja1591[2]
19[2]PLISK 0.1.21599 0-1 LAURIFER 1.01794[2]
20[2]CANALLA 0.1751593 0-1 LODOCASE 2402081783[2]
21[2]MORPHY 3.221782 1-0 RAINMAN 0.7.51589[2]
22[2]AJEDREZ TACTICO 2.73b1774 1-0 MOOBOO 0.2b1587[2]
23[2]EAGLE 0.7.51587 0-1 ROCE 0.03901771[2]
24[2]ECE 0.31765 1-0 PIRANHA 0.51573[2]
25[2]HOICHESS 0804271762 1-0 POOKY 2.71570[2]
26[2]DREAMER 0.3.0pre51572 0-1 ADAMANT 1.71758[2]
27[2]CHESSTERFIELDCL I5a_ja1747 1-0 CEFAP 0.721568[2]
28[2]WOMBAT 09.11.11738 1-0 MINIMAX 1567[2]
29[2]EXCELSIOR 3.161567 0-1 SNAILCHESS 4.0131732[2]
30[2]JSBAM 0.521731 1-0 JUPITER 0011563[2]
31[2]SKAKI 1.23_ja1564 1-0 BELZEBUB 0.671729[2]
32[2]ENIGMA 1.1.41716 1-0 SHARPCHESS2 2.521557[2]
33[2]STANDERSEN 1.31.2_ja1558 0-1 GRIZZLY 1.40.1b1714[2]
34[2]TIKOV 0.6.3r2_ja1551 0-1 CHENARD 200909231704[2]
35[2]EDEN 0.0.13_ja1548 1/2 HOPLITE 2.1.11700[2]
36[2]ARABIAN KNIGHT 0.821699 1-0 BLIKSKOTTEL 0.81553[2]
37[2]IQ23 0031534 1/2 ROCINANTE 1.01_ja1699[2]
38[2]DABBABA 2.62_ja1697 1-0 LARSENVB 0.05.011534[2]
39[2]NERO 6.11505 0-1 ELF 1.301696[2]
40[2]BEACHES 2.261681 1/2 STAN'S CHESS 1.421548[2]
41[2]CHESSRIKUS 1.4.661681 1/2 DEEPTROUBLE 1.001525[2]
42[2]TSCP 1.81c_ja1678 1-0 RBRCHESS 2.191499[2]
43[2]PUCA 9.11.171499 1-0 RDCHESS 3.231677[2]
44[2]CHESSCRAFT 961494 0-1 DAMAS 8a1676[2]
45[2]POLARCHESS 1.31676 1-0 DIMITRI 2.0.11493[2]
46[2]LITTLECLARA Final1488 1-0 TRISTRAM 4.161668[2]
47[2]JARS 1.761655 1-0 NANOOK 0.171468[2]
48[2]BACHESS 1.31375 0-1 ROBIN 0.9831655[2]
49[2]JOANNA 2002 1.04_ja1347 0-1 MIZAR 3.01644[2]
50[2]MONIK 2.2.3_ja1632 1-0 JCHECS 0.1.0_ja1314[2]
51[2]BLITZTER 2.01253 0-1 SEE 0.6.91632[2]
52[2]ARCBISHOP80 1.001624 1-0 JAKSAH 1.011266[2]
53[1.5]MURIEL 0.7.11803 1-0 SACHY 0.2.011064[2]
54[1.5]MURDERHOLE 1.0.101567 1-0 KURT 271009_ja1799[1.5]
55[1.5]ALDEBARAN 0.7.01553 1/2 SILKECHESS 1.2.12091744[1.5]
56[1.5]YODA 1.301742 1-0 VANILLA CHESS 2.6g_ja1550[1.5]
57[1.5]FAUCE 0.41c1705 1/2 PENTAGON 1.21522[1.5]
58[1.5]JCHESS 1.0_ja1523 0-1 CHESSV 0.941699[1.5]
59[1.5]SIMPLEX 1699 1-0 MSCP 1.6g_ja1564[1.5]
60[1.5]ZOIDBERG 0.11684 1-0 FRITTLE 0.5_ja1499[1.5]
61[1.5]LOVELACE 1.0r1_ja1470 0-1 SIMPLE 00481682[1.5]
62[1.5]BLITZKIBITZ 51299 0-1 SDBC 0.4.14.01679[1.5]
63[1.5]TAMERLANE 0.21677 1-0 BRAINCRACK Alpha_ja1451[1.5]
64[1.5]APICHESS 1.411663 1-0 MINIMARDI 1.31425[1.5]
65[1.5]RATAAEROESPACIAL 0.0.51264 0-1 ZOTRON 4.4.61604[1.5]
66[1.5]BACE 0.451584 0-1 MARQUIS 0.1.61356[1.5]
67[1.5]MINT 2.31574 1-0 NUMPTY 0.5pr1238[1.5]
68[1.5]TRUENO 1.01569 1-0 CASSANDRE 0.241308[1.5]
69[1.5]TIFFANYS 0.5_ja1186 1-0 CELES 0.77c1781[1]
70[1]KANGURUH 1.931779 1-0 HANZO THE RAZOR 1.1.1.1_dc1284[1]
71[1]GARGAMELLA 0.501702 1-0 TURING 1281[1]
72[1]TALVMENNI 0.1_ja1298 0-1 ZOCHOVA 0.1_af1699[1]
73[1]ECHELON 1.03_ja1649 1-0 STRATEGICDEEP 1.311270[1]
74[1]FIMBULWINTER 5.001281 0-1 GOLEM 0.41646[1]
75[1]JESTER 0.831605 1-0 CHEOSS 0.649_ja1261[1]
76[1]USURPATOR II 1275 0-1 TARRASCH 0.9061599[1]
77[1]RAFFAELA 0.141268 0-1 MILADY 2.401593[1]
78[1]DCHESS 1.021528 1-0 O'CHESS 1.0_ja1253[1]
79[1]PREDATEUR 0.1.51515 1-0 TESTINA 2.21255[1]
80[1]LTK 2.01248 0-1 SIMON 1.2_ja1510[1]
81[1]BRAMA 0512041245 1-0 PHILEMON C_ja1509[1]
82[1]HOKUS POKUS 0.6.31493 1-0 KILLERQUEEN 2b31240[1]
83[1]GIUCHESS 1.0b2_dc1238 0-1 ALIBABA 1.17_ja1490[1]
84[1]TONY'S CHESS 0.021490 1-0 XADRECO 5.71221[1]
85[1]ZCHESS2 20041237 0-1 GEDEONE 1620 1.1b1489[1]
86[1]QUTECHESS 1.01t-R3_ja1226 0-1 OZWALD 0.431486[1]
87[1]ZEPHYR 0.611482 1-0 EVILKNIGHT III 1213[1]
88[1]KACE 0.8.2_ja1204 0-1 THE LIGHTNING 2.041479[1]
89[1]ANANKE 0.0021477 1-0 KCCHESS 1.13_ja1218[1]
90[1]DIKA 0.42091199 0-1 ALICE 0.3.51476[1]
91[1]ANIMATS 1.1.1.1_ja1197 0-1 CARNIVOR 1475[1]
92[1]EXACTO 0.d1466 1-0 GRAY MATTER 15691201[1]
93[1]BIGBOOK 3.11155 0-1 YAWCE 0.161466[1]
94[1]GOYAZ 0.0071446 1-0 YOUK 1.051190[1]
95[1]TOLEDO Nanochess 200908101432 1-0 CRUX 5.0m1162[1]
96[1]MFCHESS 1.3_ja1189 0-1 T.REX 1.9b1411[1]
97[1]MINICHESSAI 1.191401 1-0 CHEOPS 1.11142[1]
98[1]KNIGHTMARE BP 1140 0-1 PIERRE 1.7_ja1400[1]
99[1]SUFF 0.3a1399 1-0 KOENIG SCHWARZ 1131[1]
100[1]DEEPDUKE 1.11116 0-1 JOANA _af1376[1]
101[1]PYOTR Amateur 0.6_ja1108 1-0 SINAPSE 1.11364[1]
102[1]MYSTERY 2.11358 1-0 ETABETA 7.211109[1]
103[1]DARKFUSCH 0.91352 1-0 USURPER 0.51101[1]
104[1]LESSERPROPHET 1.0.1_af1350 1-0 KISHI 0.1_ja1099[1]
105[1]NEOPHYTE 0.1_dc1065 0-1 SHARPCHESS 0.06_yl1325[1]
106[1]GRINGO 1.4.9b1317 1-0 SON OF MAINSWORTHY 5.2.11099[1]
107[1]FRANK 0.581312 1-0 GEKO 0.4.31094[1]
108[1]LAMOSCA 0.10953 0-1 GFC 2.0_af1299[1]
109[1]CS4210 1072 1/2 BABYCHESS 11.11251[0.5]
110[0.5]ROBOKEWLPER 0.047a1221 1/2 EXPERIMENTAL ENGINE 51099[0.5]
111[0.5]NSVCHESS 0.141219 1/2 HIPPOCAMPE 0.4.21057[0.5]
112[0.5]CHAD'S CHESS 0.151214 1-0 OMAR 3.21043[0.5]
113[0.5]SHATRANJ 1.171042 0-1 EVOLCHESS 0.051199[0.5]
114[0.5]ACE 0.1968 0-1 TRYNYTY 1.01187[0.5]
115[0]CHESS0 0.3.21099 0-1 AKIBA 0.0.200311181039[0.5]
116[0]CPP1 0.1038923 0-1 FIANCHETTO 1060[0]
117[0]MICROCHESS 1976968 1/2 PRECHESS 0.7.81044[0]
118[0]PULCHESS 0.2i860 1/2 BELOFTE 0.2.81035[0]
119[0]DENDRON 0.42_ja1024 1/2 POS 1.20898[0]
120[0]NEG 0.3d982 1-0 EDEN2 850[0]
121[0]MAINSWORTHY 64.01.7975 1-0 ARICS 0.95a812[0]