ChessWar XVI B 40m/30'
Round 1 results

BoardPtsWhite Res.Black Pts
1[0]PROTECTOR 1.4.0_x64_ja2740 1-0 ARASAN 12.3_x642494[0]
2[0]PSEUDO 0.7c2494 0-1 SMARTHINK 1.20_x642642[0]
3[0]ARISTARCH 4.502638 0-1 RUFFIAN 2.1.02494[0]
4[0]LEARNINGLEMMING 0.44_x642492 1/2 KTULU 92637[0]
5[0]JONNY 4.002635 0-1 SLOWCHESS Blitz Wv2.12491[0]
6[0]WILDCAT 82486 1-0 COLOSSUS 2008b2626[0]
7[0]ALARIC 7072601 1/2 GANDALF 6.012484[0]
8[0]BOBCAT 20110129_x642483 1/2 FRENZEE 3.5.19_x642578[0]
9[0]BOOOT 5.1.02557 1-0 LITTLE GOLIATH Evolution2483[0]
10[0]TORNADO 4.4_x642479 1-0 THE KING 3.50_x642557[0]
11[0]SCORPIO 2.7_x64_ja2553 1-0 HERMANN 2.7_x642471[0]
12[0]SLOPPY 0.2.3_x64_ja2471 0-1 EQUINOX 0.95_x642552[0]
13[0]GULL 1.1_x642550 1-0 UMKO 1.1_x642456[0]
14[0]CRAFTY 23.4_x64_ja2455 1-0 PIRAT 0.5.0w2547[0]
15[0]E.T.CHESS 13.01.082546 1/2 GREEN LIGHT CHESS 3.01.2.22453[0]
16[0]TYPHOON 1.00-358b1_ja2449 0-1 WADUUTTIE 201101292546[0]
17[0]BUGCHESS2 1.8.1_x642545 1-0 DEUTERIUM 1001272132441[0]
18[0]BRUTUS 8.05_x642440 1/2 ROTOR 0.62539[0]
19[0]HAMSTERS 0.7.12538 0-1 THE BARON 3.21_x642436[0]
20[0]NARAKU 1.312433 1-0 CYRANO 0.6b17_x64_ja2536[0]
21[0]ZARKOV 6.48d2529 1-0 GARBOCHESS 2.20_x642430[0]
22[0]TAO 5.7b072424 0-1 MOVEI 0.08.4382528[0]
23[0]DAYDREAMER 1.75_x64_ja2525 1-0 DANASAH 4.602415[0]
24[0]GOTHMOG 1.0b102413 0-1 ALFIL 8.1.12518[0]
25[0]HANNIBAL 1.0a_x642518 1-0 AMYAN 1.722407[0]
26[0]PEPITO 1.59.2_x64_ja2406 0-1 PRO DEO 1.62507[0]
27[0]DELFI 5.42503 1-0 YACE 0.99.872406[0]
28[0]SNITCH 1.6.2_x642404 0-1 CHIRON 0.8.72500[0]
29[0]CHRONOS 1.9.9_x642495 1/2 ANACONDA 2.0.12400[0]