ChessWar XVI B 40m/30'
Round 11 results

BoardPtsWhite Res.Black Pts
1[9]GULL 1.2_x642550 1-0 SCORPIO 2.7_x64_ja2553[7]
2[8.5]PROTECTOR 1.4.0_x64_ja2740 1/2 NARAKU 1.312433[6.5]
3[7.5]UMKO 1.1_x642456 1/2 CRAFTY 23.4_x64_ja2455[6.5]
4[6]HANNIBAL 1.0a_x642518 1/2 KTULU 92637[6]
5[6]TORNADO 4.53c_x642479 1-0 ALARIC 7072601[6]
6[6]DELFI 5.42503 1/2 BOOOT 5.1.02557[6]
7[6]BOBCAT 20110220_x642483 0-1 EQUINOX 0.95_x642552[6]
8[6]THE BARON 3.22_x642436 0-1 CYRANO 0.6b17_x64_ja2536[6]
9[5.5]ARISTARCH 4.502638 1/2 ALFIL 8.1.12518[6]
10[5.5]DEUTERIUM 1001272132441 1/2 SMARTHINK 1.20_x642642[5.5]
11[5.5]CHRONOS 1.9.9_x642495 1/2 BUGCHESS2 1.8.2_x642545[5.5]
12[5.5]DAYDREAMER 1.75_x64_ja2525 1-0 PSEUDO 0.7c2494[5.5]
13[5.5]GARBOCHESS 2.20_x642430 1/2 WADUUTTIE 201101292546[5]
14[5]JONNY 4.002635 1-0 COLOSSUS 2008b2626[5]
15[5]HERMANN 2.7_x642471 0-1 PIRAT 0.5.0w2547[5]
16[5]SLOPPY 0.2.3_x64_ja2471 1-0 MOVEI 0.08.4382528[5]
17[5]RUFFIAN 2.1.02494 1/2 GANDALF 6.012484[5]
18[5]BRUTUS 8.05_x642440 1-0 HAMSTERS 0.7.12538[4.5]
19[4.5]GREEN LIGHT CHESS 3.01.2.22453 0-1 FRENZEE 3.5.19_x642578[4.5]
20[4.5]AMYAN 1.722407 0-1 THE KING 3.50_x642557[4.5]
21[4.5]LEARNINGLEMMING 0.44_x642492 0-1 CHIRON 0.8.72500[4.5]
22[4]E.T.CHESS 13.01.082546 1-0 ARASAN 12.3_x642494[4.5]
23[4]ZARKOV 6.48d2529 0-1 PRO DEO 1.62507[3.5]
24[3.5]WILDCAT 82486 1/2 SLOWCHESS Blitz Wv2.12491[4]
25[3.5]LITTLE GOLIATH Evolution2483 1-0 ANACONDA 2.0.12400[3.5]
26[3.5]PEPITO 1.59.2_x64_ja2406 1/2 TAO 5.7b072424[3.5]
27[2.5]SNITCH 1.6.2_x642404 1/2 ROTOR 0.62539[3.5]
28[3]DANASAH 4.602415 1-0 TYPHOON 1.00-358b1_ja2449[2.5]
29[3]YACE 0.99.872406 0-1 GOTHMOG 1.0b102413[1.5]