ChessWar XVI C 40m/20'
Round 1 results

BoardPtsWhite Res.Black Pts
1[0]GULL 1.1_x642579 1-0 ROMICHESS P3k_x64_ja2338[0]
2[0]DRAGON 4.62336 0-1 WILDCAT 82502[0]
3[0]CRAFTY 23.4_x64_ja2490 1-0 XPDNT 091007_ja2334[0]
4[0]ANATOLI 0.432326 0-1 PETIR 4.9999992465[0]
5[0]THE BARON 3.20_x642454 1/2 GREKO 8.0_x64_ja2323[0]
6[0]BRUTUS 8.05_x642321 1/2 DANCHESS CCT7 2448[0]
7[0]UMKO 1.1_x642447 1-0 COMET B.682318[0]
8[0]NARAKU 1.312318 0-1 HANNIBAL 1.0a_x642446[0]
9[0]GARBOCHESS 2.20_x642443 1-0 ABROK 5.02314[0]
10[0]TYTAN 9.32_x642313 1/2 CEREBRO 3.052429[0]
11[0]BBCHESS 1.3b_x642427 0-1 BOBCAT 20101209_x642308[0]
12[0]DIRTY 11d-27_ja2308 1-0 N2 0.4_x642425[0]
13[0]DANASAH 4.602422 1/2 HOMER 2.01pre32308[0]
14[0]TAO 5.7b072307 1-0 TRACE 1.37a2420[0]
15[0]AMUNDSEN 0.80_x64_ja2419 0-1 TYPHOON 1.00-358_ja2306[0]
16[0]KNIGHTDREAMER 3.3_ja2303 0-1 PROTECTOR 1.4.0.r402_x64_ja2417[0]
17[0]AMATEUR 2.862405 0-1 PEPITO 1.59.2_x64_ja2301[0]
18[0]KING OF KINGS 2.562292 1/2 QUARK 2.702405[0]
19[0]AMYAN 1.722404 1/2 HORIZON 4.4.0272291[0]
20[0]LITTLETHOUGHT 1.05.2_x642291 0-1 NIMZO 82386[0]
21[0]ANMON 5.752379 1-0 DJINN 0.925x2290[0]
22[0]QUEEN 4.032289 1-0 DEUTERIUM 1001272132372[0]
23[0]DAYDREAMER 1.75_x64_ja2371 1-0 COUNTER 1.22288[0]
24[0]DIABLO 0.5.1_ja2284 1/2 GOSU 0.162370[0]
25[0]GOTHMOG 1.0b102369 1/2 FRANCESCA MAD 0.1.52283[0]
26[0]PUPSI2 0.082281 0-1 UFIM 8.022369[0]
27[0]CALIGULA 0.7b2368 0-1 AMY 0.8_x64_ja2280[0]
28[0]PHILOU 3.1.4.12273 1/2 ANACONDA 2.0.12365[0]
29[0]ERENDAL 1.32358 1-0 GHOST 2.0.12271[0]
30[0]PHALANX XXII Reborn_ja2262 1-0 GROMIT 3.8.22355[0]
31[0]SOS 5.12355 1/2 GNUCHESS 5.07.153b_x64_ja2260[0]
32[0]SNITCH 1.6.2_x642257 1-0 NANOSZACHY 3.82351[0]
33[0]YACE 0.99.872348 1/2 TERRA 3.42257[0]
34[0]CHEZZZ 1.032248 0-1 KIWI 0.6d_x64_ja2344[0]
35[0]DELPHIL 2.6b2340 0-1 GAVIOTA 0.80_x642245[0]
36[0]RESP 0.19_x64_ja2237 0-1 IKARUS 0.182340[0]
37[0]MATACZ 1.42339 1-0 AYITO 0.2.9942231[0]