ChessWar XVI C 40m/20'
Round 3 results

BoardPtsWhite Res.Black Pts
1[2]GULL 1.1_x642579 0-1 PROTECTOR 1.4.0.r402_x64_ja2417[2]
2[2]NIMZO 82386 1/2 WILDCAT 82502[2]
3[2]CRAFTY 23.4_x64_ja2490 1-0 PEPITO 1.59.2_x64_ja2301[2]
4[2]DAYDREAMER 1.75_x64_ja2371 1-0 PETIR 4.9999992465[2]
5[2]SNITCH 1.6.2_x642257 0-1 HANNIBAL 1.0a_x642446[2]
6[1.5]THE BARON 3.20_x642454 1-0 GOSU 0.162370[1.5]
7[1.5]ERENDAL 1.32358 1/2 DANCHESS CCT7 2448[1.5]
8[1.5]UMKO 1.1_x642447 1-0 ANACONDA 2.0.12365[1.5]
9[1.5]GARBOCHESS 2.20_x642443 1/2 BOBCAT 20101209_x642308[1.5]
10[1.5]DANASAH 4.602422 1-0 TYPHOON 1.00-358_ja2306[1.5]
11[1.5]YACE 0.99.872348 1/2 QUARK 2.702405[1.5]
12[1.5]AMYAN 1.722404 1-0 GAVIOTA 0.80_x642245[1.5]
13[1.5]BRUTUS 8.05_x642321 1-0 BBCHESS 1.3b_x642427[1]
14[1]MATACZ 1.42339 1-0 N2 0.4_x642425[1]
15[1]AMUNDSEN 0.80_x64_ja2419 1-0 IKARUS 0.182340[1]
16[1]AMATEUR 2.862405 1-0 DRAGON 4.62336[1]
17[1]ANMON 5.752379 1-0 HORIZON 4.4.0272291[1]
18[1]NARAKU 1.312318 1-0 DEUTERIUM 1001272132372[1]
19[1]GOTHMOG 1.0b102369 1/2 AMY 0.8_x64_ja2280[1]
20[1]DIRTY 11d-27_ja2308 1/2 UFIM 8.022369[1]
21[1]CALIGULA 0.7b2368 1-0 TERRA 3.42257[1]
22[1]TAO 5.7b072307 1/2 GROMIT 3.8.22355[1]
23[1]SOS 5.12355 0-1 GHOST 2.0.12271[1]
24[1]QUEEN 4.032289 1-0 NANOSZACHY 3.82351[1]
25[1]PHALANX XXII Reborn_ja2262 1/2 KIWI 0.6d_x64_ja2344[1]
26[0.5]KING OF KINGS 2.562292 1-0 CEREBRO 4.0_x642429[0.5]
27[0.5]DIABLO 0.5.1_ja2284 1-0 ROMICHESS P3k_x64_ja2338[0.5]
28[0.5]PHILOU 3.1.4.12273 0-1 XPDNT 091007_ja2334[0.5]
29[0.5]CHEZZZ 1.032248 0-1 GREKO 8.0_x64_ja2323[0.5]
30[0.5]TYTAN 9.32_x642313 1/2 FRANCESCA MAD 0.1.52283[0.5]
31[0.5]RESP 0.19_x64_ja2237 1/2 HOMER 2.01pre32308[0.5]
32[0]TRACE 1.37a2420 1/2 GNUCHESS 5.07.153b_x64_ja2260[0.5]
33[0]DELPHIL 2.6b2340 0-1 DJINN 0.925x2290[0]
34[0]ANATOLI 0.432326 1-0 COUNTER 1.22288[0]
35[0]LITTLETHOUGHT 1.05.2_x642291 1/2 COMET B.682318[0]
36[0]PUPSI2 0.082281 1-0 ABROK 5.02314[0]
37[0]KNIGHTDREAMER 3.3_ja2303 1/2 AYITO 0.2.9942231[0]