ChessWar XVI C 40m/20'
Round 7 results

BoardPtsWhite Res.Black Pts
1[5]HANNIBAL 1.0a_x642446 0-1 PROTECTOR 1.4.0_x64_ja2417[6]
2[5]UMKO 1.1_x642447 0-1 DAYDREAMER 1.75_x64_ja2371[5]
3[4.5]TAO 5.7b072307 0-1 WILDCAT 82502[4.5]
4[4]GULL 1.1_x642579 1-0 XPDNT 091007_ja2334[4]
5[4]CRAFTY 23.4_x64_ja2490 0-1 NARAKU 1.312318[4]
6[4]MATACZ 1.42339 0-1 THE BARON 3.20_x642454[4]
7[4]DANASAH 4.602422 1/2 GHOST 2.0.12271[4]
8[4]AMYAN 1.722404 1-0 DIABLO 0.5.1_ja2284[4]
9[4]BOBCAT 20101209_x642308 1-0 ANACONDA 2.0.12365[4]
10[3.5]AMUNDSEN 0.80_x64_ja2419 0-1 SNITCH 1.6.2_x642257[4]
11[3.5]GROMIT 3.8.22355 1/2 DANCHESS CCT7 2448[3.5]
12[3.5]SOS 5.12355 1/2 GARBOCHESS 2.20_x642443[3.5]
13[3.5]AYITO 0.2.9942231 1/2 QUARK 2.702405[3.5]
14[3.5]BRUTUS 8.05_x642321 1/2 GOSU 0.162370[3.5]
15[3.5]YACE 0.99.872348 0-1 N2 0.4_x642425[3]
16[3]TYPHOON 1.00-358_ja2306 1-0 PETIR 4.9999992465[3]
17[3]NIMZO 82386 1-0 DRAGON 4.62336[3]
18[3]ANATOLI 0.432326 0-1 DEUTERIUM 1001272132372[3]
19[3]GOTHMOG 1.0b102369 1-0 GREKO 8.0_x64_ja2323[3]
20[3]QUEEN 4.032289 1-0 UFIM 8.022369[3]
21[3]ERENDAL 1.32358 1/2 PEPITO 1.59.2_x64_ja2301[3]
22[3]IKARUS 0.182340 0-1 AMY 0.8_x64_ja2280[3]
23[2.5]ANMON 5.752379 1-0 COUNTER 1.22288[2.5]
24[2.5]CALIGULA 0.7b2368 0-1 FRANCESCA MAD 0.1.52283[2.5]
25[2.5]PHALANX XXII Reborn_ja2262 0-1 NANOSZACHY 3.82351[2.5]
26[2.5]DIRTY 11d-27_ja2308 0-1 PUPSI2 0.082281[2.5]
27[2.5]LITTLETHOUGHT 1.05.2_x642291 1-0 GNUCHESS 5.07.153b_x64_ja2260[2.5]
28[2.5]GAVIOTA 0.80_x642245 0-1 BBCHESS 1.3b_x642427[2]
29[2]AMATEUR 2.862405 0-1 KING OF KINGS 2.562292[2]
30[2]KIWI 0.6d_x64_ja2344 1/2 HORIZON 4.4.0272291[2]
31[2]PHILOU 3.1.4.12273 1-0 ROMICHESS P3k_x64_ja2338[2]
32[2]CHEZZZ 1.032248 1/2 HOMER 2.01pre32308[2]
33[2]KNIGHTDREAMER 3.3_ja2303 1/2 TERRA 3.42257[2]
34[2]RESP 0.19_x64_ja2237 0-1 COMET B.682318[1.5]
35[1.5]TRACE 1.37a2420 1-0 DJINN 0.925x2290[1.5]
36[1.5]DELPHIL 2.6c2340 1-0 TYTAN 9.32_x642313[1]
37[1]CEREBRO 4.0_x642429 0-1 ABROK 5.02314[0.5]