ChessWar XVI C 40m/20'
Round 10 results

BoardPtsWhite Res.Black Pts
1[9]PROTECTOR 1.4.0_x64_ja2417 1/2 BOBCAT 20101209_x642308[6.5]
2[6]GOTHMOG 1.0b102369 1-0 DAYDREAMER 1.75_x64_ja2371[7]
3[6.5]WILDCAT 82502 0-1 GULL 1.1_x642579[6.5]
4[6]HANNIBAL 1.0a_x642446 1-0 THE BARON 3.20_x642454[6]
5[6]AMYAN 1.722404 0-1 UMKO 1.1_x642447[6]
6[5.5]CRAFTY 23.4_x64_ja2490 1-0 TAO 5.7b072307[6]
7[5.5]ANACONDA 2.0.12365 1/2 GARBOCHESS 2.20_x642443[5.5]
8[5.5]DEUTERIUM 1001272132372 1-0 DANASAH 4.602422[5.5]
9[5.5]TYPHOON 1.00-358_ja2306 1-0 NARAKU 1.312318[5.5]
10[5]PETIR 4.9999992465 1/2 BRUTUS 8.05_x642321[5.5]
11[5]BBCHESS 1.3b_x642427 0-1 YACE 0.99.872348[5]
12[5]QUARK 2.702405 1/2 SNITCH 1.6.2_x642257[5]
13[5]PEPITO 1.59.2_x64_ja2301 1-0 NIMZO 82386[5]
14[5]GOSU 0.162370 0-1 MATACZ 1.42339[5]
15[5]XPDNT 091007_ja2334 1/2 ERENDAL 1.52358[5]
16[5]DIABLO 0.5.1_ja2284 1/2 GROMIT 3.8.22355[5]
17[5]GHOST 2.0.12271 0-1 DANCHESS CCT7 2448[4.5]
18[4.5]N2 0.4_x642425 1/2 CALIGULA 0.7b2368[4.5]
19[4.5]NANOSZACHY 3.82351 1-0 TRACE 1.37a2420[4.5]
20[4.5]QUEEN 4.032289 0-1 ANMON 5.752379[4.5]
21[4.5]UFIM 8.022369 1-0 SOS 5.12355[4.5]
22[4]PUPSI2 0.082281 0-1 AMUNDSEN 0.80_x64_ja2419[4]
23[4]IKARUS 0.182340 0-1 PHILOU 3.1.4.12273[4]
24[4]AMY 0.8_x64_ja2280 1-0 ANATOLI 0.432326[4]
25[4]TERRA 3.42257 1/2 COMET B.682318[4]
26[4]KING OF KINGS 2.562292 1-0 AYITO 0.2.9942231[4]
27[4]GAVIOTA 0.80_x642245 1-0 LITTLETHOUGHT 1.05.2_x642291[4]
28[3.5]FRANCESCA MAD 0.1.52283 1-0 AMATEUR 2.862405[3.5]
29[3.5]DRAGON 4.62336 1-0 COUNTER 1.22288[3.5]
30[3.5]GNUCHESS 5.07.153b_x64_ja2260 1-0 DIRTY 11d-27_ja2308[3.5]
31[3.5]RESP 0.19_x64_ja2237 1-0 KNIGHTDREAMER 3.3_ja2303[3.5]
32[3]KIWI 0.6d_x64_ja2344 0-1 GREKO 8.0_x64_ja2323[3]
33[3]DJINN 0.925x2290 0-1 PHALANX XXII Reborn_ja2262[3]
34[2.5]ROMICHESS P3k_x64_ja2338 1-0 HORIZON 4.4.0272291[3]
35[2.5]CEREBRO 4.0_x642429 1-0 DELPHIL 2.6c2340[2.5]
36[2.5]CHEZZZ 1.032248 0-1 TYTAN 9.32_x642313[2]
37[1.5]ABROK 5.02314 1-0 HOMER 2.01pre32308[2.5]