ChessWar XVI D 40m/20'
Round 6 results

BoardPtsWhite Res.Black Pts
1[5]HANNIBAL 1.0a_x642290 1/2 GULL 1.1_x642401[5]
2[4]UMKO 1.1_x642395 1/2 NARAKU 1.312251[4]
3[4]BOBCAT 20101209_x642245 1-0 BRUJA 1.9.1_x64_ja2293[4]
4[3.5]KING OF KINGS 2.562284 0-1 DAYDREAMER 1.75_x64_ja2278[4]
5[3.5]MATACZ 1.42223 1-0 LEILA 0.53h2296[3.5]
6[3.5]PAWNY 0.2_x642143 0-1 GREKO 7.2_x64_ja2288[3.5]
7[3.5]PIKOSZACHY 3.42191 1/2 LAMBCHOP 10.992275[3.5]
8[3.5]QUEEN 4.032254 1-0 Z 0.07m2247[3.5]
9[3]PROTECTOR 1.3.6_x642422 1-0 PHILOU 3.1.4.12231[3.5]
10[3]NEJMET 3.072227 1/2 FRANCESCA MAD 0.1.52298[3]
11[3]EEYORE 1.52_x642164 1/2 AMY 0.8_x64_ja2296[3]
12[3]HORIZON 4.4.0272273 1-0 SNITCH 1.6.2_x642225[3]
13[3]GLASS 1.62106 1-0 TERRA 3.42259[3]
14[3]PATZER 3.802226 1/2 PHILIDOR 1.1.02245[3]
15[3]BETSY 6.512244 0-1 LITTLETHOUGHT 1.05.2_x642215[3]
16[3]POSTMODERNIST 10162241 1/2 AYITO 0.2.9942103[3]
17[2.5]GHOST 2.0.12207 1-0 SPIDERCHESS 0804032336[2.5]
18[2.5]KNIGHTX 1.922186 1-0 ANECHKA 0.082280[2.5]
19[2.5]CAPTURE R012251 1-0 AICE 0.99.22170[2.5]
20[2.5]SORGENKIND 0.42185 1-0 BRINGER 1.92242[2.5]
21[2.5]CHEZZZ 1.032214 1-0 DARMENIOS 0.4_x642112[2.5]
22[2]RESP 0.19_x64_ja2203 1-0 SCIDLET 3.61b1_x64_ja2110[2.5]
23[2]PHALANX XXII Reborn_ja2194 0-1 JOKER 1.1.14_PII 2163[2]
24[2]WAXMAN 20102152 1-0 GAIA 3.5r2191[2]
25[2]ARES 1.0042187 1-0 AVERNO 0.812146[2]
26[2]INMICHESS 3.052097 0-1 NULLMOVER 0.252171[2]
27[2]FLUX 2.2_ja2170 1-0 NIMROD 0.4.72098[2]
28[2]OLITHINK 5.3.0_x64_ja2134 1-0 ARION 1.72176[1.5]
29[1.5]GNUCHESS 5.07.153b_x64_ja2151 1-0 BUTCHER 1.60n1_x642240[1.5]
30[1.5]PORUCZNIK 92192 1-0 ANT 2006-F2137[1.5]
31[1.5]THE CRAZY BISHOP 00522191 1-0 DORKY 3.482151[1.5]
32[1.5]WCHESS 1.62163 1/2 CHESS SYSTEM TAL II 2095[1.5]
33[1.5]NAGASKAKI 5.122103 1-0 WASTER 0.162158[1.5]
34[1.5]FEUERSTEIN 0.4.6.12114 1/2 ICESPELL 0.0222171[1]
35[1]RODIN 2.3a2187 0-1 YCHESS 1.02159[1]
36[1]MUSE 0.899b2170 1-0 NATWARLAL 0.142158[1]
37[0]NESIK 0.7.02168 1-0 TINKER 8.25_x642181[0.5]