ChessWar XVI D 40m/20'
Round 7 results

BoardPtsWhite Res.Black Pts
1[5.5]GULL 1.1_x642401 1/2 DAYDREAMER 1.75_x64_ja2278[5]
2[5]BOBCAT 20101209_x642245 1/2 HANNIBAL 1.0a_x642290[5.5]
3[4.5]GREKO 7.2_x64_ja2288 0-1 UMKO 1.1_x642395[4.5]
4[4.5]NARAKU 1.312251 1/2 QUEEN 4.032254[4.5]
5[4]HORIZON 4.4.0272273 0-1 MATACZ 1.42223[4.5]
6[4]LITTLETHOUGHT 1.05.2_x642215 0-1 PROTECTOR 1.3.6.r387_x64_ja2422[4]
7[4]BRUJA 1.9.1_x64_ja2293 0-1 PIKOSZACHY 3.42191[4]
8[4]LAMBCHOP 10.992275 0-1 GLASS 1.62106[4]
9[3.5]FRANCESCA MAD 0.1.52298 1/2 PATZER 3.802226[3.5]
10[3.5]AMY 0.8_x64_ja2296 1-0 NEJMET 3.072227[3.5]
11[3.5]LEILA 0.53h2296 1/2 CHEZZZ 1.032214[3.5]
12[3.5]KING OF KINGS 2.562284 1-0 GHOST 2.0.12207[3.5]
13[3.5]AYITO 0.2.9942103 1/2 CAPTURE R012251[3.5]
14[3.5]Z 0.07m2247 0-1 KNIGHTX 1.922186[3.5]
15[3.5]PHILIDOR 1.1.02245 1/2 SORGENKIND 0.42185[3.5]
16[3.5]EEYORE 1.52_x642164 1-0 POSTMODERNIST 10162241[3.5]
17[3.5]PHILOU 3.1.4.12231 1-0 PAWNY 0.2_x642143[3.5]
18[3]TERRA 3.42259 1-0 FLUX 2.2_ja2170[3]
19[3]JOKER 1.1.14_PII 2163 1/2 BETSY 6.512244[3]
20[3]SNITCH 1.6.2_x642225 1-0 WAXMAN 20102152[3]
21[3]NULLMOVER 0.252171 0-1 RESP 0.19_x64_ja2203[3]
22[3]OLITHINK 5.3.0_x64_ja2134 1/2 ARES 1.0042187[3]
23[2.5]SPIDERCHESS 0804032336 1-0 NAGASKAKI 5.122103[2.5]
24[2.5]ANECHKA 0.082280 0-1 GNUCHESS 5.07.153b_x64_ja2151[2.5]
25[2.5]BRINGER 1.92242 1/2 DARMENIOS 0.4_x642112[2.5]
26[2.5]AICE 0.99.22170 1-0 PORUCZNIK 92192[2.5]
27[2.5]SCIDLET 3.61b1_x64_ja2110 0-1 THE CRAZY BISHOP 00522191[2.5]
28[2]AVERNO 0.812146 0-1 PHALANX XXII Reborn_ja2194[2]
29[2]GAIA 3.5r2191 1-0 FEUERSTEIN 0.4.6.12114[2]
30[2]CHESS SYSTEM TAL II 2095 0-1 MUSE 0.899b2170[2]
31[2]NIMROD 0.4.72098 1/2 WCHESS 1.62163[2]
32[2]YCHESS 1.02159 1-0 INMICHESS 3.052097[2]
33[1.5]BUTCHER 1.60n1_x642240 1-0 ARION 1.72176[1.5]
34[1.5]ICESPELL 0.0222171 0-1 WASTER 0.162158[1.5]
35[1.5]DORKY 3.482151 0-1 NESIK 0.7.02168[1]
36[0.5]TINKER 8.25_x642181 1-0 ANT 2006-F2137[1.5]
37[1]NATWARLAL 0.142158 1/2 RODIN 2.3a2187[1]