ChessWar XVI D 40m/20'
Round 9 results

BoardPtsWhite Res.Black Pts
1[7]GULL 1.1_x642401 1-0 PROTECTOR 1.3.6.r387_x64_ja2422[6]
2[6]DAYDREAMER 1.75_x64_ja2278 0-1 HANNIBAL 1.0a_x642290[7]
3[6]NARAKU 1.312251 1-0 BOBCAT 20101209_x642245[6]
4[5.5]UMKO 1.1_x642395 1-0 MATACZ 1.42223[5.5]
5[5.5]AMY 0.8_x64_ja2296 0-1 GREKO 7.2_x64_ja2288[5.5]
6[5]KING OF KINGS 2.562284 1/2 RESP 0.19_x64_ja2203[5]
7[5]HORIZON 4.4.0272273 1-0 PIKOSZACHY 3.42191[5]
8[5]TERRA 3.42259 0-1 AYITO 0.2.9942103[5]
9[5]QUEEN 4.032254 1-0 GLASS 1.62106[5]
10[5]KNIGHTX 1.922186 0-1 SNITCH 1.6.2_x642225[5]
11[5]EEYORE 1.52_x642164 0-1 LITTLETHOUGHT 1.05.2_x642215[5]
12[4.5]SPIDERCHESS 0804032336 0-1 PATZER 3.802226[4.5]
13[4.5]JOKER 1.1.14_PII 2163 0-1 FRANCESCA MAD 0.1.52298[4.5]
14[4.5]LEILA 0.53h2296 0-1 GNUCHESS 5.07.153b_x64_ja2151[4.5]
15[4]BRUJA 1.9.1_x64_ja2293 1/2 PHILOU 3.1.4.12231[4.5]
16[4]LAMBCHOP 10.992275 1/2 PHALANX XXII Reborn_ja2194[4]
17[4]CAPTURE R012251 1-0 ARES 1.0042187[4]
18[4]PHILIDOR 1.1.02245 1-0 PAWNY 0.2_x642143[4]
19[4]GHOST 2.0.12207 1-0 BETSY 6.512244[4]
20[4]BRINGER 1.92242 0-1 WAXMAN 20102152[4]
21[4]AICE 0.99.22170 0-1 POSTMODERNIST 10162241[4]
22[4]NEJMET 3.072227 0-1 SORGENKIND 0.42185[4]
23[4]OLITHINK 5.3.0_x64_ja2134 0-1 CHEZZZ 1.032214[4]
24[3.5]ANECHKA 0.082280 0-1 DARMENIOS 0.4_x642112[3.5]
25[3.5]Z 0.07m2247 1/2 THE CRAZY BISHOP 00522191[3.5]
26[3.5]BUTCHER 1.60n1_x642240 0-1 SCIDLET 3.61b1_x64_ja2110[3.5]
27[3.5]GAIA 3.5r2191 0-1 NIMROD 0.4.72098[3.5]
28[3]NULLMOVER 0.252171 1-0 MUSE 0.899b2170[3]
29[3]YCHESS 1.02159 1-0 FLUX 2.2_ja2170[3]
30[3]CHESS SYSTEM TAL II 2095 0-1 ARION 1.72176[2.5]
31[2.5]WCHESS 1.62163 1/2 PORUCZNIK 92192[2.5]
32[2.5]RODIN 2.3a2187 1-0 FEUERSTEIN 0.4.6.12114[2.5]
33[2.5]AVERNO 0.812146 0-1 TINKER 8.25_x642181[2.5]
34[2.5]WASTER 0.162158 1/2 ANT 2006-F2137[2.5]
35[2]INMICHESS 3.052097 1-0 NAGASKAKI 5.122103[2.5]
36[1.5]ICESPELL 0.0222171 1-0 NESIK 0.7.02168[2]
37[1.5]NATWARLAL 0.142158 1/2 DORKY 3.482151[1.5]