ChessWar XVI D 40m/20'
Round 10 results

BoardPtsWhite Res.Black Pts
1[8]HANNIBAL 1.0a_x642290 1-0 NARAKU 1.312251[7]
2[6.5]GREKO 7.2_x64_ja2288 0-1 GULL 1.1_x642401[8]
3[6.5]UMKO 1.1_x642395 1-0 HORIZON 4.4.0272273[6]
4[6]PROTECTOR 1.4.0.r402_x64_ja2422 1-0 AYITO 0.2.9942103[6]
5[6]QUEEN 4.032254 0-1 DAYDREAMER 1.75_x64_ja2278[6]
6[6]BOBCAT 20101209_x642245 1/2 SNITCH 1.6.2_x642225[6]
7[5.5]PATZER 3.802226 0-1 LITTLETHOUGHT 1.05.2_x642215[6]
8[5.5]MATACZ 1.42223 1-0 FRANCESCA MAD 0.1.52298[5.5]
9[5.5]RESP 0.19_x64_ja2203 1-0 AMY 0.8_x64_ja2296[5.5]
10[5.5]GNUCHESS 5.07.153b_x64_ja2151 0-1 KING OF KINGS 2.562284[5.5]
11[5]WAXMAN 20102152 0-1 TERRA 3.42259[5]
12[5]GLASS 1.62106 0-1 CAPTURE R012251[5]
13[5]PIKOSZACHY 3.42191 1-0 PHILIDOR 1.1.02245[5]
14[5]POSTMODERNIST 10162241 1/2 GHOST 2.0.12207[5]
15[5]PHILOU 3.1.4.12231 1-0 KNIGHTX 1.922186[5]
16[5]CHEZZZ 1.032214 1-0 EEYORE 1.52_x642164[5]
17[5]SORGENKIND 0.42185 1/2 SPIDERCHESS 0804032336[4.5]
18[4.5]PHALANX XXII Reborn_ja2194 1-0 LEILA 0.53h2296[4.5]
19[4.5]DARMENIOS 0.4_x642112 1/2 BRUJA 1.9.1_x64_ja2293[4.5]
20[4.5]SCIDLET 3.61b1_x64_ja2110 0-1 LAMBCHOP 10.992275[4.5]
21[4.5]NIMROD 0.4.72098 1-0 JOKER 1.1.14_PII 2163[4.5]
22[4]NULLMOVER 0.252171 1-0 Z 0.07m2247[4]
23[4]BETSY 6.512244 1-0 YCHESS 1.02159[4]
24[4]PAWNY 0.2_x642143 1-0 BRINGER 1.92242[4]
25[4]ARES 1.0042187 1-0 NEJMET 3.072227[4]
26[4]THE CRAZY BISHOP 00522191 1-0 AICE 0.99.22170[4]
27[3.5]ANECHKA 0.082280 1/2 OLITHINK 5.3.0_x64_ja2134[4]
28[3.5]ARION 1.72176 0-1 GAIA 3.5r2191[3.5]
29[3.5]TINKER 8.25_x642181 1-0 RODIN 2.3a2187[3.5]
30[3]PORUCZNIK 92192 1-0 BUTCHER 1.60n1_x642240[3.5]
31[3]FLUX 2.2_ja2170 1/2 WASTER 0.162158[3]
32[3]MUSE 0.899b2170 1-0 WCHESS 1.62163[3]
33[3]INMICHESS 3.052097 1-0 CHESS SYSTEM TAL II 2095[3]
34[3]ANT 2006-F2137 0-1 AVERNO 0.812146[2.5]
35[2.5]ICESPELL 0.0222171 1-0 NATWARLAL 0.142158[2]
36[2]NESIK 0.7.02168 1-0 NAGASKAKI 5.122103[2.5]
37[2]DORKY 3.482151 1/2 FEUERSTEIN 0.4.6.12114[2.5]