ChessWar XVI D 40m/20' | |||||||
Nr | Name | Elo | Fed | ||||
1 | AICE 0.99.2 | 2170 | GRE | ||||
2 | AMY 0.8_x64_ja | 2296 | GER | ||||
3 | ANECHKA 0.08 | 2280 | RUS | ||||
4 | ANT 2006-F | 2137 | NED | ||||
5 | ARES 1.004 | 2187 | USA | ||||
6 | ARION 1.7 | 2176 | FRA | ||||
7 | AVERNO 0.81 | 2146 | ESP | ||||
8 | AYITO 0.2.994 | 2103 | ESP | ||||
9 | BETSY 6.51 | 2244 | USA | ||||
10 | BOBCAT 20101209_x64 | 2245 | NED | ||||
11 | BRINGER 1.9 | 2242 | GER | ||||
12 | BRUJA 1.9.1_x64_ja | 2293 | USA | ||||
13 | BUTCHER 1.60n1_x64 | 2240 | POL | ||||
14 | CAPTURE R01 | 2251 | FRA | ||||
15 | CHESS SYSTEM TAL II | 2095 | ENG | ||||
16 | CHEZZZ 1.03 | 2214 | DEN | ||||
17 | DARMENIOS 0.4_x64 | 2112 | POL | ||||
18 | DAYDREAMER 1.75_x64_ja | 2278 | USA | ||||
19 | DORKY 3.48 | 2151 | USA | ||||
20 | EEYORE 1.52_x64 | 2164 | RUS | ||||
21 | FEUERSTEIN 0.4.6.1 | 2114 | GER | ||||
22 | FLUX 2.2_ja | 2170 | SUI | ||||
23 | FRANCESCA MAD 0.1.5 | 2298 | ENG | ||||
24 | GAIA 3.5r | 2191 | FRA | ||||
25 | GHOST 2.0.1 | 2207 | GER | ||||
26 | GLASS 1.6 | 2106 | AUT | ||||
27 | GNUCHESS 5.07.153b_x64_ja | 2151 | USA | ||||
28 | GREKO 8.0_x64_ja | 2288 | RUS | ||||
29 | GULL 1.1_x64 | 2401 | RUS | ||||
30 | HANNIBAL 1.0a_x64 | 2290 | PHI | ||||
31 | HORIZON 4.4.027 | 2273 | USA | ||||
32 | ICESPELL 0.022 | 2171 | GER | ||||
33 | INMICHESS 3.05 | 2097 | AUT | ||||
34 | JOKER 1.1.14_PII | 2163 | NED | ||||
35 | KING OF KINGS 2.56 | 2284 | CAN | ||||
36 | KNIGHTX 1.92 | 2186 | FRA | ||||
37 | LAMBCHOP 10.99 | 2275 | NZL | ||||
38 | LEILA 0.53h | 2296 | ITA | ||||
39 | LITTLETHOUGHT 1.05.2_x64 | 2215 | AUS | ||||
40 | MATACZ 1.4 | 2223 | POL | ||||
41 | MUSE 0.899b | 2170 | SUI | ||||
42 | NAGASKAKI 5.12 | 2103 | RSA | ||||
43 | NARAKU 1.31 | 2251 | ITA | ||||
44 | NATWARLAL 0.14 | 2158 | IND | ||||
45 | NEJMET 3.07 | 2227 | FRA | ||||
46 | NESIK 0.7.0 | 2168 | POL | ||||
47 | NIMROD 0.4.7 | 2098 | HUN | ||||
48 | NULLMOVER 0.25 | 2171 | NED | ||||
49 | OLITHINK 5.3.0_x64_ja | 2134 | GER | ||||
50 | PATZER 3.80 | 2226 | GER | ||||
51 | PAWNY 0.2_x64 | 2143 | BUL | ||||
52 | PHALANX XXII Reborn_ja | 2194 | CZE | ||||
53 | PHILIDOR 1.1.0 | 2245 | FRA | ||||
54 | PHILOU 3.1.4.1 | 2231 | FRA | ||||
55 | PIKOSZACHY 3.4 | 2191 | POL | ||||
56 | PORUCZNIK 9 | 2192 | POL | ||||
57 | POSTMODERNIST 1016 | 2241 | ENG | ||||
58 | PROTECTOR 1.4.0.r402_x64_ja | 2422 | GER | ||||
59 | QUEEN 4.03 | 2254 | NED | ||||
60 | RESP 0.19_x64_ja | 2203 | GER | ||||
61 | RODIN 2.3a | 2187 | ESP | ||||
62 | SCIDLET 3.61b1_x64_ja | 2110 | NZL | ||||
63 | SNITCH 1.6.2_x64 | 2225 | GER | ||||
64 | SORGENKIND 0.4 | 2185 | GER | ||||
65 | SPIDERCHESS 080403 | 2336 | NED | ||||
66 | TERRA 3.4 | 2259 | SWE | ||||
67 | THE CRAZY BISHOP 0052 | 2191 | FRA | ||||
68 | TINKER 8.25_x64 | 2181 | USA | ||||
69 | UMKO 1.1_x64 | 2395 | SLO | ||||
70 | WASTER 0.16 | 2158 | ENG | ||||
71 | WAXMAN 2010 | 2152 | USA | ||||
72 | WCHESS 1.6 | 2163 | USA | ||||
73 | YCHESS 1.0 | 2159 | USA | ||||
74 | Z 0.07m | 2247 | ESP |
Engines ranked 1-24 promote to ChessWar XVI C
Engines ranked
51-74 demote to Chessar XVII E