ChessWar XVI E 40m/20'
Round 11 results

BoardPtsWhite Res.Black Pts
1[9]GULL 1.0a_x642000 1-0 NAGASKAKI 5.121962[7]
2[7]EEYORE 1.522150 0-1 UMKO 1.0_x642399[8.5]
3[7.5]PROTECTOR 1.3.6.r370_x64_ja2480 1-0 HANNIBAL 1.0a_x642323[7]
4[7]GHOST 2.0.12061 1-0 DAYDREAMER 1.75_x64_ja2280[7.5]
5[7]NARAKU 1.22145 1-0 WASTER 0.162138[6.5]
6[6.5]ICESPELL 0.0222074 1-0 SCIDLET 3.61b1_x64_ja2024[6.5]
7[6.5]ARES 1.0042033 1-0 INMICHESS 3.051987[6.5]
8[6.5]PAWNY 0.2_x641979 0-1 DORKY 3.482115[6]
9[6]ANT 2006-F2136 1-0 ATLANCHESS 5.522032[6]
10[6]GLASS 1.62072 1/2 FEUERSTEIN 0.4.6.12013[6]
11[6]NIMROD 0.4.71966 1-0 ATLAS 2.202070[6]
12[6]OLITHINK 5.3.0_x64_ja2039 1-0 DARMENIOS 0.4_x642059[6]
13[5.5]MEDIOCRE 0.34_ja2078 0-1 AYITO 0.2.9942095[5.5]
14[5.5]CHESS SYSTEM TAL II 2094 1-0 ZEUS 1.292062[5.5]
15[5.5]HAGRID 0.7.562084 1/2 BRAINLESS 11-21_x642057[5.5]
16[5]ASTERISK 0.6a2115 1-0 CYBERPAGNO 2.12025[5.5]
17[5]LIME 662058 0-1 CHEESE 1.32199[5]
18[5]CHATURANGA 2.4.32017 1-0 ALARM 0.93.12120[5]
19[5]MERLIN 2.3.12054 0-1 POPOCHIN 3.22115[5]
20[5]RATTATECHESS 1.0 Nosferatu2050 1/2 SAGE 3.532106[5]
21[5]CHESSALEX 2.0r42101 0-1 SUNGORUS 1.4_x64_ja2024[5]
22[5]ALEX 2.122071 1-0 ADAM 3.22042[5]
23[5]ATAK 6.82011 1/2 LA DAME BLANCHE 2.0c2049[4.5]
24[4.5]DOCTOR? 3.02122 0-1 GENESIS 2.01b011993[4.5]
25[4.5]MAGNUM 3.02110 1/2 REDQUEEN 0.7_x64_ja1979[4.5]
26[4.5]BUZZ 20080620_x642069 1-0 CHESLEY 323_x64_ja2017[4.5]
27[4.5]ESC 1.162057 1/2 EVEANN 1.63a2069[4.5]
28[4.5]MATILDE 2008_x642049 0-1 ZZZZZZ 6.4362040[4.5]
29[4.5]GNUCHESS 4.0.80_tm2032 0-1 CHISPA 4.0.32148[4]
30[4]EXCHESS 5.04_x64_ja2162 1/2 SINOBYL 1.52038[4]
31[4]OBENDER 3.2.x.9.x2053 0-1 ALICHESS 4.212054[4]
32[4]SUNSETTER C10.3_x64_ja2042 1/2 BEOWULF 2.4a_x64_ja2065[3.5]
33[3.5]THOR'S HAMMER 2.29_x64_ja2086 0-1 PROPHET 2.0b1_x64_ja2092[3.5]
34[3.5]HECTOR FOR CHESS 007.06g2036 1-0 TJCHESS 0.121U 2036[3.5]
35[3.5]WITZ Alpha 22_x642022 0-1 MATANT 5.042091[3]
36[3]BEARDED 06.29.022026 1/2 DOLPHIN 1.01999[3]
37[3]MONIK 2.2.3_x64_ja1929 0-1 URAGANO 0.902023[3]
38[2.5]MADELEINE 0.22111 1-0 DRUNKENMASTER 1.22126[2.5]
39[0]CHESS 4.x2043 1-0 KNIGHTCAP 3.6_af2047[2]