ChessWar XVI Promotion 40m/20'
Round 1 results
BoardPts White Res.Black Pts 
1[1][0]ELF 1.301693 0-1 BANDIT 0.03.241899[1][0]
2[1][0]KNOCKOUT 0.7.11899 1-0 HOPLITE 2.1.11690[1][0]
3[1][0]YODA 1.301690 0-1 SCHOLA 1.1.01878[1][0]
4[1][0]NEUROSIS 2.51873 1-0 JARS 1.761688[1][0]
5[1][0]TGIANT 1.071687 0-1 PARROT 0707221857[1][0]
6[1][0]KKFCHESS 2.6.7b41852 1-0 ECHELON 1.03_ja1684[1][0]
7[1][0]ZOIDBERG 0.11678 0-1 ARMAGEDDON 2.3081850[1][0]
8[1][0]FREYR 1.068_ja1846 1-0 CECIR 3.51676[1][0]
9[1][0]TSCP 1.81e_ja1675 1-0 CLUELESS 1.41845[1][0]
10[1][0]FAILE 1.41843 1-0 FAUCE 0.41c1672[1][0]
11[1][0]MIZAR 3.01672 0-1 MRCHESS 2.11843[1][0]
12[1][0]RIVAL 1.181840 1-0 CHESSRIKUS 1.4.661667[1][0]
13[1][0]SIMPLEX 0.9.3_dc1667 1/2 BSC 3.81836[1][0]
14[1][0]COLCHESS 8.01835 1-0 POLARCHESS 1.31663[1][0]
15[1][0]BEACHES 2.321661 0-1 BIGLION 2.23x1834[1][0]
16[1][0]IMP 0.74b1834 0-1 KURT 0.9b_ja1658[1][0]
17[1][0]STORM 0.61655 0-1 RINKO 1.15b1834[1][0]
18[1][0]GULLYDECKEL 2.16pl21832 1-0 SKAKI 1.23_ja1654[1][0]
19[1][0]PROTEJ 0.5.71651 1-0 LODOCASE 2402081828[1][0]
20[1][0]MICRO-MAX 4.8_PII 1826 1-0 SIMPLE 00481651[1][0]
21[1][0]ROCINANTE 1.01_ja1646 0-1 BIBICHESS 0.51821[1][0]
22[1][0]WOMBAT 10.091821 1-0 VICKI 0.041a1645[1][0]
23[1][0]PULSAR 2009.9b1643 0-1 SJAKK 1.1.51816[1][0]
24[1][0]NOONIANCHESS 3.3141810 1-0 RDCHESS 3.231640[1][0]
25[1][0]TAMERLANE 0.21640 0-1 FRANK WALTER 1.0.81809[1][0]
26[1][0]SHARPER 0.171807 1-0 GARGAMELLA 0.501630[1][0]
27[1][0]TRISTRAM 4.161618 0-1 ARABIAN KNIGHT 1.0.91804[1][0]
28[1][0]ENGINMAX 5.12a1801 0-1 ROQUE 1.11613[1][0]
29[1][0]AWESOME 1.73b1608 0-1 MURIEL 0.7.11801[1][0]
30[1][0]DELPHIMAX 2.91800 0-1 DIMITRI 2.0.11606[1][0]
31[1][0]SDBC 0.4.14.01606 0-1 TAKTIX 2.23x1797[1][0]
32[1][0]CILIAN 4.141792 1/2 ZOTRON 4.4.61605[1][0]
33[1][0]BREMBOCE 0.6.2_ja1604 0-1 REGER 0.091791[1][0]
34[1][0]WARRIOR 1.0.31785 1-0 EXCELSIOR 3.161602[1][0]
35[1][0]GOLEM 0.41602 1-0 HEAVYCHESS 0.131783[1][0]
36[1][0]RANITA 2.41783 1-0 ARCBISHOP80 1.001600[1][0]
37[1][0]EAGLE 0.7.51600 0-1 LAURIFER 1.01768[1][0]
38[1][0]GRIZZLY 1.40.1b1767 0-1 CLEO 11599[1][0]
39[1][0]VAJOLET 0.4.11599 0-1 ROCE 0.03901765[1][0]
40[1][0]ROBIN 0.9831760 1-0 APILCHESS 1.05r1b_ja1597[1][0]
41[1][0]MILADY 2.711592 0-1 BUBBLE 1.3.21759[1][0]
42[1][0]ALCHESS 1.5b1756 0-1 SISSA 2.0.0_ja1590[1][0]
43[1][0]NEEDLE 0.53.11588 0-1 SOLDAT 0.25b21752[1][0]
44[1][0]GNUCHESS 3.1r3_ja1750 1-0 RAINMAN 0.7.51578[1][0]
45[1][0]SHARPCHESS2 2.521577 0-1 EMBRACER 1.121749[1][0]
46[1][0]DAMAS 91747 0-1 CANALLA 0.1751574[1][0]
47[1][0]IQ23 0031571 1/2 JSBAM 0.521745[1][0]
48[1][0]ADAMANT 1.71744 0-1 JUPITER 0011569[1][0]
49[1][0]PREDATEUR 0.1.51569 0-1 ECE 1.11744[1][0]
50[1][0]AJEDREZ TACTICO 2.73b1740 1-0 MSCP 1.6g_ja1563[1][0]
51[1][0]ALICE 0.3.51560 0-1 CHESSTERFIELDCL I5a_ja1739[1][0]
52[1][0]IFRIT J3.61738 1-0 CEFAP 0.721558[1][0]
53[1][0]PIRANHA 0.51553 0-1 MORPHY 3.221737[1][0]
54[1][0]CHENARD 2010.08.231736 1-0 BLIKSKOTTEL 0.81552[1][0]
55[1][0]DREAMER 0.3.0pre51550 0-1 IACH 0.57a1736[1][0]
56[1][0]ENIGMA 1.1.41732 1-0 MURDERHOLE 1.0.101550[1][0]
57[1][0]JESTER 0.84_ja1548 0-1 HOICHESS 0804271726[1][0]
58[1][0]PLISK 0.2.4o1726 1-0 PENTAGON 1.21545[1][0]
59[1][0]TRUENO 1.01544 0-1 BELZEBUB 0.671717[1][0]
60[1][0]SNAILCHESS 4.0131716 1-0 DEEPTROUBLE 1.001540[1][0]
61[1][0]TONY'S CHESS 0.021536 0-1 CELES 0.77c1707[1][0]
62[1][0]APICHESS 1.411705 0-1 STANDERSEN 1.31.2_ja1535[1][0]
63[1][0]VANILLA CHESS 2.6g_ja1532 0-1 SEE 0.6.91703[1][0]
64[1][0]CAPIVARA LK 0.07d1699 1-0 BACE 0.451531[1][0]
65[1][0]LITTLECLARA Final1529 0-1 CARBALLO 0.5_ja1699[1][0]
66[1][0]EL TURCO 0.931699 0-1 ALDEBARAN 0.7.01528[1][0]
67[1][0]MINIMAX 1528 0-1 GCHESS4 0.2.01699[1][0]
68[1][0]KANGURUH 1.931698 1-0 POOKY 2.71528[1][0]
69[1][0]PUCA 10.9.241527 0-1 DABBABA 2.62_ja1696[1][0]
70[0][0]MINT 2.31521 0-1 HOKUS POKUS 0.6.31522[1][0]
71[0][0]RAFFAELA 0.141251 1/2 NANOOK 0.171520[0][0]
72[0][0]RBRCHESS 2.221520 1-0 LTK 2.01250[0][0]
73[0][0]CHEOSS 0.649_ja1249 0-1 STAN'S CHESS 1.421518[0][0]
74[0][0]ZOCHOVA 0.1_af1518 1-0 EVILKNIGHT III 1238[0][0]
75[0][0]KILLERQUEEN 2b31238 0-1 JCHESS 1.0_ja1513[0][0]
76[0][0]MOOBOO 0.2b1513 1-0 ZCHESS2 20041236[0][0]
77[0][0]TRYNYTY 1.01235 0-1 CHESSV 0.941511[0][0]
78[0][0]JOANNA 2002 1.06_ja1504 1-0 SACHY 0.2.011234[0][0]
79[0][0]QUTECHESS 1.01t-R3_ja1224 0-1 AVICHESS 0.9b1499[0][0]
80[0][0]BUTTERFLY 0.3.31499 1-0 DIKA 0.42091223[0][0]
81[0][0]GIUCHESS 1.0b2_dc1221 0-1 CHESS-AT-NITE 10.2.231499[0][0]
82[0][0]EDEN 0.0.13_ja1493 1-0 XADRECO 5.71212[0][0]
83[0][0]KCCHESS 1.13_ja1207 0-1 SIMON 1.2_ja1492[0][0]
84[0][0]TIKOV 0.6.3r2_ja1492 1-0 KACE 0.8.2_ja1204[0][0]
85[0][0]ANIMATS 23_ja1200 0-1 MINIMARDI 1.31486[0][0]
86[0][0]NERO 6.11486 1-0 NEURONE III 1199[0][0]
87[0][0]SAFRAD 2.1.35.2101199 0-1 CARNIVOR 1479[0][0]
88[0][0]ALIBABA 1.35_ja1475 1-0 SUPER MAINSWORTHY 162f1199[0][0]
89[0][0]EXPERIMENTAL ENGINE 51195 0-1 ANANKE 0.0021475[0][0]
90[0][0]CHESSCRAFT 961475 1-0 NSVCHESS 0.141195[0][0]
91[0][0]MFCHESS 1.3_ja1193 0-1 GEDEONE 1620 1.1b1473[0][0]
92[0][0]LOVELACE 1.0r1_ja1469 1/2 ROBOKEWLPER 0.047a1192[0][0]
93[0][0]CHAD'S CHESS 0.151191 0-1 DCHESS 1.021466[0][0]
94[0][0]LARSENVB 0.05.011466 1-0 EVOLCHESS 0.051191[0][0]
95[0][0]GRAY MATTER 16041188 1/2 MARQUIS 0.1.61461[0][0]
96[0][0]THE LIGHTNING 2.041460 1-0 YOUK 1.051187[0][0]
97[0][0]BABYCHESS 11.11184 0-1 MINICHESSAI 1.191453[0][0]
98[0][0]MICRO-MAX 1.61446 1-0 USURPER 0.51169[0][0]
99[0][0]TESTINA 2.21166 0-1 OZWALD 0.431446[0][0]
100[0][0]BRAINCRACK Alpha_ja1441 1-0 NEOPHYTE 0.1_dc1163[0][0]
101[0][0]PYOTR Amateur 0.6_ja1138 0-1 EXACTO 0.d1440[0][0]
102[0][0]GOYAZ 0.0071437 1-0 KNIGHTMARE BP 1134[0][0]
103[0][0]GFC 2.0_af1125 0-1 ZEPHYR 0.611436[0][0]
104[0][0]PHILEMON C_ja1431 1-0 CHEOPS 1.11120[0][0]
105[0][0]HIPPOCAMPE 0.4.21119 0-1 SUFF 0.3a1419[0][0]
106[0][0]FRITTLE 1.0_ja1417 1-0 KOENIG SCHWARZ 1117[0][0]
107[0][0]DEEPDUKE 1.11105 0-1 YAWCE 0.161411[0][0]
108[0][0]PIERRE 1.7_ja1398 1-0 EASY PEASY 1.01099[0][0]
109[0][0]ILDTIADAR 0.9c1099 0-1 NUMPTY 0.7pr1397[0][0]
110[0][0]JAKSAH 1.031383 1-0 PYOTR Novice 2.6_ja1099[0][0]
111[0][0]SHANNON 1099 1/2 SINAPSE 1.11380[0][0]
112[0][0]LESSERPROPHET 1.0.1_af1379 1-0 SHIPPO 1.001099[0][0]
113[0][0]BIGBOOK 3.11097 1-0 TOLEDO Nanochess 110120101375[0][0]
114[0][0]T.REX 1.9b1372 1-0 GEKO 0.4.31091[0][0]
115[0][0]ETABETA 7.211089 0-1 TARRASCH 0.9061364[0][0]
116[0][0]JCHECS 0.1.0_ja1362 1-0 FIANCHETTO 1084[0][0]
117[0][0]CS4210 1076 0-1 CASSANDRE 0.25_ja1355[0][0]
118[0][0]BACHESS 1.31351 1-0 CHESS0 0.3.21052[0][0]
119[0][0]SHATRANJ 1.171048 0-1 DARKFUSCH 0.91351[0][0]
120[0][0]TIFFANYS 0.5_ja1350 1-0 CRUX 5.0m1044[0][0]
121[0][0]JOANA _af1346 1-0 KISHI 0.1_ja1030[0][0]
122[0][0]SHARPCHESS 0.06_yl1343 1-0 AKIBA 0.0.200311181022[0][0]
123[0][0]OMAR 3.21022 1-0 BLITZTER 2.01342[0][0]
124[0][0]FRANK 0.581333 0-1 DENDRON 0.42_ja1020[0][0]
125[0][0]BELOFTE 0.2.81009 0-1 MYSTERY 2.11333[0][0]
126[0][0]RATAAEROESPACIAL 0.1.01307 1-0 ACE 0.11005[0][0]
127[0][0]PRECHESS 0.7.81004 0-1 FIMBULWINTER 5.001300[0][0]
128[0][0]BLITZKIBITZ 51299 1-0 INUYASHA 1.00999[0][0]
129[0][0]SON OF MAINSWORTHY 5.2.1999 0-1 CHESSBIN 0.0.7.11299[0][0]
130[0][0]LUZHIN 0.1_ja1299 0-1 MAINSWORTHY 64.01.7995[0][0]
131[0][0]NEG 0.3d994 0-1 TOURN. MAINSWORTHY 162f1299[0][0]
132[0][0]GRINGO 1.4.9b1293 1-0 LAMOSCA 0.10938[0][0]
133[0][0]MICROCHESS 1976923 0-1 TALVMENNI 0.1_ja1291[0][0]
134[0][0]TURING 1290 1/2 IICHESS R19_ja899[0][0]
135[0][0]PULCHESS 0.2i885 0-1 STRATEGICDEEP 1.311278[0][0]
136[0][0]USURPATOR II 1270 1-0 CPP1 0.1038880[0][0]
137[0][0]POS 1.20843 0-1 O'CHESS 1.0_ja1267[0][0]
138[0][0]BRAMA 0512041261 1-0 ARICS 0.95a811[0][0]
139[0][0]HANZO THE RAZOR 1.1.1.1_dc1255 1-0 EDEN2 783[0][0]