ChessWar XVI Promotion 40m/20'
Round 3 results
BoardPts White Res.Black Pts 
1[2][2]WARRIOR 1.0.31785 0-1 BANDIT 0.03.241899[2][2]
2[2][2]KNOCKOUT 0.7.11899 1-0 REGER 0.091791[2][2]
3[2][2]NEUROSIS 2.51873 0-1 LAURIFER 1.01768[2][2]
4[2][2]KKFCHESS 2.6.7b41852 1/2 ROCE 0.03901765[2][2]
5[2][2]RANITA 2.41783 0-1 ARMAGEDDON 2.3081850[2][2]
6[2][2]FAILE 1.41843 1/2 BUBBLE 1.3.21759[2][2]
7[2][2]ROBIN 0.9831760 1-0 MRCHESS 2.11843[2][2]
8[2][2]RIVAL 1.181840 1-0 SOLDAT 0.25b21752[2][2]
9[2][2]COLCHESS 8.01835 0-1 CARBALLO 0.5_ja1699[2][2]
10[2][2]ECE 1.11744 1-0 BIGLION 2.23x1834[2][2]
11[2][2]GULLYDECKEL 2.16pl21832 1-0 STAN'S CHESS 1.421518[2][2]
12[2][2]PLISK 0.2.4o1726 1-0 BIBICHESS 0.51821[2][2]
13[2][2]NOONIANCHESS 3.3141810 1-0 CHESSV 0.941511[2][2]
14[2][2]PROTEJ 0.5.71651 1-0 FRANK WALTER 1.0.81809[2][2]
15[2][2]SHARPER 0.171807 1-0 FIMBULWINTER 5.001300[2][2]
16[2][2]RBRCHESS 2.221520 0-1 TAKTIX 2.23x1797[2][2]
17[2][2]PHILEMON C_ja1431 0-1 PARROT 0707221857[1.5][1.5]
18[1.5][1.5]FREYR 1.068_ja1846 1-0 CHESS-AT-NITE 10.2.231499[1.5][1.5]
19[1.5][1.5]MOOBOO 0.2b1513 0-1 BSC 3.81836[1.5][1.5]
20[1.5][1.5]WOMBAT 10.091821 1-0 OZWALD 0.431446[1.5][1.5]
21[1.5][1.5]LOVELACE 1.0r1_ja1469 0-1 SJAKK 1.1.51816[1.5][1.5]
22[1.5][1.5]LARSENVB 0.05.011466 0-1 ARABIAN KNIGHT 1.0.91804[1.5][1.5]
23[1.5][1.5]CILIAN 4.141792 1-0 EXACTO 0.d1440[1.5][1.5]
24[1.5][1.5]AJEDREZ TACTICO 2.73b1740 1-0 ZEPHYR 0.611436[1.5][1.5]
25[1.5][1.5]GOYAZ 0.0071437 0-1 IACH 0.57a1736[1.5][1.5]
26[1.5][1.5]CAPIVARA LK 0.07d1699 1-0 YAWCE 0.161411[1.5][1.5]
27[1.5][1.5]FRITTLE 1.0_ja1417 0-1 GCHESS4 0.2.01699[1.5][1.5]
28[1.5][1.5]TSCP 1.81e_ja1675 1-0 TARRASCH 0.9061364[1.5][1.5]
29[1.5][1.5]SIMPLEX 0.9.61667 1-0 MYSTERY 2.11333[1.5][1.5]
30[1.5][1.5]JAKSAH 1.031383 1/2 NANOOK 0.171520[1.5][1.5]
31[1.5][1.5]GRAY MATTER 16041188 0-1 ZOCHOVA 0.1_af1518[1.5][1.5]
32[1][1]HOKUS POKUS 0.6.31522 0-1 SCHOLA 1.1.01878[1][1]
33[1][1]MINT 2.31521 1-0 CLUELESS 1.41845[1][1]
34[1][1]JCHESS 1.0_ja1513 0-1 RINKO 1.15b1834[1][1]
35[1][1]MICRO-MAX 4.8_PII 1826 1-0 JOANNA 2002 1.06_ja1504[1][1]
36[1][1]AVICHESS 0.9b1499 0-1 MURIEL 0.7.11801[1][1]
37[1][1]GRIZZLY 1.40.1b1767 1-0 BUTTERFLY 0.3.31499[1][1]
38[1][1]GNUCHESS 3.1r3_ja1750 0-1 EDEN 0.0.13_ja1493[1][1]
39[1][1]SIMON 1.2_ja1492 1/2 EMBRACER 1.121749[1][1]
40[1][1]DAMAS 91747 1-0 MINIMARDI 1.31486[1][1]
41[1][1]ADAMANT 1.71744 1-0 CARNIVOR 1479[1][1]
42[1][1]TIKOV 0.6.3r2_ja1492 0-1 CHESSTERFIELDCL I5a_ja1739[1][1]
43[1][1]IFRIT J3.61738 1-0 ANANKE 0.0021475[1][1]
44[1][1]NERO 6.11486 0-1 MORPHY 3.221737[1][1]
45[1][1]CHENARD 2010.08.231736 1-0 GEDEONE 1620 1.1b1473[1][1]
46[1][1]ENIGMA 1.1.41732 1-0 DCHESS 1.021466[1][1]
47[1][1]ALIBABA 1.36_ja1475 0-1 HOICHESS 0804271726[1][1]
48[1][1]CHESSCRAFT 961475 0-1 BELZEBUB 0.671717[1][1]
49[1][1]SNAILCHESS 4.0131716 1-0 MARQUIS 0.1.61461[1][1]
50[1][1]THE LIGHTNING 2.041460 0-1 CELES 0.77c1707[1][1]
51[1][1]APICHESS 1.411705 1-0 MINICHESSAI 1.191453[1][1]
52[1][1]MICRO-MAX 1.61446 0-1 SEE 0.6.91703[1][1]
53[1][1]KANGURUH 1.931698 1-0 SUFF 0.3a1419[1][1]
54[1][1]BRAINCRACK Alpha_ja1441 0-1 DABBABA 2.62_ja1696[1][1]
55[1][1]ELF 1.301693 1-0 NUMPTY 0.7pr1397[1][1]
56[1][1]PIERRE 1.7_ja1398 0-1 HOPLITE 2.1.11690[1][1]
57[1][1]YODA 1.301690 1-0 T.REX 1.9b1372[1][1]
58[1][1]LESSERPROPHET 1.0.1_af1379 0-1 JARS 1.761688[1][1]
59[1][1]TGIANT 1.071687 1-0 CASSANDRE 0.25_ja1355[1][1]
60[1][1]JCHECS 0.1.0_ja1362 0-1 ECHELON 1.03_ja1684[1][1]
61[1][1]ZOIDBERG 0.11678 1-0 BACHESS 1.31351[1][1]
62[1][1]TIFFANYS 0.5_ja1350 0-1 CECIR 3.51676[1][1]
63[1][1]MIZAR 3.01672 1-0 DARKFUSCH 0.91351[1][1]
64[1][1]SHARPCHESS 0.06_yl1343 0-1 CHESSRIKUS 1.4.661667[1][1]
65[1][1]FRANK 0.581333 0-1 POLARCHESS 1.31663[1][1]
66[1][1]BEACHES 2.321661 1-0 JOANA _af1346[1][1]
67[1][1]RATAAEROESPACIAL 0.1.01307 0-1 KURT 0.9b_ja1658[1][1]
68[1][1]STORM 0.61655 1-0 BLITZTER 2.01342[1][1]
69[1][1]BLITZKIBITZ 51299 0-1 SKAKI 1.23_ja1654[1][1]
70[1][1]ROCINANTE 1.01_ja1646 1-0 CHESSBIN 0.0.7.11299[1][1]
71[1][1]LUZHIN 0.1_ja1299 0-1 GARGAMELLA 0.501630[1][1]
72[1][1]ROQUE 1.11613 1-0 TOURN. MAINSWORTHY 162f1299[1][1]
73[1][1]AWESOME 1.73b1608 1-0 TALVMENNI 0.1_ja1291[1][1]
74[1][1]DIMITRI 2.0.11606 1-0 STRATEGICDEEP 1.311278[1][1]
75[1][1]GRINGO 1.4.9b1293 0-1 ZOTRON 4.4.61605[1][1]
76[1][1]BREMBOCE 0.6.2_ja1604 1-0 O'CHESS 1.0_ja1267[1][1]
77[1][1]GOLEM 0.41602 1-0 EVILKNIGHT III 1238[1][1]
78[1][1]TURING 1290 0-1 ARCBISHOP80 1.001600[1][1]
79[1][1]EAGLE 0.7.51600 1-0 ZCHESS2 20041236[1][1]
80[1][1]USURPATOR II 1270 0-1 CLEO 11599[1][1]
81[1][1]BRAMA 0512041261 0-1 APILCHESS 1.05r1b_ja1597[1][1]
82[1][1]MILADY 2.711592 1-0 SACHY 0.2.011234[1][1]
83[1][1]HANZO THE RAZOR 1.1.1.1_dc1255 0-1 SISSA 2.0.0_ja1590[1][1]
84[1][1]NEEDLE 0.53.11588 1-0 QUTECHESS 1.01t-R3_ja1224[1][1]
85[1][1]RAFFAELA 0.141251 0-1 RAINMAN 0.7.51578[1][1]
86[1][1]SHARPCHESS2 2.521577 1-0 XADRECO 5.71212[1][1]
87[1][1]CANALLA 0.1751574 1-0 ANIMATS 23_ja1200[1][1]
88[1][1]TRYNYTY 1.01235 0-1 JUPITER 0011569[1][1]
89[1][1]PREDATEUR 0.1.51569 1-0 NEURONE III 1199[1][1]
90[1][1]KCCHESS 1.13_ja1207 0-1 MSCP 1.6g_ja1563[1][1]
91[1][1]SAFRAD 2.1.35.2101199 0-1 CEFAP 0.721558[1][1]
92[1][1]MFCHESS 1.3_ja1193 0-1 BLIKSKOTTEL 0.81552[1][1]
93[1][1]DREAMER 0.3.0pre51550 1-0 ROBOKEWLPER 0.047a1192[1][1]
94[1][1]CHAD'S CHESS 0.151191 0-1 MURDERHOLE 1.0.101550[1][1]
95[1][1]JESTER 0.84_ja1548 1-0 EVOLCHESS 0.051191[1][1]
96[1][1]BABYCHESS 11.11184 0-1 PENTAGON 1.21545[1][1]
97[1][1]TRUENO 1.01544 1-0 YOUK 1.051187[1][1]
98[1][1]SHANNON 1099 0-1 DEEPTROUBLE 1.001540[1][1]
99[1][1]TONY'S CHESS 201009301536 1-0 TESTINA 2.21166[1][1]
100[1][1]STANDERSEN 1.31.2_ja1535 1-0 PYOTR Amateur 0.6_ja1138[1][1]
101[1][1]VANILLA CHESS 2.6g_ja1532 1-0 EASY PEASY 1.01099[1][1]
102[1][1]BIGBOOK 3.11097 0-1 BACE 0.451531[1][1]
103[1][1]LITTLECLARA Final1529 1-0 PYOTR Novice 2.6_ja1099[1][1]
104[1][1]SHATRANJ 1.171048 0-1 ALDEBARAN 0.7.01528[1][1]
105[1][1]MINIMAX 1528 1-0 DENDRON 0.42_ja1020[1][1]
106[1][1]OMAR 3.21022 0-1 POOKY 2.71528[1][1]
107[0.5][0.5]DELPHIMAX 2.91800 1-0 MAINSWORTHY 64.01.7995[1][1]
108[0.5][0.5]IMP 0.74b1834 1-0 LTK 2.01250[0.5][0.5]
109[0.5][0.5]GIUCHESS 1.0b2_dc1221 0-1 HEAVYCHESS 0.131783[0.5][0.5]
110[0.5][0.5]EXPERIMENTAL ENGINE 51195 0-1 JSBAM 0.521745[0.5][0.5]
111[0.5][0.5]EL TURCO 0.931699 1-0 DIKA 0.42091223[0.5][0.5]
112[0.5][0.5]HIPPOCAMPE 0.4.21119 0-1 FAUCE 0.41c1672[0.5][0.5]
113[0.5][0.5]ETABETA 7.211089 0-1 SIMPLE 00481651[0.5][0.5]
114[0.5][0.5]PULSAR 2009.9b1643 1-0 SUPER MAINSWORTHY 162f1199[0.5][0.5]
115[0.5][0.5]PRECHESS 0.7.81004 0-1 RDCHESS 3.231640[0.5][0.5]
116[0.5][0.5]TAMERLANE 0.21640 1-0 NSVCHESS 0.141195[0.5][0.5]
117[0.5][0.5]TRISTRAM 4.161618 1-0 USURPER 0.51169[0.5][0.5]
118[0.5][0.5]SDBC 0.4.14.01606 1-0 NEOPHYTE 0.1_dc1163[0.5][0.5]
119[0.5][0.5]SON OF MAINSWORTHY 5.2.1999 0-1 EXCELSIOR 3.161602[0.5][0.5]
120[0.5][0.5]VAJOLET 0.4.11599 1-0 CHESS0 0.3.21052[0.5][0.5]
121[0.5][0.5]IQ23 0031571 1-0 ACE 0.11005[0.5][0.5]
122[0.5][0.5]ALICE 0.3.51560 1-0 IICHESS R19_ja899[0.5][0.5]
123[0.5][0.5]PULCHESS 0.2i885 0-1 SINAPSE 1.11380[0.5][0.5]
124[0.5][0.5]POS 1.20843 0-1 TOLEDO Nanochess 110120101375[0.5][0.5]
125[0][0]GEKO 0.4.31091 0-1 LODOCASE 2402081828[0][0]
126[0][0]ENGINMAX 5.12a1801 1-0 SHIPPO 1.001099[0][0]
127[0][0]ALCHESS 1.5b1756 1-0 FIANCHETTO 1084[0][0]
128[0][0]CS4210 1076 0-1 VICKI 0.041a1645[0][0]
129[0][0]PIRANHA 0.51553 0-1 CRUX 5.0m1044[0][0]
130[0][0]PUCA 10.9.241527 1-0 KISHI 0.1_ja1030[0][0]
131[0][0]CHEOSS 0.649_ja1249 1-0 AKIBA 0.0.200311181022[0][0]
132[0][0]KILLERQUEEN 2b31238 1-0 BELOFTE 0.2.81009[0][0]
133[0][0]NEG 0.3d994 0-1 KACE 0.8.2_ja1204[0][0]
134[0][0]MICROCHESS 1976923 1/2 KNIGHTMARE BP 1134[0][0]
135[0][0]GFC 2.0_af1125 1-0 INUYASHA 1.00999[0][0]
136[0][0]CHEOPS 1.11120 1-0 ARICS 0.95a811[0][0]
137[0][0]KOENIG SCHWARZ 1117 1-0 EDEN2 783[0][0]
138[0][0]DEEPDUKE 1.11105 1/2 LAMOSCA 0.10938[0][0]
139[0][0]ILDTIADAR 0.9c1099 1-0 CPP1 0.1038880[0][0]