ChessWar XVI Promotion 40m/20'
Round 7 results
BoardPtsWhite Res.Black Pts
1[6]CARBALLO 0.5_ja1699 0-1 PLISK 0.2.61726[6]
2[5.5]FREYR 1.069_ja1846 0-1 SJAKK 1.1.51816[5.5]
3[5]BANDIT 0.03.241899 1-0 FRANK WALTER 1.0.81809[5]
4[5]KNOCKOUT 0.7.11899 1-0 LAURIFER 1.01768[5]
5[5]GULLYDECKEL 2.16pl21832 1/2 SCHOLA 1.1.01878[5]
6[5]ROBIN 0.9831760 0-1 ARMAGEDDON 2.3081850[5]
7[5]MICRO-MAX 4.8_PII 1826 0-1 MRCHESS 2.11843[5]
8[5]RIVAL 1.181840 1/2 TAKTIX 2.23x1797[5]
9[4.5]SHARPER 0.171807 0-1 IACH 0.57a1736[5]
10[4.5]CILIAN 4.141792 1-0 PARROT 0707221857[4.5]
11[4.5]KKFCHESS 2.6.7b41852 1-0 EMBRACER 1.121749[4.5]
12[4.5]WOMBAT 10.091821 0-1 BUBBLE 1.3.21759[4.5]
13[4.5]DELPHIMAX 2.91800 1-0 POOKY 2.71528[4.5]
14[4.5]AJEDREZ TACTICO 2.73b1740 1-0 ROCE 0.03901765[4.5]
15[4.5]CAPIVARA LK 0.07r1699 0-1 COLCHESS 8.01835[4]
16[4]NEUROSIS 2.51873 1-0 GCHESS4 0.2.01699[4]
17[4]KANGURUH 1.931698 0-1 CLUELESS 1.41845[4]
18[4]TGIANT 1.071687 0-1 BIGLION 2.23x1834[4]
19[4]IMP 0.74b1834 1-0 DABBABA 2.62_ja1696[4]
20[4]POLARCHESS 1.31663 1/2 BIBICHESS 0.51821[4]
21[4]NOONIANCHESS 3.3141810 1-0 JARS 1.761688[4]
22[4]ARABIAN KNIGHT 1.0.91804 0-1 ECHELON 1.03_ja1684[4]
23[4]BEACHES 2.321661 0-1 REGER 0.091791[4]
24[4]WARRIOR 1.0.31785 1/2 CHESSRIKUS 1.4.661667[4]
25[4]PROTEJ 0.5.71651 0-1 RANITA 2.41783[4]
26[4]GRIZZLY 1.40.1b1767 1-0 ROCINANTE 1.01_ja1646[4]
27[4]ALCHESS 1.5b1756 1/2 VICKI 0.041a1645[4]
28[4]BREMBOCE 0.6.2_ja1604 1/2 SOLDAT 0.25b21752[4]
29[4]ADAMANT 1.71744 1-0 GARGAMELLA 0.501630[4]
30[4]TRUENO 1.01544 0-1 ECE 1.11744[4]
31[4]VANILLA CHESS 2.6g_ja1532 1/2 CHESSTERFIELDCL I5a_ja1739[4]
32[4]IFRIT J3.7_ja1738 1-0 ARCBISHOP80 1.001600[4]
33[4]PUCA 10.9.241527 0-1 MORPHY 3.221737[4]
34[4]CHENARD 2010.08.231736 1-0 CANALLA 0.1751574[4]
35[4]PHILEMON C_ja1431 0-1 HOICHESS 0804271726[4]
36[4]SNAILCHESS 4.0131716 1-0 MSCP 1.6g_ja1563[4]
37[4]CELES 0.77c1707 1-0 CHESSV 0.941511[4]
38[4]APICHESS 1.411705 1-0 CARNIVOR 1479[4]
39[4]RATAAEROESPACIAL 0.2.11307 0-1 SEE 0.6.91703[4]
40[3.5]FAILE 1.41843 1-0 RAINMAN 0.7.51578[3.5]
41[3.5]PULSAR 2009.9b1643 0-1 BSC 3.81836[3.5]
42[3.5]TAMERLANE 0.21640 0-1 RINKO 1.15b1834[3.5]
43[3.5]TRISTRAM 4.161618 0-1 HEAVYCHESS 0.131783[3.5]
44[3.5]DAMAS 91747 1-0 CEFAP 0.721558[3.5]
45[3.5]EAGLE 0.7.51600 0-1 JSBAM 0.521745[3.5]
46[3.5]ENIGMA 1.1.41732 1-0 JUPITER 0011569[3.5]
47[3.5]YODA 1.301690 1-0 ALICE 0.3.51560[3.5]
48[3.5]ZOCHOVA 0.1_af1518 0-1 CECIR 3.51676[3.5]
49[3.5]TSCP 1.81e_ja1675 0-1 DEEPTROUBLE 1.001540[3.5]
50[3.5]ALDEBARAN 0.7.01528 0-1 FAUCE 0.41c1672[3.5]
51[3.5]MIZAR 3.01672 1/2 BACE 0.451531[3.5]
52[3.5]SIMON 1.2_ja1492 0-1 SIMPLEX 0.9.61667[3.5]
53[3.5]STORM 0.61655 0-1 YAWCE 0.161411[3.5]
54[3]ENGINMAX 5.12a1801 0-1 MINT 2.31521[3.5]
55[3]MINIMAX 1528 0-1 LODOCASE 2402081828[3]
56[3]BELZEBUB 0.671717 1/2 NANOOK 0.171520[3]
57[3]ELF 1.301693 1-0 STAN'S CHESS 1.421518[3]
58[3]JCHESS 1.0_ja1513 0-1 HOPLITE 2.1.11690[3]
59[3]ZOIDBERG 0.11678 1-0 AVICHESS 0.9b1499[3]
60[3]BUTTERFLY 0.3.31499 0-1 KURT 0.9.2b1658[3]
61[3]EDEN 0.0.13_ja1493 1-0 SKAKI 1.23_ja1654[3]
62[3]TIKOV 0.6.3r2_ja1492 0-1 SIMPLE 00481651[3]
63[3]NERO 6.11486 1-0 ROQUE 1.11613[3]
64[3]AWESOME 1.73b1608 1-0 GEDEONE 1620 1.1b1473[3]
65[3]ALIBABA 1.36_ja1475 0-1 DIMITRI 2.0.11606[3]
66[3]SDBC 0.4.14.01606 1-0 ANANKE 0.0021475[3]
67[3]CHESSCRAFT 961475 0-1 ZOTRON 4.4.61605[3]
68[3]GOLEM 0.41602 0-1 DCHESS 1.021466[3]
69[3]MARQUIS 0.1.61461 0-1 CLEO 11599[3]
70[3]VAJOLET 0.4.11599 1/2 MINICHESSAI 1.191453[3]
71[3]THE LIGHTNING 2.041460 1/2 APILCHESS 1.05r1b_ja1597[3]
72[3]MILADY 2.711592 1-0 OZWALD 0.431446[3]
73[3]BRAINCRACK Alpha_ja1441 0-1 SISSA 2.0.0_ja1590[3]
74[3]ZEPHYR 0.611436 1/2 NEEDLE 0.53.11588[3]
75[3]SHARPCHESS2 2.521577 1-0 SUFF 0.3a1419[3]
76[3]FRITTLE 1.0_ja1417 1-0 PREDATEUR 0.1.51569[3]
77[3]PIERRE 1.7_ja1398 0-1 BLIKSKOTTEL 0.81552[3]
78[3]DREAMER 0.3.0pre51550 1-0 NUMPTY 0.7pr1397[3]
79[3]SINAPSE 1.11380 1-0 MURDERHOLE 1.0.101550[3]
80[3]JESTER 0.84_ja1548 1-0 JAKSAH 1.041383[3]
81[3]TARRASCH 0.9061364 1-0 PENTAGON 1.21545[3]
82[3]TONY'S CHESS 201009301536 1-0 DARKFUSCH 0.91351[3]
83[3]JOANA _af1346 0-1 STANDERSEN 1.31.2_ja1535[3]
84[3]LITTLECLARA Final1529 1-0 CHESSBIN 0.0.7.61299[3]
85[3]SACHY 0.2.011234 1/2 EL TURCO 0.931699[2.5]
86[2.5]TIFFANYS 0.5_ja1350 0-1 RDCHESS 3.231640[2.5]
87[2.5]SHARPCHESS 0.06_yl1343 0-1 EXCELSIOR 3.161602[2.5]
88[2.5]IQ23 0031571 1-0 HANZO THE RAZOR 1.1.1.1_dc1255[2.5]
89[2.5]BLITZKIBITZ 51299 1/2 RBRCHESS 2.221520[2.5]
90[2.5]GRINGO 1.4.9b1293 0-1 MOOBOO 0.2b1513[2.5]
91[2.5]JOANNA 2002 1.06_ja1504 1/2 LTK 2.01250[2.5]
92[2.5]USURPATOR II 1270 0-1 CHESS-AT-NITE 10.2.231499[2.5]
93[2.5]QUTECHESS 1.01t-R3_ja1224 0-1 MINIMARDI 1.31486[2.5]
94[2.5]RAFFAELA 0.141251 0-1 LARSENVB 0.05.011466[2.5]
95[2.5]MICRO-MAX 1.61446 1-0 KCCHESS 1.13_ja1207[2.5]
96[2.5]NEURONE IV 1199 0-1 EXACTO 0.d1440[2.5]
97[2.5]EXPERIMENTAL ENGINE 2061195 0-1 GOYAZ 0.0071437[2.5]
98[2.5]GRAY MATTER 16041188 1/2 TOLEDO Nanochess 110120101375[2.5]
99[2.5]JCHECS 0.1.0_ja1362 1-0 SUPER MAINSWORTHY 2061199[2.5]
100[2.5]BACHESS 1.31351 1-0 NSVCHESS 0.141195[2.5]
101[2]GIUCHESS 1.0b2_ja1221 0-1 MURIEL 0.7.11801[2]
102[2]GNUCHESS 3.1r4_ja1750 1-0 DIKA 0.42091223[2]
103[2]PIRANHA 0.51553 0-1 XADRECO 5.71212[2]
104[2]HOKUS POKUS 0.6.31522 1-0 KACE 0.8.2_ja1204[2]
105[2]ANIMATS 23_ja1200 0-1 LOVELACE 1.0r1_ja1469[2]
106[2]LESSERPROPHET 1.0.1_af1379 1-0 SAFRAD 2.1.35.2101199[2]
107[2]T.REX 1.9b1372 1-0 MFCHESS 1.3_ja1193[2]
108[2]CHAD'S CHESS 0.151191 1-0 CASSANDRE 0.26_ja1355[2]
109[2]BLITZTER 2.01342 1-0 EVOLCHESS 0.051191[2]
110[2]FRANK 0.581333 0-1 BABYCHESS 11.11184[2]
111[2]TESTINA 2.21166 0-1 MYSTERY 2.11333[2]
112[2]GFC 2.0_af1125 1-0 FIMBULWINTER 5.03_ja1300[2]
113[2]LUZHIN 0.1_ja1299 1-0 NEOPHYTE 0.1_dc1163[2]
114[2]CHEOPS 1.11120 1/2 TOURN. MAINSWORTHY 2061299[2]
115[2]KOENIG SCHWARZ 1117 0-1 TALVMENNI 0.1_ja1291[2]
116[2]TURING 1290 1-0 DEEPDUKE 1.11105[2]
117[2]ILDTIADAR 0.9c1099 1/2 STRATEGICDEEP 1.311278[2]
118[2]PYOTR Novice 2.6_ja1099 0-1 O'CHESS 1.0_ja1267[2]
119[2]BRAMA 0512041261 1/2 GEKO 0.4.31091[2]
120[2]CHEOSS 0.649_ja1249 1-0 MAINSWORTHY 64.01.7995[2]
121[2]SHANNON 1099 1-0 EVILKNIGHT III 1238[2]
122[2]KILLERQUEEN 2b31238 1-0 EASY PEASY 1.01099[2]
123[2]CS4210 1076 0-1 ZCHESS2 20041236[2]
124[1.5]SHATRANJ 1.171048 0-1 ROBOKEWLPER 0.047a1192[1.5]
125[1.5]OMAR 3.21022 0-1 YOUK 1.051187[1.5]
126[1.5]USURPER 0.51169 1-0 KISHI 0.1_ja1030[1.5]
127[1.5]PYOTR Amateur 0.6_ja1138 1-0 DENDRON 0.42_ja1020[1.5]
128[1.5]INUYASHA 1.00999 0-1 KNIGHTMARE BP 1134[1.5]
129[1.5]HIPPOCAMPE 0.4.21119 1-0 NEG 0.3d994[1.5]
130[1.5]SON OF MAINSWORTHY 5.2.1999 0-1 SHIPPO 1.001099[1.5]
131[1.5]BELOFTE 0.2.81009 0-1 FIANCHETTO 1084[1.5]
132[1.5]IICHESS R19_ja899 0-1 CHESS0 0.3.21052[1.5]
133[1]TRYNYTY 1.01235 0-1 MICROCHESS 1976923[1.5]
134[1]ACE 0.11005 0-1 BIGBOOK 3.11097[1]
135[1]ETABETA 7.211089 1/2 LAMOSCA 0.10938[1]
136[1]CRUX 5.0m1044 1-0 CPP1 0.1038880[1]
137[1]PRECHESS 0.7.81004 1/2 AKIBA 0.0.200311181022[1]
138[1]PULCHESS 0.2i885 1-0 ARICS 0.95a811[0]
139[0.5]POS 1.20843 1-0 EDEN2 783[0]