ChessWar XVII C 40m/20'
Round 3 results

BoardPtsWhite Res.Black Pts
1[2]TAO 5.7b072394 0-1 ZARKOV 6.552473[2]
2[2]CEREBRO 4.0_x642365 1-0 ROTOR 0.62465[2]
3[2]WILDCAT 82465 1-0 SNITCH 1.6.2_x642356[2]
4[2]PHILOU 3.7_x642326 0-1 PETIR 4.9999992417[2]
5[2]DIRTY 25aug2011_x642299 1/2 GLASS 1.8_x642407[2]
6[1.5]BBCHESS 1.3b_x642361 1/2 GREEN LIGHT CHESS 3.01.2.22456[1.5]
7[1.5]NANOSZACHY 3.92337 0-1 AMYAN 1.722450[1.5]
8[1.5]N2 0.4_x642381 1-0 LAMBCHOP 10.992263[1.5]
9[1.5]KNIGHTDREAMER 3.3_ja2281 1/2 QUARK 2.702375[1.5]
10[1.5]COMET B.682293 1/2 YACE 0.99.872363[1.5]
11[1]LITTLE GOLIATH Evolution2449 1-0 CAPTURE R012282[1.5]
12[1]HAMSTERS 0.7.12468 1-0 UFIM 8.022338[1]
13[1]CUCKOOCHESS 1.122455 1/2 AMATEUR 2.862333[1]
14[1]FRANCESCA MAD 0.1.92315 1/2 KIWI 0.6d_x64_ja2442[1]
15[1]MATACZ 1.42413 1-0 QUEEN 4.03a2320[1]
16[1]DANASAH 4.882400 0-1 DRAGON 4.62316[1]
17[1]AMY 0.8.7b2312 1-0 PEPITO 1.59.2_x64_ja2394[1]
18[1]ANMON 5.752372 1-0 KING OF KINGS 2.562315[1]
19[1]TRACE 1.37a2368 1-0 LITTLETHOUGHT 1.05.2_x642297[1]
20[1]TYPHOON 1.00-358b1_ja2364 0-1 GNUCHESS 5.07.170.5b_x64_ja2289[1]
21[1]GREKO 9.0_x64_ja2309 1-0 GOSU 0.162358[1]
22[1]DIABLO 0.5.1_ja2354 1/2 HOMER 2.01pre32234[1]
23[1]FLUX 2.2_ja2289 1/2 NIMZO 2000b2353[1]
24[1]GAVIOTA 0.84_x642345 1/2 RODIN 4.02287[1]
25[1]PUPSI2 0.082283 1-0 GOTHMOG 1.0b102343[1]
26[1]ATLAS 3.14b_x642279 1-0 DANCHESS CCT7 2426[0.5]
27[0.5]CALIGULA 0.7b2320 1-0 GHOST 2.0.12367[0.5]
28[0.5]SOS 5.12330 1/2 PAWNY 0.3.1_x642255[0.5]
29[0.5]PHALANX XXII Reborn_ja2289 0-1 CHENG3 1.07_x64_ja2311[0.5]
30[0]ICE 0.2.10922266 1/2 AMUNDSEN 0.80_x64_ja2386[0]
31[0]TERRA 3.42262 0-1 GROMIT 3.8.22368[0]
32[0]FEUERSTEIN 0.4.6.12254 0-1 XPDNT 091007_ja2365[0]
33[0]ERENDAL 1.55_x642357 0-1 COUNTER 1.22306[0]
34[0]BRUJA 1.9.1_x64_ja2336 0-1 EEYORE 1.52_x642291[0]
35[0]ANATOLI 0.432319 0-1 RESP 0.19_x64_ja2276[0]