ChessWar XVII C 40m/20'
Round 8 results

BoardPtsWhite Res.Black Pts
1[6.5]PETIR 4.9999992417 0-1 DIRTY 25aug2011_x642299[6]
2[5.5]CUCKOOCHESS 1.122455 1-0 GLASS 1.8_x642407[5.5]
3[5]ZARKOV 6.552473 1-0 ROTOR 0.62465[5]
4[5]CEREBRO 4.0_x642365 1-0 GREKO 9.0_x64_ja2309[5]
5[4.5]SOS 5.12330 1-0 HAMSTERS 0.7.12468[4.5]
6[4.5]PHILOU 3.7_x642326 1/2 WILDCAT 82465[4.5]
7[4.5]PUPSI2 0.082283 1/2 DANASAH 4.882400[4.5]
8[4.5]GNUCHESS 5.07.170.5b_x64_ja2289 1/2 N2 0.4_x642381[4.5]
9[4]AMYAN 1.722450 0-1 ANMON 5.752372[4.5]
10[4]UFIM 8.022338 1/2 MATACZ 1.42413[4]
11[4]CHENG3 1.07_x64_ja2311 0-1 TAO 5.7b072394[4]
12[4]NIMZO 2000b2353 1-0 TRACE 1.37a2368[4]
13[4]RESP 0.19_x64_ja2276 1-0 TYPHOON 1.00-358b1_ja2364[4]
14[4]RODIN 4.02287 1/2 BBCHESS 1.3b_x642361[4]
15[4]LAMBCHOP 10.992263 1-0 GOSU 0.162358[4]
16[4]SNITCH 1.6.2_x642356 1-0 CALIGULA 0.7b2320[4]
17[3.5]AMATEUR 2.862333 0-1 COMET B.682293[4]
18[3.5]EEYORE 1.52_x642291 1-0 GREEN LIGHT CHESS 3.01.2.22456[3.5]
19[3.5]KIWI 0.6d_x64_ja2442 1-0 ATLAS 3.14b_x642279[3.5]
20[3.5]QUARK 2.702375 1-0 ERENDAL 1.55_x642357[3.5]
21[3]GHOST 2.0.12367 0-1 GAVIOTA 0.84_x642345[3.5]
22[3]DANCHESS CCT7 2426 1-0 BRUJA 1.9.1_x64_ja2336[3]
23[3]YACE 0.99.872363 0-1 ANATOLI 0.432319[3]
24[3]GOTHMOG 1.0b102343 1-0 CAPTURE R012282[3]
25[2.5]PEPITO 1.59.2_x64_ja2394 1/2 KNIGHTDREAMER 3.3_ja2281[3]
26[2.5]HOMER 2.01pre32234 0-1 LITTLE GOLIATH Evolution2449[2.5]
27[2.5]FRANCESCA MAD 0.1.92315 1-0 GROMIT 3.8.22368[2.5]
28[2.5]XPDNT 091007_ja2365 1-0 FLUX 2.2_ja2289[2.5]
29[2.5]KING OF KINGS 2.562315 1/2 DIABLO 0.5.1_ja2354[2.5]
30[2.5]PAWNY 0.3.1_x642255 1-0 NANOSZACHY 3.92337[2.5]
31[2.5]DRAGON 4.62316 1/2 AMY 0.8.7b2312[2.5]
32[2]LITTLETHOUGHT 1.05.2_x642297 1/2 COUNTER 1.22306[2]
33[1.5]AMUNDSEN 0.80_x64_ja2386 1-0 TERRA 3.42262[1.5]
34[1.5]QUEEN 4.03a2320 1-0 ICE 0.2.10922266[1.5]
35[1]PHALANX XXII Reborn_ja2289 1-0 FEUERSTEIN 0.4.6.12254[1.5]