ChessWar XVII D 40m/20'
Round 1 results

BoardPtsWhite Res.Black Pts
1[0]CUCKOOCHESS 1.122468 1/2 BRINGER 1.92197[0]
2[0]HUSSAR 0.42197 1/2 CEREBRO 4.0_x642336[0]
3[0]CHENG3 1.06_x642306 1-0 ATLAS 3.14b_x642195[0]
4[0]NEJMET 3.072195 1-0 ROMICHESS P3k_x64_ja2293[0]
5[0]SPIDERCHESS 0804032285 1-0 PAWNY 0.3.1_x642195[0]
6[0]CHEZZZ 1.032190 1/2 DIRTY 25aug2011_x642276[0]
7[0]KIWI 0.6d_x64_ja2275 1-0 NULLMOVER 0.252188[0]
8[0]ANECHKA 0.082187 0-1 COUNTER 1.22274[0]
9[0]ABROK 5.02266 1-0 GAIA 3.5r2181[0]
10[0]KNIGHTX 1.922181 0-1 BRUJA 1.9.1_x64_ja2265[0]
11[0]KNIGHTDREAMER 3.3_ja2265 0-1 TINKER 8.50_x642181[0]
12[0]WAXMAN 20102179 0-1 PUPSI2 0.082264[0]
13[0]DELPHIL 2.82263 1-0 NIMROD 0.5.12177[0]
14[0]ICE 0.2.10922176 1-0 RODIN 4.02262[0]
15[0]PIKOSZACHY 3.42261 0-1 BUTCHER 1.61_x642174[0]
16[0]DARMENIOS 0.4_x642168 1/2 TYTAN 9.32_x642259[0]
17[0]PATZER 3.802257 1-0 JOKER 1.1.14_PII 2159[0]
18[0]AICE 0.99.22157 0-1 DJINN 0.925x2254[0]
19[0]LEILA 0.53h2252 1-0 TJCHESS 1.012152[0]
20[0]POPOCHIN 3.22147 1/2 HOMER 2.01pre32248[0]
21[0]HORIZON 4.4.0272241 0-1 FLUX 2.2_ja2146[0]
22[0]REDQUEEN 1.0.0_x642143 1-0 AYITO 0.2.9942240[0]
23[0]LAMBCHOP 10.992235 1/2 WASTER 0.162141[0]
24[0]OLITHINK 5.3.0_x64_ja2136 1/2 EEYORE 1.52_x642229[0]
25[0]ARES 1.0042223 1-0 THOR'S HAMMER 2.282133[0]
26[0]ASTERISK 0.6a2132 0-1 CAPTURE R012223[0]
27[0]GLASS 1.8_x642221 1-0 FIREFLY 2.6.0b2_x642131[0]
28[0]MAGNUM 3.02126 1/2 BETSY 6.512220[0]
29[0]PHILIDOR 1.1.02220 1/2 SCIDLET 3.61b1_x64_ja2126[0]
30[0]CHISPA 4.0.32120 1/2 THE CRAZY BISHOP 00522220[0]
31[0]SORGENKIND 0.5_x642217 1-0 AVERNO 0.812119[0]
32[0]WCHESS 1.62117 1-0 Z 0.07m2217[0]
33[0]POSTMODERNIST 10162215 1-0 RATTATECHESS 1.0 Nosferatu2112[0]
34[0]MEDIOCRE 0.4_ja2110 0-1 SAGE 3.532205[0]
35[0]NATWARLAL 0.142199 0-1 FEUERSTEIN 0.4.6.12102[0]