ChessWar XVII D 40m/20'
Round 6 results

BoardPtsWhite Res.Black Pts
1[4]DIRTY 25aug2011_x642276 0-1 KIWI 0.6d_x64_ja2275[4.5]
2[4]PUPSI2 0.082264 0-1 GLASS 1.8_x642221[4.5]
3[4]DJINN 0.925x2254 0-1 CUCKOOCHESS 1.122468[4]
4[4]EEYORE 1.52_x642229 1/2 CEREBRO 4.0_x642336[3.5]
5[3.5]COUNTER 1.22274 0-1 DELPHIL 2.82263[3.5]
6[3.5]BUTCHER 1.61_x642174 0-1 BRUJA 1.9.1_x64_ja2265[3.5]
7[3]CHENG3 1.06_x642306 1-0 PAWNY 0.3.1_x642195[3.5]
8[3]ROMICHESS P3k_x64_ja2293 0-1 TINKER 8.50_x642181[3]
9[3]BETSY 6.512220 1-0 SPIDERCHESS 0804032285[3]
10[3]KNIGHTDREAMER 3.3_ja2265 1-0 FLUX 2.2_ja2146[3]
11[3]RODIN 4.02262 1/2 REDQUEEN 1.0.0_x642143[3]
12[3]TYTAN 9.32_x642259 1-0 ASTERISK 0.6a2132[3]
13[3]HOMER 2.01pre32248 0-1 OLITHINK 5.3.0_x64_ja2136[3]
14[3]WCHESS 1.62117 0-1 LAMBCHOP 10.992235[3]
15[3]CAPTURE R012223 0-1 FEUERSTEIN 0.4.6.12102[3]
16[2.5]BRINGER 1.92197 1-0 ABROK 5.02266[2.5]
17[2.5]HUSSAR 0.42197 0-1 PIKOSZACHY 3.42261[2.5]
18[2.5]ATLAS 3.14b_x642195 1-0 PATZER 3.802257[2.5]
19[2.5]MEDIOCRE 0.4_ja2110 1/2 PHILIDOR 1.1.02220[2.5]
20[2.5]THE CRAZY BISHOP 00522220 1-0 NEJMET 3.072195[2.5]
21[2.5]JOKER 1.1.14_PII 2159 0-1 SORGENKIND 0.5_x642217[2.5]
22[2]NIMROD 0.5.12177 1-0 HORIZON 4.4.0272241[2]
23[2]CHEZZZ 1.032190 0-1 ARES 1.0042223[2]
24[2]Z 0.07m2217 1/2 ICE 0.2.10922176[2]
25[2]POPOCHIN 3.22147 1-0 POSTMODERNIST 10162215[2]
26[2]SAGE 3.532205 0-1 DARMENIOS 0.4_x642168[2]
27[2]THOR'S HAMMER 2.282133 1-0 ANECHKA 0.082187[1.5]
28[1.5]LEILA 0.53h2252 1-0 FIREFLY 2.6.0b2_x642131[1.5]
29[1.5]AYITO 0.2.9942240 1-0 CHISPA 4.0.32120[1.5]
30[1.5]AVERNO 0.812119 0-1 NATWARLAL 0.142199[1.5]
31[1.5]TJCHESS 1.012152 1/2 WAXMAN 20102179[1.5]
32[1.5]SCIDLET 3.61b1_x64_ja2126 1-0 AICE 0.99.22157[1.5]
33[1.5]RATTATECHESS 1.0 Nosferatu2112 0-1 GAIA 3.5r2181[1]
34[1]MAGNUM 3.02126 1/2 WASTER 0.162141[1]
35[0.5]NULLMOVER 0.252188 0-1 KNIGHTX 1.922181[0.5]