ChessWar XVII Promotion 40m/20'
Round 1 results

BoardPtsWhite Res.Black Pts
1[0]CLUELESS 1.41770 1-0 OZWALD 0.431486[0]
2[0]AVICHESS 0.9b1485 0-1 IMP 0.74b1767[0]
3[0]ARABIAN KNIGHT 1.0.91743 1-0 TIKOV 0.6.3r2_ja1483[0]
4[0]LARSENVB 0.05.011461 0-1 HEAVYCHESS 0.131707[0]
5[0]ENIGMA 1.1.41700 1/2 TARRASCH 0.9061461[0]
6[0]MARQUIS 0.1.61457 0-1 MORPHY 3.221700[0]
7[0]GCHESS4 0.2.01690 1-0 BRAINCRACK Alpha_ja1454[0]
8[0]ALIBABA 1.36_ja1453 1-0 DAMAS 91689[0]
9[0]CHESSTERFIELDCL I5a_ja1686 1-0 CHESSCRAFT 961442[0]
10[0]GEDEONE 1620 1.1b1441 0-1 CHESSRIKUS 1.4.661676[0]
11[0]ENGINMAX 5.131673 1-0 MINICHESSAI 1.191440[0]
12[0]ANANKE 0.0021434 0-1 SEE 0.6.91671[0]
13[0]GNUCHESS 3.1r4_ja1669 1-0 MICRO-MAX 1.61426[0]
14[0]MINIMARDI 1.31418 0-1 APICHESS 1.411668[0]
15[0]POLARCHESS 1.31655 1-0 LOVELACE 1.0r1_ja1409[0]
16[0]SUFF 0.3a1408 0-1 ZOIDBERG 0.11651[0]
17[0]PULSAR 2009.9b1637 1-0 TIFFANYS 0.5_ja1406[0]
18[0]NUMPTY CW17 1389 0-1 ROCINANTE 1.01_ja1637[0]
19[0]SIMPLE 00481637 1-0 PIERRE 1.7_ja1387[0]
20[0]JAKSAH 1.11_x641386 1-0 GOLEM 0.41619[0]
21[0]MSCP 1.6g_ja1619 0-1 DARKFUSCH 0.91379[0]
22[0]LESSERPROPHET 1.0.1_af1374 1-0 ARCBISHOP80 1.001614[0]
23[0]SKAKI 1.23_ja1612 1/2 T.REX 1.9b1371[0]
24[0]PIRANHA 0.51369 0-1 TRISTRAM 4.161608[0]
25[0]VICKI 0.041a1608 1-0 JOANA _af1368[0]
26[0]SINAPSE 1.11365 0-1 EAGLE 0.7.51606[0]
27[0]PHILEMON C_ja1600 1-0 GRAY MATTER 16041364[0]
28[0]BACHESS 1.31353 0-1 GARGAMELLA 0.501599[0]
29[0]SDBC 0.4.14.01594 1-0 SACHY 0.2.011342[0]
30[0]MYSTERY 2.11341 0-1 ZOTRON 4.4.61590[0]
31[0]ALDEBARAN 0.7.01581 1-0 JCHECS 0.1.0_ja1334[0]
32[0]SHARPCHESS 0.06_yl1334 0-1 PUCA 10.9.241580[0]
33[0]RAINMAN 0.7.51580 1-0 TOLEDO Nanochess 110120101329[0]
34[0]RAFFAELA 0.141318 0-1 STORM 0.61579[0]
35[0]CANALLA 0.1751577 1-0 CHESSBIN.COM 0.0.8.01313[0]
36[0]BRAMA 0512041301 0-1 DIMITRI 2.0.11577[0]
37[0]SHARPCHESS2 2.521572 1-0 FRANK 0.581299[0]
38[0]FIMBULWINTER 5.03_ja1293 0-1 DREAMER 0.3.0pre51569[0]
39[0]CLEO 11568 0-1 BLITZKIBITZ 51289[0]
40[0]GRINGO 1.4.9b1289 0-1 JUPITER 0011567[0]
41[0]CHESSV 0.941560 1-0 USURPATOR II 1286[0]
42[0]TALVMENNI 0.1_ja1280 0-1 BUTTERFLY 0.3.3_x641559[0]
43[0]IQ23 0031559 1-0 XADRECO 5.71279[0]
44[0]BLITZTER 2.01278 1/2 NEEDLE 0.53.11559[0]
45[0]ROQUE 1.11558 1-0 STRATEGICDEEP 1.311274[0]
46[0]CASSANDRE 0.26_x64_ja1263 0-1 EDEN 0.0.13_ja1557[0]
47[0]EXCELSIOR 3.161556 1-0 ZCHESS2 20041260[0]
48[0]LTK 2.01257 0-1 JESTER 0.84_ja1555[0]
49[0]RDCHESS 3.231555 1-0 LUZHIN 0.1_ja1244[0]
50[0]NEURONE VIII 1238 1/2 APILCHESS 1.05r1b_ja1554[0]
51[0]CARNIVOR 1554 1-0 QUTECHESS 1.01t-R3_ja1232[0]
52[0]CHAD'S CHESS 0.151227 0-1 VAJOLET 0.4.11548[0]
53[0]ZEPHYR 0.611544 0-1 KILLERQUEEN 2b31226[0]
54[0]EVOLCHESS 0.051223 0-1 DEEPTROUBLE 1.001542[0]
55[0]STANDERSEN 1.31.2_ja1540 1-0 ROBOKEWLPER 0.047a1223[0]
56[0]HANZO THE RAZOR 1.1.1.1_dc1222 1/2 NERO 6.11536[0]
57[0]STAN'S CHESS 1.421534 1-0 ANIMATS 23_ja1218[0]
58[0]DIKA 0.42091204 0-1 LITTLECLARA Final1530[0]
59[0]PREDATEUR 2.1_x641530 1-0 GFC 2.0_af1196[0]
60[0]GIUCHESS 1.0b2_ja1194 0-1 BACE 0.451529[0]
61[0]BLIKSKOTTEL 0.81527 1-0 BABYCHESS 11.11189[0]
62[0]KCCHESS 1.13_ja1181 0-1 JCHESS 1.0_ja1526[0]
63[0]DCHESS 1.021525 1-0 EXPERIMENTAL ENGINE 2131180[0]
64[0]KACE 0.8.2_ja1175 0-1 TONY'S CHESS 0.031524[0]
65[0]MOOBOO 0.2b1521 1-0 TESTINA 2.21174[0]
66[0]TRYNYTY 1.01174 1/2 PENTAGON 1.21521[0]
67[0]ZOCHOVA 0.1_af1519 1-0 HIPPOCAMPE 0.4.21173[0]
68[0]YOUK 1.051173 0-1 MINIMAX 1516[0]
69[0]POOKY 2.71516 1-0 NSVCHESS 0.141172[0]
70[0]MFCHESS 1.3_ja1161 0-1 RBRCHESS 2.221515[0]
71[0]VANILLA CHESS 2.6g_ja1514 1-0 ILDTIADAR 0.9f1153[0]
72[0]SAFRAD 2.1.35.2101143 0-1 HOKUS POKUS 0.6.31511[0]
73[0]YAWCE 0.161511 1-0 PYOTR Amateur 0.6_ja1134[0]
74[0]USURPER 0.51131 0-1 TRUENO 1.01510[0]
75[0]GOYAZ 0.0071503 1-0 EASY PEASY 1.01129[0]
76[0]GEKO 0.4.31126 0-1 THE LIGHTNING 2.041500[0]
77[0]BAGATURCHESS 1.001499 1-0 NEOPHYTE 0.1_dc1122[0]
78[0]CHEOPS 1.11118 0-1 BETSABE II 1.05_ja1499[0]
79[0]BUNNY 2.33_x641499 1-0 PYOTR Novice 2.6_ja1116[0]
80[0]DEEPDUKE 1.11114 0-1 CHENG3 1.03_x641499[0]
81[0]DCP 1499 1-0 BIGBOOK 3.11093[0]
82[0]KNIGHTMARE BP 1092 0-1 HUSSAR 0.41499[0]
83[0]ICE 0.1.11201499 1-0 TOURN. MAINSWORTHY 2091077[0]
84[0]ETABETA 7.211070 0-1 JAZZ 444_x64_ja1499[0]
85[0]PURPLE HAZE 2.0.1_x64_dc1499 1-0 IICHESS R19_ja1069[0]
86[0]CS4210 1057 0-1 QUEENY 0.161499[0]
87[0]REMAINSWORTHY 1181499 1/2 SUPER MAINSWORTHY 2071047[0]
88[0]SHATRANJ 1.171042 0-1 REVATI 0.14c1499[0]
89[0]SJAAK 1491499 1-0 CRUX 5.0m1033[0]
90[0]MAINSWORTHY 64.01.71031 1/2 SUPRA 1.2.3a1499[0]
91[0]TERY 1.07.11-11499 1-0 SON OF MAINSWORTHY 5.2.11028[0]
92[0]DENDRON 0.42_ja1011 0-1 TYRELL 1.021499[0]
93[0]VAPOR 0.01.12_x641499 1-0 ACE 0.1984[0]
94[0]MICROCHESS 1976979 0-1 ZETA DVA 0.173_x64_ja1499[0]
95[0]FRITTLE 1.0_ja1498 1-0 AKIBA 0.0.20031118969[0]
96[0]BELOFTE 0.2.8958 1-0 CHESS-AT-NITE 10.2.231497[0]
97[0]MURDERHOLE 1.0.101495 1-0 LAMOSCA 0.10955[0]
98[0]NEG 0.3d914 0-1 NANOOK 0.171493[0]
99[0]EXACTO 0.d1492 1-0 POS 1.20892[0]
100[0]CPP1 0.1038882 0-1 JOANNA 2002 1.06_ja1491[0]