ChessWar XVII Promotion 40m/20'
Round 9 results

BoardPtsWhite Res.Black Pts
1[7]QUEENY 0.161499 0-1 CHENG3 1.03_x641499[7.5]
2[7]ENGINMAX 5.131673 0-1 HUSSAR 0.41499[7]
3[6.5]BETSABE II 1.05r2_ja1499 0-1 BUNNY 2.33_x641499[6.5]
4[6]VICKI 0.041a1608 0-1 IMP 0.74b1767[6]
5[6]ARABIAN KNIGHT 1.191743 1-0 PHILEMON C_ja1600[6]
6[6]BAGATURCHESS 1.1.01499 1/2 HEAVYCHESS 0.131707[6]
7[6]ENIGMA 1.1.41700 0-1 JAZZ 444_x64_ja1499[6]
8[6]GCHESS4 0.2.01690 0-1 ZETA DVA 0.186_x64_ja1499[6]
9[6]ICE 0.1.11201499 1/2 CHESSTERFIELDCL I5a_ja1686[6]
10[6]TYRELL 1.021499 1-0 CHESSRIKUS 1.4.661676[6]
11[6]SJAAK 1491499 1-0 TRISTRAM 4.161608[5.5]
12[5.5]GNUCHESS 3.1r5_ja1669 1-0 STORM 0.61579[5.5]
13[5.5]JESTER 0.84_ja1555 1-0 ZOIDBERG 0.11651[5.5]
14[5.5]PULSAR 2009.9b1637 1-0 JUPITER 0011567[5.5]
15[5.5]MSCP 1.6h_ja1619 1-0 EDEN 0.0.13_ja1557[5.5]
16[5.5]PREDATEUR 2.1_x641530 0-1 SEE 0.6.91671[5]
17[5]CLUELESS 1.41770 1-0 JCHESS 1.0_ja1526[5]
18[5]LITTLECLARA Final1530 0-1 APICHESS 1.411668[5]
19[5]POLARCHESS 1.31655 0-1 MOOBOO 0.2b1521[5]
20[5]ZOCHOVA 0.1_af1519 0-1 SDBC 0.4.14.01594[5]
21[5]ALDEBARAN 0.7.01581 1/2 VANILLA CHESS 2.6g_ja1514[5]
22[5]TERY 1.08.11-11499 1-0 PUCA 10.9.241580[5]
23[5]CANALLA 0.1751577 0-1 RBRCHESS 2.221515[5]
24[5]HOKUS POKUS 0.6.31511 1-0 DIMITRI 2.0.11577[5]
25[5]FRITTLE 1.0_ja1498 1-0 SHARPCHESS2 2.521572[5]
26[5]ANANKE 0.0021434 0-1 DREAMER 0.3.0pre51569[5]
27[5]CHESSV 0.941560 1-0 PIRANHA 0.51369[5]
28[5]EXCELSIOR 3.161556 1/2 REVATI 0.14c1499[5]
29[5]AVICHESS 0.9b1485 0-1 RDCHESS 3.231555[5]
30[5]ZEPHYR 0.611544 1/2 OZWALD 0.431486[5]
31[4.5]VAPOR 0.01.12_x641499 1/2 MORPHY 3.221700[4.5]
32[4.5]EXACTO 0.d1492 0-1 ROCINANTE 1.01_ja1637[4.5]
33[4.5]MINIMARDI 1.31418 0-1 ZOTRON 4.4.61590[4.5]
34[4.5]IQ23 0031559 1-0 TRUENO 1.01510[4.5]
35[4.5]ROQUE 1.11558 0-1 MURDERHOLE 1.0.101495[4.5]
36[4.5]CARNIVOR 1554 0-1 CHESS-AT-NITE 10.2.231497[4.5]
37[4.5]ALIBABA 1.38_ja1453 0-1 DEEPTROUBLE 1.001542[4.5]
38[4.5]NUMPTY CW17 1389 1-0 NERO 6.11536[4.5]
39[4.5]DCHESS 1.021525 0-1 NANOOK 0.171493[4.5]
40[4.5]TONY'S CHESS 0.031524 1/2 JOANNA 2002 1.06_ja1491[4.5]
41[4.5]YAWCE 0.161511 0-1 JAKSAH 1.11_x641386[4.5]
42[4.5]CRUX 5.0m1033 0-1 ARCBISHOP80 1.011614[4]
43[4]TIKOV 0.6.3r2_ja1483 0-1 DAMAS 91689[4]
44[4]SIMPLE 00481637 0-1 LARSENVB 0.05.011461[4]
45[4]TARRASCH 0.9061461 0-1 GOLEM 0.41619[4]
46[4]SKAKI 1.23_ja1612 1-0 MARQUIS 0.1.61457[4]
47[4]BRAINCRACK Alpha_ja1454 0-1 GARGAMELLA 0.501599[4]
48[4]RAINMAN 0.7.51580 1-0 CHESSCRAFT 961442[4]
49[4]MINICHESSAI 1.191440 1-0 BUTTERFLY 0.3.3_x641559[4]
50[4]NEEDLE 0.53.11559 0-1 LOVELACE 1.0r2_ja1409[4]
51[4]STAN'S CHESS 1.421534 1-0 PIERRE 1.7_ja1387[4]
52[4]SUFF 0.3a1408 1-0 BACE 0.451529[4]
53[4]BLIKSKOTTEL 0.81527 1-0 DARKFUSCH 0.91379[4]
54[4]TIFFANYS 0.5_ja1406 0-1 PENTAGON 1.21521[4]
55[4]LESSERPROPHET 1.0.1_af1374 0-1 MINIMAX 1516[4]
56[4]POOKY 2.71516 1-0 JOANA _af1368[4]
57[4]GOYAZ 0.0071503 1-0 SACHY 0.2.011342[4]
58[4]FIMBULWINTER 5.001293 1/2 THE LIGHTNING 2.041500[4]
59[4]SHARPCHESS 0.06_yl1334 0-1 PURPLE HAZE 2.0.1_x64_dc1499[4]
60[3.5]MYSTERY 2.11341 0-1 APILCHESS 1.05r1b_ja1554[3.5]
61[3.5]GRINGO 1.4.9b1289 0-1 VAJOLET 0.4.11548[3.5]
62[3.5]STANDERSEN 1.31.2_ja1540 1-0 JCHECS 0.1.0_ja1334[3.5]
63[3.5]DCP 1499 1/2 TOLEDO Nanochess 110120101329[3.5]
64[3.5]GEDEONE 1620 1.1b1441 1-0 CHESSBIN.COM 0.0.8.01313[3.5]
65[3.5]LUZHIN 0.1_ja1244 0-1 MICRO-MAX 1.61426[3.5]
66[3.5]DIKA 0.42091204 0-1 T.REX 1.9b1371[3.5]
67[3.5]SINAPSE 1.11365 1-0 CASSANDRE 0.26_x64_ja1263[3.5]
68[3.5]SAFRAD 2.1.35.2101143 1/2 GRAY MATTER 1626_x64_af1364[3.5]
69[3.5]BACHESS 1.31353 1-0 ZCHESS2 20041260[3.5]
70[3]REMAINSWORTHY 1181499 1/2 YOUK 1.051173[3.5]
71[3]HANZO THE RAZOR 1.1.1.1_dc1222 0-1 EAGLE 0.7.51606[3]
72[3]GFC 2.0_af1196 1/2 SUPRA 3.01499[3]
73[3]BRAMA 0512041301 1-0 ROBOKEWLPER 0.047a1223[3]
74[3]GIUCHESS 1.0b2_ja1194 1/2 FRANK 0.581299[3]
75[3]BLITZKIBITZ 51289 1-0 ANIMATS 23_ja1218[3]
76[3]USURPATOR II 1286 1-0 KACE 0.8.2_ja1175[3]
77[3]TALVMENNI 0.1_ja1280 0-1 TESTINA 2.21174[3]
78[3]STRATEGICDEEP 1.311274 1-0 HIPPOCAMPE 0.4.21173[3]
79[3]LTK 2.01257 0-1 MFCHESS 1.3_ja1161[3]
80[3]ILDTIADAR 0.9f1153 0-1 QUTECHESS 1.01t-R3_ja1232[3]
81[3]EVOLCHESS 0.051223 1-0 PYOTR Amateur 0.6_ja1134[3]
82[3]CHEOPS 1.11118 0-1 RAFFAELA 0.141318[2.5]
83[2.5]USURPER 0.51131 0-1 XADRECO 5.71279[2.5]
84[2.5]BLITZTER 2.01278 1-0 GEKO 0.4.31126[2.5]
85[2.5]NEURONE IX 1238 1-0 NEOPHYTE 0.1_dc1122[2.5]
86[2.5]CHAD'S CHESS 0.151227 1-0 IICHESS R19_ja1069[2.5]
87[2.5]KNIGHTMARE BP 1092 1/2 KILLERQUEEN 2b31226[2.5]
88[2.5]DEEPDUKE 1.11114 0-1 BABYCHESS 11.11189[2.5]
89[2.5]KCCHESS 1.13_ja1181 1-0 CPP1 0.1038882[2.5]
90[2.5]TRYNYTY 1.01174 0-1 DENDRON 0.42_ja1011[2.5]
91[2.5]ETABETA 7.211070 0-1 NSVCHESS 0.141172[2.5]
92[2]EASY PEASY 1.01129 1/2 SON OF MAINSWORTHY 5.2.11028[2]
93[2]MICROCHESS 1976979 0-1 PYOTR Novice 2.6_ja1116[2]
94[2]CS4210 1057 1-0 NEG 0.3d914[2]
95[2]BELOFTE 0.2.8958 1-0 SUPER MAINSWORTHY 2071047[2]
96[2]SHATRANJ 1.171042 1/2 AKIBA 0.0.20031118969[2]
97[2]LAMOSCA 0.10955 1/2 MAINSWORTHY 64.01.71031[1.5]
98[1.5]EXPERIMENTAL ENGINE 2131180 0-1 POS 1.20892[1]
99[0.5]ACE 0.1984 1/2 TOURN. MAINSWORTHY 2091077[1]