ChessWar XVII Promotion 40m/20' | |||||||
Nr | Name | Elo | Fed | ||||
1 | ACE 0.1 | 984 | USA | ||||
2 | AKIBA 0.0.20031118 | 969 | POL | ||||
3 | ALDEBARAN 0.7.0 | 1581 | ITA | ||||
4 | ALIBABA 1.38_ja | 1453 | NED | ||||
5 | ANANKE 0.002 | 1434 | ENG | ||||
6 | ANIMATS 23_ja | 1218 | AUS | ||||
7 | APICHESS 1.41 | 1668 | FRA | ||||
8 | APILCHESS 1.05r1b_ja | 1554 | GER | ||||
9 | ARABIAN KNIGHT 1.21 | 1743 | POL | ||||
10 | ARCBISHOP80 1.01 | 1614 | GER | ||||
11 | AVICHESS 0.9b | 1485 | FRA | ||||
12 | BABYCHESS 11.1 | 1189 | GER | ||||
13 | BACE 0.45 | 1529 | USA | ||||
14 | BACHESS 1.3 | 1353 | GER | ||||
15 | BAGATURCHESS 1.1.0 | 1499 * | BUL | ||||
16 | BELOFTE 0.2.8 | 958 | BEL | ||||
17 | BETSABE II 1.05r2_ja | 1499 * | ESP | ||||
18 | BIGBOOK 3.1 | 1093 | USA | ||||
19 | BLIKSKOTTEL 0.8 | 1527 | RSA | ||||
20 | BLITZKIBITZ 5 | 1289 | ROM | ||||
21 | BLITZTER 2.0 | 1278 | USA | ||||
22 | BRAINCRACK Alpha_ja | 1454 | GER | ||||
23 | BRAMA 051204 | 1301 | ITA | ||||
24 | BUNNY 2.33_x64 | 1499 * | CHN | ||||
25 | BUTTERFLY 0.3.3_x64 | 1559 | ITA | ||||
26 | CANALLA 0.175 | 1577 | GER | ||||
27 | CARNIVOR | 1554 | USA | ||||
28 | CASSANDRE 0.26_x64_ja | 1263 | FRA | ||||
29 | CHAD'S CHESS 0.15 | 1227 | USA | ||||
30 | CHENG3 1.04_x64 | 1499 * | CZE | ||||
31 | CHEOPS 1.1 | 1118 | CAN | ||||
32 | CHESS-AT-NITE 10.2.23 | 1497 | AUT | ||||
33 | CHESSBIN.COM 0.0.8.0 | 1313 | CAN | ||||
34 | CHESSCRAFT 96 | 1442 | DEN | ||||
35 | CHESSRIKUS 1.4.66 | 1676 | USA | ||||
36 | CHESSTERFIELDCL I5a_ja | 1686 | SUI | ||||
37 | CHESSV 0.94 | 1560 | USA | ||||
38 | CLEO 1 | 1568 | BRA | ||||
39 | CLUELESS 1.4 | 1770 | GER | ||||
40 | CPP1 0.1038 | 882 | NED | ||||
41 | CRUX 5.0m | 1033 | HUN | ||||
42 | CS4210 | 1057 | USA | ||||
43 | DAMAS 9 | 1689 | BRA | ||||
44 | DARKFUSCH 0.9 | 1379 | GER | ||||
45 | DCHESS 1.02 | 1525 | USA | ||||
46 | DCP | 1499 * | FRA | ||||
47 | DEEPDUKE 1.1 | 1114 | SUI | ||||
48 | DEEPTROUBLE 1.00 | 1542 | USA | ||||
49 | DENDRON 0.42_ja | 1011 | USA | ||||
50 | DIKA 0.4209 | 1204 | FRA | ||||
51 | DIMITRI 2.0.1 | 1577 | ITA | ||||
52 | DREAMER 0.3.0pre5 | 1569 | NED | ||||
53 | EAGLE 0.7.5 | 1606 | GER | ||||
54 | EASY PEASY 1.0 | 1129 | USA | ||||
55 | EDEN 0.0.13_ja | 1557 | GER | ||||
56 | ENGINMAX 5.13 | 1673 | GER | ||||
57 | ENIGMA 1.1.4 | 1700 | POL | ||||
58 | ETABETA 7.21 | 1070 | ITA | ||||
59 | EVOLCHESS 0.05 | 1223 | IND | ||||
60 | EXACTO 0.d | 1492 | USA | ||||
61 | EXCELSIOR 3.16 | 1556 | POL | ||||
62 | EXPERIMENTAL ENGINE 213 | 1180 | ENG | ||||
63 | FIMBULWINTER 5.00 | 1293 | USA | ||||
64 | FRANK 0.58 | 1299 | ITA | ||||
65 | FRITTLE 1.0_ja | 1498 | IND | ||||
66 | GARGAMELLA 0.50 | 1599 | ITA | ||||
67 | GCHESS4 0.2.0 | 1690 | ITA | ||||
68 | GEDEONE 1620 1.1b | 1441 | ITA | ||||
69 | GEKO 0.4.3 | 1126 | ITA | ||||
70 | GFC 2.0_af | 1196 | ARG | ||||
71 | GIUCHESS 1.0b2_ja | 1194 | ITA | ||||
72 | GNUCHESS 3.1r5_ja | 1669 | USA | ||||
73 | GOLEM 0.4 | 1619 | ITA | ||||
74 | GOYAZ 0.007 | 1503 | BRA | ||||
75 | GRAY MATTER 1626_x64_af | 1364 | USA | ||||
76 | GRINGO 1.4.9b | 1289 | AUT | ||||
77 | HANZO THE RAZOR 1.1.1.1_dc | 1222 | BAN | ||||
78 | HEAVYCHESS 0.13 | 1707 | ARG | ||||
79 | HIPPOCAMPE 0.4.2 | 1173 | FRA | ||||
80 | HOKUS POKUS 0.6.3 | 1511 | POL | ||||
81 | HUSSAR 0.4 | 1499 * | HUN | ||||
82 | ICE 0.1.1120 | 1499 * | GER | ||||
83 | IICHESS R19_ja | 1069 | POL | ||||
84 | ILDTIADAR 0.9f | 1153 | GER | ||||
85 | IMP 0.74b | 1767 | LTU | ||||
86 | IQ23 003 | 1559 | GER | ||||
87 | JAKSAH 1.11_x64 | 1386 | SRB | ||||
88 | JAZZ 444_x64_ja | 1499 * | NED | ||||
89 | JCHECS 0.1.0_ja | 1334 | FRA | ||||
90 | JCHESS 1.0_ja | 1526 | POL | ||||
91 | JESTER 0.84_ja | 1555 | USA | ||||
92 | JOANA _af | 1368 | MEX | ||||
93 | JOANNA 2002 1.06_ja | 1491 | POL | ||||
94 | JUPITER 001 | 1567 | DEN | ||||
95 | KACE 0.8.2_ja | 1175 | USA | ||||
96 | KCCHESS 1.13_ja | 1181 | RUS | ||||
97 | KILLERQUEEN 2b3 | 1226 | ITA | ||||
98 | KNIGHTMARE BP | 1092 | USA | ||||
99 | LAMOSCA 0.10 | 955 | ITA | ||||
100 | LARSENVB 0.05.01 | 1461 | ITA | ||||
101 | LESSERPROPHET 1.0.1_af | 1374 | USA | ||||
102 | LITTLECLARA Final | 1530 | ESP | ||||
103 | LOVELACE 1.0r2_ja | 1409 | FRA | ||||
104 | LTK 2.0 | 1257 | USA | ||||
105 | LUZHIN 0.1_ja | 1244 | RUS | ||||
106 | MAINSWORTHY 64.01.7 | 1031 | ENG | ||||
107 | MARQUIS 0.1.6 | 1457 | SUI | ||||
108 | MFCHESS 1.3_ja | 1161 | SWE | ||||
109 | MICROCHESS 1976 | 979 | USA | ||||
110 | MICRO-MAX 1.6 | 1426 | NED | ||||
111 | MINICHESSAI 1.19 | 1440 | POL | ||||
112 | MINIMARDI 1.3 | 1418 | SWE | ||||
113 | MINIMAX | 1516 | GER | ||||
114 | MOOBOO 0.2b | 1521 | GER | ||||
115 | MORPHY 3.22 | 1700 | NED | ||||
116 | MSCP 1.6h_ja | 1619 | NED | ||||
117 | MURDERHOLE 1.0.10 | 1495 | USA | ||||
118 | MYSTERY 2.1 | 1341 | GER | ||||
119 | NANOOK 0.17 | 1493 | FRA | ||||
120 | NEEDLE 0.53.1 | 1559 | FIN | ||||
121 | NEG 0.3d | 914 | NED | ||||
122 | NEOPHYTE 0.1_dc | 1122 | ENG | ||||
123 | NERO 6.1 | 1536 | FIN | ||||
124 | NEURONE IX | 1238 | ITA | ||||
125 | NSVCHESS 0.14 | 1172 | FRA | ||||
126 | NUMPTY CW17 | 1389 | ENG | ||||
127 | OZWALD 0.43 | 1486 | FIN | ||||
128 | PENTAGON 1.2 | 1521 | ITA | ||||
129 | PHILEMON C_ja | 1600 | SUI | ||||
130 | PIERRE 1.7_ja | 1387 | CAN | ||||
131 | PIRANHA 0.5 | 1369 | GER | ||||
132 | POLARCHESS 1.3 | 1655 | NOR | ||||
133 | POOKY 2.7 | 1516 | USA | ||||
134 | POS 1.20 | 892 | NED | ||||
135 | PREDATEUR 2.1_x64 | 1530 | FRA | ||||
136 | PUCA 10.9.24 | 1580 | ENG | ||||
137 | PULSAR 2009.9b | 1637 | USA | ||||
138 | PURPLE HAZE 2.0.1_x64_dc | 1499 * | FRA | ||||
139 | PYOTR Amateur 0.6_ja | 1134 | GRE | ||||
140 | PYOTR Novice 2.6_ja | 1116 | GRE | ||||
141 | QUEENY 0.16 | 1499 * | NED | ||||
142 | QUTECHESS 1.01t-R3_ja | 1232 | SLO | ||||
143 | RAFFAELA 0.14 | 1318 | ITA | ||||
144 | RAINMAN 0.7.5 | 1580 | SWE | ||||
145 | RBRCHESS 2.22 | 1515 | NED | ||||
146 | RDCHESS 3.23 | 1555 | AUT | ||||
147 | REMAINSWORTHY 118 | 1499 * | ENG | ||||
148 | REVATI 0.14c | 1499 * | AUT | ||||
149 | ROBOKEWLPER 0.047a | 1223 | USA | ||||
150 | ROCINANTE 1.01_ja | 1637 | ESP | ||||
151 | ROQUE 1.1 | 1558 | ESP | ||||
152 | SACHY 0.2.01 | 1342 | CZE | ||||
153 | SAFRAD 2.1.35.210 | 1143 | CZE | ||||
154 | SDBC 0.4.14.0 | 1594 | GER | ||||
155 | SEE 0.6.9 | 1671 | AUS | ||||
156 | SHARPCHESS 0.06_yl | 1334 | SWE | ||||
157 | SHARPCHESS2 2.52 | 1572 | ENG | ||||
158 | SHATRANJ 1.17 | 1042 | USA | ||||
159 | SIMPLE 0048 | 1637 | FRA | ||||
160 | SINAPSE 1.1 | 1365 | BRA | ||||
161 | SJAAK 149 | 1499 * | NED | ||||
162 | SKAKI 1.23_ja | 1612 | GRE | ||||
163 | SON OF MAINSWORTHY 5.2.1 | 1028 | ENG | ||||
164 | STANDERSEN 1.31.2_ja | 1540 | SWE | ||||
165 | STAN'S CHESS 1.42 | 1534 | NED | ||||
166 | STORM 0.6 | 1579 | USA | ||||
167 | STRATEGICDEEP 1.31 | 1274 | POL | ||||
168 | SUFF 0.3a | 1408 | AUT | ||||
169 | SUPER MAINSWORTHY 207 | 1047 | ENG | ||||
170 | SUPRA 3.1.3 | 1499 * | POR | ||||
171 | T.REX 1.9b | 1371 | FRA | ||||
172 | TALVMENNI 0.1_ja | 1280 | FAI | ||||
173 | TARRASCH 0.906 | 1461 | NZL | ||||
174 | TERY 1.07.11-2 | 1499 * | ARG | ||||
175 | TESTINA 2.2 | 1174 | ITA | ||||
176 | THE LIGHTNING 2.04 | 1500 | GER | ||||
177 | TIFFANYS 0.5_ja | 1406 | SUI | ||||
178 | TIKOV 0.6.3r2_ja | 1483 | ENG | ||||
179 | TOLEDO Nanochess 11012010 | 1329 | MEX | ||||
180 | TONY'S CHESS 0.03 | 1524 | CAN | ||||
181 | TOURN. MAINSWORTHY 209 | 1077 | ENG | ||||
182 | TRISTRAM 4.16 | 1608 | USA | ||||
183 | TRUENO 1.0 | 1510 | USA | ||||
184 | TRYNYTY 1.0 | 1174 | HUN | ||||
185 | TYRELL 1.02 | 1499 * | USA | ||||
186 | USURPATOR II | 1286 | NED | ||||
187 | USURPER 0.5 | 1131 | USA | ||||
188 | VAJOLET 0.4.1 | 1548 | ITA | ||||
189 | VANILLA CHESS 2.6g_ja | 1514 | AUS | ||||
190 | VAPOR 0.01.12_x64 | 1499 * | USA | ||||
191 | VICKI 0.041a | 1608 | RSA | ||||
192 | XADRECO 5.7 | 1279 | BRA | ||||
193 | YAWCE 0.16 | 1511 | DEN | ||||
194 | YOUK 1.05 | 1173 | FRA | ||||
195 | ZCHESS2 2004 | 1260 | ENG | ||||
196 | ZEPHYR 0.61 | 1544 | GER | ||||
197 | ZETA DVA 0.187_x64_ja | 1499 * | MNE | ||||
198 | ZOCHOVA 0.1_af | 1519 | HUN | ||||
199 | ZOIDBERG 0.1 | 1651 | ESP | ||||
200 | ZOTRON 4.4.6 | 1590 | USA |
Engines ranked 1-20 promote to ChessWar XVII H