OpenWar 1st Edition
All games - Final
crosstable after round 57
This is a new computer chess
event. Here are the rules and specifications :
- Hardware : Athlon64
3000+, 512Mb, WinXP Home
- GUI : Winboard
by Tim Mann, modified by Alessandro
Scotti
- Tournament manager : PSWBTM
by Pradu Kannan
- Other tools used : Scid
by Shane Hudson, PolyGlot
by Fabien Letouzey, BookThinker
by Lance Perkins, LGPGNVER
by George Lyapko, InBetween
& Wb2Uci by Odd Gunnar Malin, jlaunch
by Manfred Rosenboom
- Time control : Incremental (Fischer) 45'+ 5"
- Ponder off, hashsize=64Mb, egtb cache=16Mb (all 3, 4 and 5 men, some 6 men)
- Resign is set to -900 when supported
- Round robin, 1 cycle
- Updates
allowed anytime
- All Winboard and UCI engines, free, private or commercial
are allowed to play. No minimal strength is required, but the engine is expected
to be stable. Only the author has the right to register his engine. Clones unwanted
!
- Ownbooks are used. Engines coming with no book can request to use the
tournament book
- All winboard debug saved
- Bug reports are sent to the
authors
- Start date : July, 15th
- All games broadcasted at chesswar.dyndns.org
port 16044 using TLCV
by Thomas McBurney
List of participants
Engine | Version | Author | Country |
ALChess | 1.4 | Alex Lobanov | Russia |
Alfil | 6.9.1 | Enrique Sanchez Acosta | Spain |
AliChess | 4.05 | Anton Lindenmair | Germany |
Amateur | 2.86 | Will Singleton | USA |
Anechka | 0.08 | Sergei Nefedov | Russia |
AnMon | 5.60 | Christian Barreteau | France |
Arasan | 9.4 | John Dart | USA |
Atak | 4.99 LINKA | Mateusz Luksik | Poland |
Booot | 4.11.1 | Alex Morozov | Ukraine |
BugChess2 | 1.3 | François & Jean-Philippe Karr | France |
Cerebro | 2.11 | Antonio Senatore | Argentina |
Cheetah | 0.78 | Ralf Schäfer | Germany |
ChessAlex | 1.5 | Alexander Turikov | Russia |
Chiron | TurinC | Ubaldo Andrea Farina | Italy |
Colossus | 2006f | Martin Bryant | England |
Crash Test Dummy | 014 | Richard Pijl | Netherlands |
DanaSah | 2.44 | Pedro Castro | Spain |
Deuterium | 06072471b | Ferdinand Mosca | Philippines |
Eden | 0.0.11_server | Nicolai Czempin | Germany |
Etabeta | 7.21 | Antonia Jeanrenaud | Italy |
EveAnn | 1.50b2 | Andrés Valverde | Spain |
Feuerstein | 0.4.4.2 | Fritz Grau | Germany |
FireFly | 2.1.3 | Andrew Fan | Hong Kong |
Frenzee | POW4 | Sune Fischer | Denmark |
Gaïa | 3.5r | Jean-François Romang & David Rabel | France |
Glaurung | 1.2.1 | Tord Romstad | Norway |
Hermann | 1.9 | Volker Annuss | Germany |
HoiChess | 060826 | Holger Ruckdeschel | Germany |
Homer | 1.12a | Daniel Mehrmann | Germany |
Horizon | 4.3.066 | Ron Murawski | USA |
IACH | 0.56e | Manuel Diaz | Spain |
Kanguruh | 1.92 | Thomas McBurney | Australia |
King's Out | 0.2.42 | Bernd Nürnberger | Germany |
Lime | 6.2 | Richard Allbert | England |
LittleThought | 0.96 | Nathan Thom | Australia |
Matacz | 1.1 | Maciej Pestka | Poland |
Matheus | 2.3 | Josué Forte | Brazil |
Movei | 0.08.358 | Uri Blass | Israel |
NanoSzachy | 2.6 | Piotr Cichy | Poland |
Neurosis | 2.0 | Stan Arts | Netherlands |
Parrot | 060628 | Johannes Suhardjo | USA |
Petir | 4.01 | Peter Alloysius | Indonesia |
PikoSzachy | 2.0 | Piotr Cichy | Poland |
PostModernist | 1016 | Andrew Williams | USA |
RomiChess | Proto 3i | Michael Sherwin | USA |
Scorpio | 1.8 | Daniel Shawul | Ethiopia |
SlowSpider | 1.07e | Martin Giepmans | Netherlands |
Snitch | 1.6.2 | Klaus Friedel | Germany |
SpiderChess | 3.90mua2 | Martin Giepmans | Netherlands |
Spike | 1.2 Turin | Volker Böhm & Ralf Schäfer | Germany |
Talvmenni | 0.1 | Eyðun Lamhauge & Eyðun Nielsen | Faroer Islands |
The Baron | 2.4b | Richard Pijl | Netherlands |
Tinker | 5.23 | Brian Richardson | USA |
Ufim | 8.02 | Niyaz Khasanov | Russia |
Waster | 0.16 | Geoff Westwood | England |
Witz | Alpha 21 | Pradu Kannan | USA |
Xpdnt | 060829 | David Weller | USA |
Zeus | 1.27 | Vadim Bykov | Russia |
© 2006-2011 Olivier Deville