Player | Score | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Twisted Logic 20090105 | 56.5 / 65 | 1660.75 | X | = | 1 | = | = | = | 0 | = | 0 | 0 | = | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2: | Cipollino 3.23a | 56.0 / 65 | 1677.00 | = | X | = | = | 1 | 1 | 0 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3: | Delfi 5.4 | 56.0 / 65 | 1672.75 | 0 | = | X | = | = | = | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4: | Colossus 2008b | 55.0 / 65 | 1610.25 | = | = | = | X | = | 1 | 0 | 0 | = | 1 | = | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | = | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5: | Cyrano 0.6b17_ja | 55.0 / 65 | 1602.75 | = | 0 | = | = | X | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | = | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6: | Alaric 707 | 54.5 / 65 | 1642.75 | = | 0 | = | 0 | 1 | X | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7: | Scorpio 2.05b | 54.0 / 65 | 1595.00 | 1 | 1 | 1 | 1 | 0 | 0 | X | = | 0 | 0 | 1 | 0 | = | = | = | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8: | Booot 4.15.0 | 53.5 / 65 | 1537.00 | = | 0 | 0 | 1 | 1 | = | = | X | = | = | 0 | 1 | 0 | = | 0 | 1 | 1 | 0 | 1 | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9: | Hamsters 0.7.1 | 52.0 / 65 | 1523.25 | 1 | = | 0 | = | 1 | = | 1 | = | X | 0 | 1 | = | = | 1 | = | = | 1 | 1 | = | 1 | = | 1 | 1 | = | 0 | = | 1 | = | 0 | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10: | BugChess2 1.6.3 | 51.5 / 65 | 1485.00 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | = | 1 | X | = | 1 | 0 | 1 | = | 0 | 0 | 1 | = | = | = | 0 | 1 | = | = | 0 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11: | DanaSah 3.97b | 50.5 / 65 | 1404.50 | = | = | 0 | = | 0 | 0 | 0 | 1 | 0 | = | X | = | 1 | = | 1 | 1 | 1 | 0 | = | 0 | = | 1 | 0 | 1 | 0 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12: | Arasan 11.2 | 50.0 / 65 | 1422.25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | = | 0 | = | X | = | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | = | = | = | = | 1 | = | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13: | Tornado 2.2 | 48.0 / 65 | 1360.50 | 0 | 0 | 0 | 1 | 1 | 0 | = | 1 | = | 1 | 0 | = | X | 0 | 0 | 1 | 1 | = | 0 | 1 | = | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14: | Chronos 1.9.5 | 47.0 / 65 | 1255.75 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 0 | = | 0 | 1 | X | 0 | 1 | = | = | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 0 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15: | Pupsi2 0.07 | 45.0 / 65 | 1210.50 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | = | = | 0 | 0 | 1 | 1 | X | 1 | 0 | 1 | 1 | 1 | = | 0 | 0 | = | 1 | 1 | 0 | = | 1 | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16: | AnMon 5.66 | 45.0 / 65 | 1188.75 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 1 | 0 | 1 | 0 | 0 | 0 | X | 0 | = | = | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17: | NanoSzachy 3.4 | 44.5 / 65 | 1171.00 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | X | = | = | 1 | 1 | 0 | 1 | 0 | = | = | 0 | 1 | = | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18: | Anatoli 0.42k | 44.5 / 65 | 1152.25 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | = | = | 0 | = | = | X | = | 1 | 0 | 1 | 0 | 1 | = | = | = | 0 | 1 | = | 1 | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19: | The Baron 3.4 | 43.5 / 65 | 1195.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | = | = | = | 0 | 1 | 1 | 0 | = | = | = | X | 0 | = | 0 | = | 1 | = | 1 | 0 | = | = | 1 | = | = | 1 | 1 | = | 1 | 1 | = | 0 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
20: | Quark 2.70 | 43.5 / 65 | 1142.75 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | = | = | = | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | = | = | 1 | 1 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
21: | WaDuuttie 20081221 | 43.0 / 65 | 1186.00 | 0 | 0 | = | 1 | 0 | = | = | = | = | = | = | 0 | = | = | = | 0 | 0 | 1 | = | = | X | 0 | 1 | 1 | = | 1 | = | 0 | 0 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 0 | = | 1 | = | 1 | 1 | 1 | = | 1 | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 |
22: | Kiwi 0.6d_ja | 43.0 / 65 | 1168.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | X | 0 | 1 | 1 | 0 | 0 | = | 0 | 1 | 1 | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
23: | Penguin 0.05 | 41.0 / 65 | 1042.00 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | = | = | 0 | 1 | X | 1 | = | = | 1 | 1 | 1 | = | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
24: | Hermann 2.4.9 | 40.0 / 65 | 1017.00 | 0 | 1 | = | = | 0 | 0 | 0 | 0 | = | = | 0 | = | 1 | 0 | = | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | = | 0 | = | = | 1 | 0 | 1 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
25: | LearningLemming 0.35 | 39.5 / 65 | 1017.00 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 1 | = | 1 | 0 | 1 | 0 | 0 | 0 | = | = | = | = | = | 0 | = | 0 | X | = | 0 | 0 | = | 1 | 1 | 0 | = | 1 | 1 | = | 1 | 0 | 0 | 1 | 0 | 1 | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
26: | Delphil 1.9f | 39.0 / 65 | 1038.25 | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 1 | = | 0 | 1 | 0 | 0 | 1 | = | = | 0 | 0 | 0 | 1 | = | = | = | X | 1 | 1 | 0 | 0 | = | = | = | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 0 | = | 1 | 0 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
27: | Rotor 0.4 | 38.5 / 65 | 928.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 1 | = | 1 | 0 | = | 1 | 0 | 1 | 1 | 0 | X | 0 | = | 1 | 0 | = | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
28: | PikoSzachy 3.1 | 37.5 / 65 | 963.25 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 1 | = | 1 | 1 | = | 0 | = | 1 | 0 | 1 | X | 1 | = | = | 0 | = | 1 | = | 0 | = | 1 | 1 | = | = | 1 | 0 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
29: | RomiChess P3k_ja | 37.5 / 65 | 912.25 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 0 | = | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 1 | 0 | = | = | 1 | = | 0 | X | = | 0 | 0 | 1 | = | = | 1 | 0 | = | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
30: | Dirty 0.99z16 | 37.5 / 65 | 900.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | = | 0 | 1 | = | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | = | = | X | 0 | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
31: | Deuterium 090126336 | 36.0 / 65 | 892.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | = | 1 | = | 1 | 1 | X | 1 | = | 1 | = | 0 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | = | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 |
32: | Z 0.04c | 34.0 / 65 | 808.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | 1 | 1 | 0 | 1 | = | = | 1 | 1 | = | 0 | X | = | 1 | 1 | = | 1 | 1 | 0 | 0 | 1 | = | 1 | 1 | 0 | 1 | 0 | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
33: | Horizon 4.4.027 | 33.5 / 65 | 818.50 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | = | = | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 1 | 0 | = | 0 | 0 | = | = | 1 | = | 0 | = | = | = | X | 0 | 1 | 0 | 0 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
34: | Sorgenkind 0.4 | 33.5 / 65 | 791.50 | 0 | = | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | = | = | = | = | = | 0 | = | 1 | 0 | = | 0 | 0 | 0 | 1 | X | 1 | 1 | 1 | 0 | 0 | 1 | 1 | = | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
35: | Caligula 0.3b | 33.5 / 65 | 789.25 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | 0 | 1 | = | = | = | = | = | 0 | 0 | 1 | 0 | 0 | 0 | = | = | 0 | = | 0 | 0 | 0 | X | 1 | = | = | = | 1 | = | = | 1 | 1 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
36: | Cheese 1.3 | 33.0 / 65 | 716.75 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | 0 | 1 | 0 | 0 | 1 | = | 1 | 0 | 0 | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 |
37: | Matilde 2008 | 29.0 / 65 | 621.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 0 | 1 | 0 | = | 1 | X | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 |
38: | Brutus 6.1_ja | 28.5 / 65 | 587.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | = | 0 | = | 0 | 0 | 1 | = | 0 | 1 | X | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
39: | Joker 1.1.14_PII | 28.5 / 65 | 584.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 1 | = | 0 | 0 | 1 | X | 0 | 1 | 0 | = | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
40: | EveAnn 1.63 | 27.5 / 65 | 632.25 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | = | 0 | 0 | 0 | = | 1 | 1 | X | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 0 | 1 | 0 | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 |
41: | Eichhoernchen 0.2.9 | 27.5 / 65 | 599.75 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 1 | = | 1 | 0 | 1 | = | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | 1 | 1 | 0 | = | X | 1 | 0 | 1 | = | 0 | 0 | 1 | 1 | 0 | 0 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
42: | Feuerstein 0.4.6.1 | 27.5 / 65 | 578.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | = | = | 0 | 0 | 1 | 1 | 0 | 0 | X | = | = | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 |
43: | Buzz 20080620 | 26.5 / 65 | 544.25 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | = | X | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 |
44: | Chaturanga 2.4.1 | 25.5 / 65 | 448.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
45: | Atlas 2.20 | 25.0 / 65 | 525.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | = | = | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | = | = | 0 | 1 | 1 | 0 | = | 0 | 1 | 0 | X | = | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
46: | Glass 0.1.0c | 25.0 / 65 | 499.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | X | 0 | = | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
47: | Neurosis 2.5 | 24.5 / 65 | 545.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 1 | 0 | 1 | = | = | 1 | = | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 |
48: | Atak 6.2 | 24.5 / 65 | 503.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | = | 0 | X | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
49: | Timea 4a18 | 22.5 / 65 | 478.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 1 | = | = | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 1 | 0 | = | = | 0 | 1 | 0 | 1 | 0 | X | 0 | 0 | = | 1 | = | 1 | 1 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 |
