Geschrieben von:/Posted by: Geert Maeckelbergh at 01 July 2004 23:44:06:
Round 6
1 Crafty 19.13 ( 4) - Ktulu 4.2 ( 2) ½-½  
2 Aristarch 4.50 ( 5) - Sjeng 12.13 ( 14) ½-½  
3 Thinker 4.6b (13) - LambChop 10.99 ( 6) 0-1  
4 Ruffian 1.05 ( 1) - Green Light Chess 3.00 ( 3) ½-½  
5 Fruit 1.5 (23) - Phalanx XXII ( 15) ½-½  
6 The Baron 1.3.0 (11) - Patriot 0.172 ( 7) 1-0  
7 Amyan 159-2 ( 8) - Movei 08-178 ( 17) 1-0  
8 El Chinito 3.25 ( 9) - Ufim 5.00 ( 27) 1-0  
9 Naum 1.0 (16) - Delfi 4.4 ( 10) 0-1  
 10 InmiChess (22) - BigLion 2.23i ( 26) 1-0  
 11 Trace 1.29 (21) - Frenzee 159 ( 12) 0-1  
 12 Gothmog 0.4.8 (28) - Tytan 3.66 ( 25) 1-0  
 13 DanChess 1.05 (18) - Matheus 2.3 ( 19) ½-½  
 14 Booot 4.03 (20) - Chispa 4.032b ( 24) 1-0  
Round 7
1 Ktulu 4.2 ( 2) - LambChop 10.99 ( 6) ½-½  
2 Ruffian 1.05 ( 1) - Aristarch 4.50 ( 5) 0-1  
3 Sjeng 12.13 (14) - Crafty 19.13 ( 4) 0-1  
4 Green Light Chess 3.00 ( 3) - InmiChess ( 22) 1-0  
5 Fruit 1.5 (23) - Amyan 159-2 ( 8) 1-0  
6 Delfi 4.4 (10) - El Chinito 3.25 ( 9) 0-1  
7 Phalanx XXII (15) - The Baron 1.3.0 ( 11) 0-1  
8 Frenzee 159 (12) - Thinker 4.6b ( 13) 1-0  
9 Patriot 0.172 ( 7) - Gothmog 0.4.8 ( 28) 1-0  
 10 Movei 08-178 (17) - Naum 1.0 ( 16) 0-1  
 11 Ufim 5.00 (27) - Booot 4.03 ( 20) 1-0  
 12 BigLion 2.23i (26) - DanChess 1.05 ( 18) ½-½  
 13 Chispa 4.032b (24) - Trace 1.29 ( 21) 0-1  
 14 Matheus 2.3 (19) - Tytan 3.66 ( 25) 0-1  
Ranking after round 7
Name Rating Country  Pts  G Buch M B  S B  Prg  Lot 
1 Ktulu 4.2 2591 IRI  5.5  7  35.5  18.0 24.25  30.5  866 
2 Aristarch 4.50 2517 GER  5.5  7  33.0  17.5 20.50  27.5  138 
3 LambChop 10.99 2513 NZL  5.0  7  33.0  16.5 18.25  26.0 96 
4 Crafty 19.13 2531 USA  5.0  7  32.0  16.5 17.50  24.0  377 
5 El Chinito 3.25 2480 ESP  4.5  7  34.0  16.5 17.25  21.0  276 
6 The Baron 1.3.0 2441 NED  4.5  7  33.0  16.5 16.25  22.5  390 
7 Green Light Chess 3.00 2540 ENG  4.5  7  31.5  15.5 16.50  23.0  303 
8 Fruit 1.5 2263 FRA  4.5  7  29.0  14.5 14.25  18.5  952 
9 Ruffian 1.05 2625 SWE  4.0  7  35.0  17.0 15.25  23.5  852 
 10 Sjeng 12.13 2357 BEL  4.0  7  28.5  13.0 12.50  21.5  675 
 11 Frenzee 159 2424 DEN  4.0  7  27.5  14.0 12.00  18.0  406 
 12 Thinker 4.6b 2357 CAN  3.5  7  32.5  16.0 13.25  21.5 77 
 13 Phalanx XXII 2348 TCH  3.5  7  30.0  15.5 11.75  18.5  244 
 14 Patriot 0.172 2505 BLA  3.5  7  30.0  15.0 11.50  18.5  454 
 15 Delfi 4.4 2470 ITA  3.5  7  28.5  15.5  8.75  19.5  676 
 16 Naum 1.0 2300 SER  3.5  7  28.5  13.5 11.25  15.5  280 
 17 InmiChess 2285 AUT  3.5  7  28.0  14.5  9.25  18.0  184 
 18 Ufim 5.00 2177 RUS  3.5  7  27.0  14.0  9.25  16.5  584 
 19 Amyan 159-2 2488 CHI  3.5  7  23.5  12.0  7.25  16.0  342 
 20 Trace 1.29 2300 AUS  3.0  7  23.5  12.5  4.50  11.0 12 
 21 Gothmog 0.4.8 2116 NOR  2.5  7  26.0  13.0  8.00  14.0  213 
 22 BigLion 2.23i 2190 KAM  2.5  7  24.5  13.0  6.50  13.0  608 
 23 Movei 08-178 2300 ISR  2.5  7  23.5  13.0  6.25  14.0 68 
 24 Tytan 3.66 2246 POL  2.5  7  19.0 9.0  3.00  10.5  497 
 25 Booot 4.03 2300 UKR  2.0  7  25.0  13.0  3.00 9.0  652 
 26 DanChess 1.05 2300 ETH  2.0  7  20.5  10.0  3.50 8.0  112 
 27 Matheus 2.3 2300 BRA  1.5  7  21.5  10.0  1.50 8.5  778 
 28 Chispa 4.032b 2246 ARG  0.5  7  20.5  10.0  1.00 2.0  174 
Round 8 pairings
1 Aristarch 4.50 ( 5) - Crafty 19.13 ( 4)  -
2 The Baron 1.3.0 (11) - Ktulu 4.2 ( 2)  -
3 LambChop 10.99 ( 6) - Fruit 1.5 ( 23)  -
4 El Chinito 3.25 ( 9) - Green Light Chess 3.00 ( 3)  -
5 Frenzee 159 (12) - Ruffian 1.05 ( 1)  -
6 Amyan 159-2 ( 8) - Sjeng 12.13 ( 14)  -
7 Patriot 0.172 ( 7) - Ufim 5.00 ( 27)  -
8 InmiChess (22) - Delfi 4.4 ( 10)  -
9 Thinker 4.6b (13) - Phalanx XXII ( 15)  -
 10 Naum 1.0 (16) - Trace 1.29 ( 21)  -
 11 Tytan 3.66 (25) - BigLion 2.23i ( 26)  -
 12 Gothmog 0.4.8 (28) - Matheus 2.3 ( 19)  -
 13 Movei 08-178 (17) - Chispa 4.032b ( 24)  -
 14 DanChess 1.05 (18) - Booot 4.03 ( 20)  -