Geschrieben von:/Posted by: Günther Simon at 29 July 2004 21:36:53:
My congrats to all promoted ones and good luck for the
ones who have to leave.
I know that especially the ones at place 6-10 with some
luck could have promoted too - may be next time then.
Günther
RWBC Class C 4th Edition - Round 21(Last round)
421. #21 Dorky_348 - BigLion_223i [ 41] =-= E45 (qr4:qr4) |
422. #21 Sunsetter_C10 - Booot_403 [ 92] 0-1 E16 (:Q1) |
423. #21 Djinn_0870 - Genesis_201b01 [ 49] =-= B92 (rb3:rn2) |
424. #21 Zappa_070X - LaDameBlanche_20c [ 59] 1-0 B76 (qb2:1) |
425. #21 Fruit_15JR - GnuChess_40TM [ 91] 0-1 C42 (:rb) |
426. #21 Armageddon2_247 - Trace_129 [ 56] 0-1 B17 (qn3:qr5) |
427. #21 ThorsHammer_20 - DanChess_106e [ 65] =-= B85 (b3:b3) |*A
428. #21 Scidlet_36 - DrChess_204b [ 44] 1-0 E97 (qn3:r7) |
429. #21 Chispa_4032 - Holmes_0829e [ 76] 1-0 B66 (qb:) |
430. #21 Nullmover_025 - Jonny_262 [ 66] 0-1 B82 (r1:R) |
431. #21 Madeleine_02 - Fortress_162 [ 82] 0-1 B07 (b:4) |
432. #21 MrChess_21 - Greko_281 [ 99] 0-1 D52 (:r) | MrChess even missed a win!
433. #21 Alarm_0931 - Taktix_223i [ 58] 1-0 B52 (rb2:4) |
434. #21 OliThink_411 - SmallPotato_061 [ 98] 1-0 C96 (rn2:r1) |
435. #21 Ghost_013 - Plywood_173 [ 41] 1-0 B00 (qn5:r3) |
436. #21 Faile_14DC - EnginMax_511c [ 78] 1-0 E43 (n3:) |
437. #21 Monarch2002_04c - Asterisk_04b [ 56] 1-0 E05 (qr5:r4) |
438. #21 Matheus_23 - Hagrid_0756 [ 34] 0-1 B49 (3:qr4) |
439. #21 Ax_08 - Freyr_1067 [ 65] 0-1 C11 (2:qr1) |
440. #21 RDChess_323 - Gully_215pl10 [ 72] 1-0 D37 (Q3:) |
441. #21 LadyGambit_10 - Snitch_0366 [ 61] 0-1 D15 (1:r1) |*R replayed because wrong book was used first
Standings
Place Name Feder Author Score M-Buch. Buch. Progr.
1 Fruit_15JR, FR Fabien Letouzey 17.5 224.0 251.0 202.0 promoted!
2 Zappa_070X, UK Anthony Cozzie 17.5 221.5 247.0 182.0 promoted!
3 Snitch_0366, DE Klaus Friedel 17.0 224.0 251.0 191.5 promoted!
4 Booot_403, UA Alex Morozov 14.0 225.5 252.0 149.5 promoted!
5 Djinn_0870, US Tom Likens 13.5 229.5 256.5 149.5 promoted!
6 Dorky_348, US Matt McKnight 13.0 221.0 246.0 137.0
7 Trace_129, AU Ross Boyd 12.5 226.0 250.5 137.5
8 Jonny_262, DE Johannes Zwanzger 12.0 229.0 255.0 130.0
9 Scidlet_36, US Shane Hudson 12.0 228.5 254.5 137.5
10 DanChess_106e, ET Daniel Shawul 12.0 227.0 253.0 137.0
11 GnuChess_40TM, US John Stanback 11.5 208.5 232.0 119.0
12 Chispa_4032, AR Federico Corigliano 11.5 181.0 197.0 114.5
13 Nullmover_025, NL Michael Langeveld 11.0 231.5 253.5 129.5
14 Holmes_0829e, DE Andreas Herrmann 11.0 228.0 254.5 136.5
15 GreKo_281, RU Vladimir Medvedev 11.0 220.5 242.5 130.0
16 Alarm_0931, SE B.Antonsson + E.Robertsson 11.0 208.0 232.0 119.0
17 Genesis_201b1, IL Omid David 11.0 206.0 229.0 120.0
18 OliThink_411, DE Oliver Brausch 11.0 203.0 225.0 119.0
19 BigLion_223i, CM-D Matthias Gemuh 11.0 192.0 214.0 114.0
20 Fortress_162, CH-I Alessandro Damiani 11.0 183.5 202.0 112.5
21 Sunsetter_C10, DE Georg v. Zimmermann 10.5 205.5 227.5 113.0
22 Ghost_013, DE Philipp Classen 10.5 191.0 213.0 116.5
23 Monarch2002_04c, UK Steve Maughan 10.5 181.0 202.5 109.5
24 LadyGambit_10, IT Carlo Pivotto 10.5 178.5 200.0 109.5
25 Armageddon2_247, PL Grzegorz Sidorowicz 10.5 174.0 195.5 108.5
26 LaDameBlanche_20c, CH Marc-Phillipe Huget 10.5 170.5 192.5 106.0
27 Hagrid_0756, DE Klaus Friedel 10.0 224.5 249.0 121.0
28 EnginMax_511c, DE Engin Uestuen 9.5 212.5 234.5 116.5
29 Faile_14DC, CA Adrien Regimbald 9.5 200.5 222.5 117.0
30 Madeleine_02, IT Luigi Ripamonti 9.5 184.5 208.5 107.5
31 ThorsHammer_20, CR-I Toma Roncevicz 9.5 178.0 199.5 100.5
32 Ax_08, VI Pham Hong Nguyen 9.0 183.5 202.0 105.0
33 Asterisk_04b, HU Horvath Peter 8.5 175.5 193.0 86.5
34 DrChess_204b, SG Aloysius Han 8.5 172.0 188.5 80.5 demoted
35 Freyr_1067, RO Andrej Fortuna 8.0 176.5 194.0 80.5 demoted
36 MrChess_21, SG Aloysius Han 8.0 169.0 191.0 89.5 demoted
37 SmallPotato_061, AU Alejandro Dubovski 7.5 176.5 194.0 88.0 demoted
38 Matheus_23, BR Josue Forte 7.0 173.0 190.0 76.0 demoted
39 Taktix_223i, CM-D Matthias Gemuh 6.5 170.5 186.5 57.0 demoted
40 Gully_215pl10, DE Martin Borriss 6.0 173.0 189.0 85.0 demoted
41 Plywood_173, US Jim Bumgardner 4.5 178.0 195.5 55.0 demoted (removed from RWBC until bugfixed)
42 RDChess_323, AT Rudolf Posch 4.5 177.0 194.5 55.0 demoted