Geschrieben von:/Posted by: Leo Dijksman at 27 September 2004 21:19:20:
This one was just played to test my MP2400 after the "bluescreen" problem,
seems 'fixed' after removing the soundcart, at least there was no problem at
the 5 days this tourney was running:
Test at 40/3, ponder=on, WinBoard 4.2.7 and Windows 2000Pro.
MP2400, 2004.09.20 - 2004.09.26
Score The King 3.33 uc The King 3.33 Pro Deo 1.0 uci Aristarch 4.50 Yace 0.99.87 AnMon 5.40 Zarkov 4.5e Zarkov 4.67 Amyan 1.593 Amateur 2.80
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1: The King 3.33 uci 100.5 / 144 XXXXXXXXXXXXXXXX 00=0011=0====011 1110===1=1001111 11111011011==111 =1011100====1=01 0110==11111=01=1 1=0=11=1=1=11001 1110111=1111==11 1111===111=11101 11=111111001=1=1
2: The King 3.33 100.0 / 144 11=1100=1====100 XXXXXXXXXXXXXXXX 011=0101===01=1= 111==0=110=1==10 1001001110=111== 111111=010101=1= 011=011111011=10 ==00111==111===1 111=111111111111 111=11111110111=
3: Pro Deo 1.0 uci 92.0 / 143 0001===0=0110000 100=1010===10=0= XXXXXXXXXXXXXXXX 01=0=0101101=0=1 11=11=11=001==11 1111111=10111101 111010=10=011==1 1=011011=100111. 01110=111111101= 1=111111111=1111
4: Aristarch 4.50 76.0 / 144 00000100100==000 000==1=001=0==01 10=1=1010010=1=0 XXXXXXXXXXXXXXXX 100111=111011101 =11110010101010= 110110=1=1=00=1= 11===001111110=0 110==01==1000111 100010111=101=11
5: Yace 0.99.87 75.0 / 144 =0100011====0=10 0110110001=000== 00=00=00=110==00 011000=000100010 XXXXXXXXXXXXXXXX =10===0001010=01 111110==0==11111 00001110=111100= 11111=11111000=1 1==11111111=111=
6: AnMon 5.40 69.0 / 144 1001==00000=10=0 000000=101010=0= 0000000=01000010 =00001101010101= =01===1110101=10 XXXXXXXXXXXXXXXX ===010=1==0=1110 100===1=0101=001 0111==1101011111 0111111=1==1=1=1
7: Zarkov 4.5e 62.5 / 144 0=1=00=0=0=00110 100=100000100=01 000101=01=100==0 001001=0=0=11=0= 000001==1==00000 ===101=0==1=0001 XXXXXXXXXXXXXXXX 0010=1011111=1== 011=1=0=0=11110= 00=11==1=1=10100
8: Zarkov 4.67 58.0 / 143 0001000=0000==00 ==11000==000===0 0=100100=011000. 00===110000001=1 11110001=000011= 011===0=1010=110 1101=0100000=0== XXXXXXXXXXXXXXXX 1=101001=1001010 =0100011=100=111
9: Amyan 1.593 50.5 / 144 0000===000=00010 000=000000000000 10001=000000010= 001==10==0111000 00000=00000111=0 1000==0010100000 100=0=1=1=00001= 0=010110=0110101 XXXXXXXXXXXXXXXX 11111==111==11=1
10: Amateur 2.80 35.5 / 144 00=000000110=0=0 000=00000001000= 0=000000000=0000 011101000=010=00 0==00000000=000= 1000000=0==0=0=0 11=00==0=0=01011 =1011100=011=000 00000==000==00=0 XXXXXXXXXXXXXXXX
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
719 games: +308 =165 -246
1 game was not played.
Best wishes,
Leo
WBEC Ridderkerk homepage.