Geschrieben von:/Posted by: Sedat Canbaz at 28 September 2004 15:45:47:
AMD Athlon 64 FX-53 @ 2.65 GHz (00:00:23.8 sec.) [3869643 pps.] PowX= 12.056
AMD Athlon 64 FX-53 @ 2.55 GHz (00:00:24.9 sec.) [3698695 pps.] PowX= 11.523
AMD Athlon 64 3500+ @ 2.52 GHz (00:00:25.1 sec.) [3669223 pps.] PowX= 11.431
AMD Athlon 64 FX-53 @ 2.50 GHz (00:00:25.3 sec.) [3640217 pps.] PowX= 11.341
AMD Athlon 64 3400+ @ 2.50 GHz (00:00:25.6 sec.) [3597559 pps.] PowX= 11.208
AMD Athlon 64 FX-51 @ 2.42 GHz (00:00:26.1 sec.) [3528640 pps.] PowX= 10.993
AMD Athlon 64 FX-53 2.40 GHz (00:00:26.4 sec.) [3488542 pps.[ PowX= 10.868
AMD Athlon 64 3400+ 2.40 GHz (00:00:26.5 sec.) [3475377 pps.] PowX= 10.827
AMD Athlon 64 3400+ @ 2.367 MHz (00:00:26.8 sec.) [3436474 pps.] PowX= 10.706
AMD Athlon 64 3200+ @ 2.3 Ghz (00:00:27.9 sec.) [3300986 pps.] PowX= 10.284
AMD Athlon XP @ 2.50 GHz (00:00:28.2 sec.) [3265869 pps.] PowX= 10.175
AMD Athlon 64 3400+ 2.20 GHz (00:00:28.6 sec.) [3220192 pps.] PowX= 10.032
AMD Athlon 64 3000+ @ 2.2 GHz (00:00:28.7 sec.) [3208972 pps.] PowX= 9.997
AMD Athlon 3400+ Laptop @ 2.195 MHz (00:00:28.7 sec.) [3208972 pps.] PowX= 9.997
AMD Athlon 64 3200 @ 2.219 MHz (00:00:28.8 sec.) [3197830 pps.] PowX= 9.963
AMD Athlon 64 3400+ 2.20 GHz (00:00:29.2 sec.) [3154024 pps.] PowX= 9.826
AMD Athlon XP 3200+ @ 2416 (00:00:29.3 sec.) [3143259 pps.] PowX= 9.793
AMD Athlon XP 3000 @ 2380 MHz (00:00:29.7 sec.) [3100926 pps.] PowX= 9.661
AMD Athlon 2800+ @ 2.33 GHz (00:00:30.5 sec.) [3019590 pps.] PowX= 9.407
AMD Athlon XP 3200+ @ 2305 MHz (00:00:30.6 sec.) [3009722 pps.] PowX= 9.377
Pentium 4 CPU 3.06 GHz @ 3472 MHz (00:00:31.2 sec.) [2951843 pps.] PowX= 9.196
AMD Athlon 64 3000+ 2.01 GHz (00:00:31.4 sec.) [2933041 pps.] PowX= 9.138
AMD Ahtlon XP 2800+ 2250 MHz (00:00:31.6 sec.) [2914478 pps.] PowX= 9.080
AMD Athlon XP @ 2.42 GHz (00:00:31.7 sec.) [2905284 pps.] PowX= 9.051
AMD Athlon 64 3000+ 2000 MHz (00:00:31.7 sec.) [2905284 pps.] PowX= 9.051
AMD Athlon XP 2500 + @ 2217 MHz (00:00:31.7 sec.) [2905284 pps.] PowX= 9.051
Pentium 4 CPU 3.0 HT @ 3.40 GHz (00:00:31.9 sec.) [2887069 pps.] PowX= 8.994
AMD Athlon XP 2400+ @ 2.21 GHz (00:00:32.2 sec.) [2860171 pps.] PowX= 8.911
AMD Athlon XP 2700+ 2.17 GHz (00:00:32.8 sec.) [2807851 pps.] PowX= 8.748
AMD Athlon MP 2800+ 2133 MHz (00:00:33.3 sec.) [2765691 pps.] PowX= 8.616
AMD Athlon XP 2800+ @ 2155 MHz (00:00:33.6 sec.) [2740997 pps.] PowX= 8.539
Pentium 4 CPU EE 3.2 GHz (00:00:33.8 sec.) [2724778 pps.] PowX= 8.489
AMD Athlon XP 2600+ 2083 MHz (00:00:33.8 sec.) [2724778 pps.] PowX= 8.489
AMD Athlon XP 2800+ 2079 MHz (00:00:33.9 sec.) [2716740 pps.] PowX= 8.464
AMD Athlon XP 2800+ 2083 MHz (00:00:34.0 sec.) [2714986 pps.] PowX= 8.376
AMD Athlon XP 2400+ 2.0 GHz (00:00:35.6 sec.) [2587008 pps.] PowX= 8.060
AMD Athlon MP 2400+ 2.0 GHz (00:00:35.6 sec.) [2587008 pps.] PowX= 8.060
Pentium 4 CPU 3.06 GHz (00:00:35.6 sec.) [2587008 pps.] PowX= 8.060
AMD Athlon MP 2400+ 2.00 GHz (00:00:36.3 sec.) [2537121 pps.] PowX= 7.904
Pentium 4 CPU 3.00 GHz (00:00:37.1 sec.) [2482412 pps.] PowX= 7.734
Pentium 4 CPU 2.80 GHz (00:00:37.7 sec.) [2442904 pps.] PowX= 7.611
Dual Intel Xeon 2.80 GHz (00:00:38.8 sec.) [2373647 pps.] PowX= 7.395
Pentium 4 CPU 2.8 HT Laptop (00:00:39.3 sec.) [2343448 pps.] PowX= 7.301
AMD Athlon XP 2200+ 1800 MHz (00:00:39.4 sec.) [2337500 pps.] PowX= 7.282
Pentium 4 CPU 2.40 @ 2.66 GHz (00:00:39.6 sec.) [2319836 pps.] PowX= 7.227
Dual Mobile Pentium 4 2.66 GHz (00:00:40.6 sec.) [2268411 pps.] PowX= 7.067
Intel Celeron CPU 2.70 GHz (00:00:40.6 sec.) [2268411 pps.] PowX= 7.067
Dual Mobile Pentium 4 2.66 GHz (00:00:40.9 sec.) [2251772 pps.] PowX= 7.015
AMD Athlon XP 2200+ 1800 MHz (00:00:41.5 sec.) [2219217 pps.] PowX= 6.914
Pentium 4 CPU 2666 MHz (00:00:41.0 sec.) [2251452 pps.] PowX= 6.897
Intel Centrino 1.70 GHz (00:00:41.8 sec.) [2203289 pps.] PowX= 6.864
AMD Athlon XP 2500+ 1833 MHz (00:00:42.1 sec.) [2187589 pps.] PowX= 6.815
Pentium 4 CPU 2.53 GHz (00:00:42.5 sec.) [2167000 pps.] PowX= 6.751
Pentium 4 CPU 2.40 GHz (00:00:44.1 sec.) [2088378 pps.] PowX= 6.506
AMD Dual Opteron 240 1.4 GHz (00:00:44.7 sec.) [2060347 pps.] PowX= 6.419
AMD Athlon MP 1800+ 1.53 GHz (00:00:47.0 sec.) [1964032 pps.] PowX= 6.084
Intel Centrino 1.50 GHz (00:00:47.9 sec.) [1922703 pps.] PowX= 5.990
AMD Athlon XP 1900 1.6 GHz (00:00:48.4 sec.) [1902841 pps.] PowX= 5.928
Dual Pentium III 1.40 GHz (00:00:49.7 sec.) [1853068 pps.] PowX= 5.773
Mobile Pentium 4 2.40 GHz (00:00:50.4 sec.) [1827331 pps.] PowX= 5.693
AMD 1400 MHz (00:00:50.8 sec.) [1812943 pps.] PowX= 5.648
AMD Athlon XP 1800+ 1524 MHz (00:00:51.4 sec.) [1791780 pps.] PowX= 5.582
AMD Duron 1.30 GHz (00:00:54.0 sec.) [1705509 pps.] PowX= 5.313
Pentium 4 CPU 2.00 GHz (00:00:55.7 sec.) [1653456 pps.] PowX= 5.151
AMD Mobile Athlon XP 2600+ 2.13 GHz (00:00:55.7 sec.) [1653456 pps.] PowX= 5.151
Dual Pentium 4 CPU 2.80 GHz (00:00:57.7 sec.) [1596144 pps.] PowX= 4.972
Intel Celeron CPU 1.80 GHz (00:00:58.2 sec.) [1582431 pps.] PowX= 4.930
Pentium 4 CPU 1.80 GHz (00:00:58.3 sec.) [1579717 pps.] PowX= 4.921
Intel Celeron CPU 1.30 GHz (00:00:59.6 sec.) [1545260 pps.] PowX= 4.814
Intel Celeron CPU 1.70 GHz (00:01:02.3 sec.) [1478290 pps.] PowX= 4.605
Pentiun 4 CPU 1.80 GHz (00:01:03.5 sec.) [1450354 pps.] PowX= 4.518
Intel Celeron CPU 1.70 GHz (00:01:04.4 sec.) [1430085 pps.] PowX= 4.455
AMD Athlon 1202 MHz (00:01:06.9 sec.) [1376644 pps.] PowX= 4.289
Pentium III 933 MHz (00:01:23.0 sec.) [1112163 pps.] PowX= 3.481
GenuineIntel 928 MHz (00:01:23.4 sec.) [1104286 pps.] PowX= 3.440
AMD Athlon 1001 MHz (00:01:26.2 sec.) [1068416 pps.] PowX= 3.328
Dual Pentium III 800 MHz (00:01:26.6 sec.) [1063481 pps.] PowX= 3.313
AMD Athlon 950 MHz (00:01:26.7 sec.) [1062255 pps.] PowX= 3.309
Intel Celeron 900 MHz (00:01:27.8 sec.) [1048946 pps.] PowX= 3.268
AMD Duron 1000 MHz (00:01:27.9 sec.) [1047753 pps.] PowX= 3.264
Dual Pentium III 733 MHz (00:01:35.0 sec.) [971679 pps.] PowX= 3.042
AMD Athlon 700 MHz (00:01:45.5 sec.) [907364 pps.] PowX= 2.826
Pentium III 650 MHz (00:01:46.2 sec.) [867208 pps.] PowX= 2.701
Intel Celeron 633 MHz (00:01:54.6 sec.) [803643 pps.] PowX= 2.503
Pentium III 600 MHz (00:02:01.0 sec.) [761136 pps.] PowX= 2.371
Intel Celeron 466 MHz (00:02:30.0 sec.) [615396 pps.] PowX= 1.921
Pentium III 450 MHz (00:02:45.0 sec.) [559451 pps.] PowX= 1.743
Intel Celeron 433 MHz (00:02:49.8 sec.) [542388 pps.] PowX= 1.689
Celeron 400 MHz, Acer Notebook (00:02:56.0 sec.) [524486 pps.] PowX= 1.637
Pentium 233 Mhz (00:03:57.6 sec.) [387615 pps ] PowX= 1.207
Pentium II 300 MHz (00:04:10.8 sec.) [367214 pps.] PowX= 1.144
Intel Celeron 266 Mhz (00:04:30.6 sec.) [340345 pps.] PowX= 1.060
Cyrix x686 200 MHz (00:04:47.6 sec.) [320965 pps.] PowX= 1.000
Pentium 100 MHz (00:04:57.4 sec.) [309675 pps.] PowX= 0.964
Pentium 75 MHz (00:05:00.0 sec.) [306991 pps.] PowX= 0.956
Intel 80486 33 MHz (00:05:59.8 sec.) [255968 pps.] PowX= 0.797
.
.
.
Best Regards,
Sedat Canbaz