Thanks Uli! New Comet.log file

Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.

Thanks Uli! New Comet.log file

Postby Pete Galati » 29 Apr 2000, 03:25

Geschrieben von: / Posted by: Pete Galati at 29 April 2000 04:25:52:
Thanks Uli, I just got around to suing the new comet.log file in the Dos interface. It works good. I was not able to start the log from a command line parameter in a batch file from Windows 98, but it did work from entering "log" from inside Comet.
Here's a search from Comet running all the way in Dos, setting the maxhash to 24mb and using an epd position that was supplied by Dann Corbit. I wasn't able to get it to search the 1 move in 30 minutes that I asked for with the level command, but Comet was seeing a mate in 8.
1n1r4/4R3/5p1b/1PP2k1p/3B3R/2P3Pp/1r5P/7K b - -
then the log:
Comet-B.21 Fri Apr 28 20:53:30 2000
depth score sec nodes t pv
1. +0.65 0 1361 b2b1 d4g1 b1b5 h4h5
2. +0.35 0 2725 b2b1 d4g1 f5g6
3. +1.04 0 6143 f5g6
4. +2.79 0 22984 b2b1 d4g1 b1d1
4. +4.33 2 52678 d8d4 h4h5 f5g6 e7e1 d4d3 h5h3 b2b5
4. +4.33 2 55560 d8d4 h4h5 f5g6 e7e1 d4d3 h5h3 b2b5
5. +4.17 3 81395 d8d4 h4h5 f5g6 h5g5 f6g5 e7e6 g6g7
6! +4.32 4 117564 d8d4 h4h5 f5g6 h5g5 f6g5 e7h7
6! +4.63 5 142393 d8d4 h4h5 f5g6 h5h6 g6h6 c3c4
6! +4.94 7 180938 d8d4 h4h5 f5g6 h5h6 g6h6 c3c4
6! +5.25 7 203923 d8d4 h4h5 f5g6 h5h6 g6h6 c3c4
6! +5.56 8 217215 d8d4 h4h5 f5g6 h5h6 g6h6 c3c4
6! +5.87 8 230319 d8d4 h4h5 f5g6 e7g7 h6g7 c3c4
6! +6.18 9 242960 d8d4 h4h5 f5g6 h5h6 g6h6 c3c4 d4c4
6. +6.47 9 261647 d8d4 h4h5 f5g6 e7e1 d4e4 h5h6 g6h6
6. +6.47 10 277586 d8d4 h4h5 f5g6 e7e1 d4e4 h5h6 g6h6
7? +6.31 11 295009 d8d4 h4h5 f5g6 h5h6 g6h6
7? +6.00 14 386616 d8d4 e7e1 d4h4 g3h4 b2b5
7. +5.74 19 480167 d8d4 e7e1 d4h4 g3h4 h6d2 e1f1 d2f4
7. +5.74 20 527179 d8d4 e7e1 d4h4 g3h4 h6d2 e1f1 d2f4
8! +5.89 27 684562 d8d4 e7e1 d4h4 c3c4 h4c4 c5c6
8! +6.20 31 791915 d8d4 h4h5 f5g6 h5h6 g6h6 e7e1 d4c4
8! +6.51 34 891897 d8d4 h4h5 f5g6 h5h6 g6h6 e7e1 d4c4
8! +6.82 38 989788 d8d4 h4h5 f5g6 h5h6 g6h6 e7e5 f6e5
8? +6.82 39 1013497 d8d4 h4h5 f5g6 e7e1 d4e4 h5h6 g6h6
8. +6.82 41 1073962 d8d4 h4h5 f5g6 e7e1 d4e4 h5h6 g6h6
9? +6.66 42 1097145 d8d4 h4h5 f5g6 e7e1 d4e4 h5h6 g6h6
9! +6.97 49 1300187 b2b1 d4g1 d8d1 h4h5 f5g6 c3c4 g6h5
9! +7.28 51 1349952 b2b1 d4g1 d8d1 h4h5 f5g6 c3c4 g6h5
9! +7.59 52 1403586 b2b1 d4g1 d8d1 h4h5 f5g6 e7g7 h6g7
9! +7.90 53 1439097 b2b1 d4g1 d8d1 h4h5 f5g6 e7e6 g6h5
9! +8.21 54 1469008 b2b1 d4g1 d8d1 h4h5 f5g6 e7e2 g6h5
9! +8.52 55 1495996 b2b1 d4g1 d8d1 e7e1 d1e1 c5c6 b8c6
9! +8.83 56 1520803 b2b1 d4g1 d8d1 e7e1 d1e1 c5c6 b8c6
9! +9.14 57 1552422 b2b1 d4g1 d8d1 e7e1 d1e1 g3g4 h5g4
9! +9.45 58 1576449 b2b1 d4g1 d8d1 e7e5 f6e5 h4f4 e5f4
9! +10.76 60 1637777 b2b1 d4g1 d8d1 e7e5 f6e5 h4f4 e5f4
9. +10.77 61 1656362 b2b1 d4g1 d8d1 e7e1 d1e1 g3g4 h5g4
9. +10.77 66 1775113 b2b1 d4g1 d8d1 e7e1 d1e1 g3g4 h5g4
10! +10.92 70 1864337 b2b1 d4g1 d8d1 e7e1 d1e1 h4g4
10! +11.23 71 1912750 b2b1 d4g1 d8d1 h4h5 f5g6 e7e1 d1e1
10! +11.54 74 1968149 b2b1 d4g1 d8d1 e7e1 d1e1 h4f4 h6f4
10! +11.85 79 2082707 b2b1 d4g1 d8d1 e7e1 d1e1 h4f4 h6f4
10! +12.16 80 2120849 b2b1 d4g1 d8d1 e7e1 d1e1 h4f4 h6f4
10! +12.47 81 2146337 b2b1 d4g1 d8d1 e7e1 d1e1 h4f4 h6f4
10! +12.78 82 2169727 b2b1 d4g1 d8d1 e7e1 d1e1 h4f4 h6f4
10! +13.09 83 2185077 b2b1 d4g1 d8d1 h4h5 f5g6 e7g7 h6g7
10! +13.40 84 2233818 b2b1 d4g1 d8d1 e7e1 d1e1 h4f4 h6f4
10! +14.71 86 2272602 b2b1 d4g1 d8d1 e7e5 f6e5 h4g4
10! +17.02 89 2340724 b2b1 d4g1 d8d1 e7e5 f6e5 h4g4
10! +20.33 90 2374801 b2b1 d4g1 d8d1 g3g4 h5g4 e7e3 h6e3
10! +M8 90 2381151 b2b1 d4g1 d8d1 g3g4 h5g4 e7e1 d1e1
10? +M8 91 2397898 b2b1 d4g1 d8d1 g3g4 h5g4 h4h5 f5f4
10. +M8 100 2638911 b2b1 d4g1 d8d1 g3g4 h5g4 h4h5 f5f4
==> My Move: b2b1 in 1:49
1. +0.35 0 1209 f5g6
2. +2.78 0 4749 h6g5 h4h5
3. +4.92 0 6597 d8d1
4. +8.35 0 25236 d8d1 g3g4 f5g5 e7e1
5. +7.59 1 33974 d8d1 g3g4 f5g5 e7e1
5. +7.59 1 34176 d8d1 g3g4 f5g5 e7e1
6! +7.74 1 45750 d8d1 g3g4 f5g5 h4h5 g5g4 h5h4 g4h4
6? +7.74 1 45795 d8d1 g3g4 f5g5
6. +7.74 1 59247 d8d1 g3g4 f5g5
7! +7.89 2 72604 d8d1 g3g4 f5g5 e7e4 g5h4 g4g5 h4g5
7! +8.56 2 73954 d8d1 g3g4 h5g4 h4g4 f5g4 e7e4 g4g5
7! +9.36 2 74352 d8d1 g3g4 h5g4 h4g4 f5g4 e7e4 g4g5
7! +10.50 2 74746 d8d1 g3g4 h5g4 h4h5 f5g6
7! +10.82 2 75378 d8d1 g3g4 h5g4 h4h5 f5g6 e7c7 g6h5
7! +11.14 2 77504 d8d1 g3g4 h5g4 h4h5 f5g6 h5h6 g6h6
7! +11.90 2 78997 d8d1 g3g4 h5g4 h4h5 f5g6 e7c7 g6h5
7! +12.60 2 79674 d8d1 g3g4 h5g4 h4h5 f5g6 c5c6 g6h5
7? +12.60 2 80177 d8d1 g3g4 h5g4 h4h5 f5g6
7. +12.60 2 89202 d8d1 g3g4 h5g4 h4h5 f5g6
8! +12.78 3 95523 d8d1 g3g4 h5g4 h4h5 f5g6 e7c7 g6h5
8! +13.11 3 98346 d8d1 g3g4 h5g4 h4h5 f5g6 h5h3 g4h3
8! +13.46 3 100685 d8d1 g3g4 h5g4 h4h5 f5g6 e7e2 g6h5
8! +13.78 3 103856 d8d1 g3g4 h5g4 h4h5 f5g6 h5h3 g4h3
8! +14.12 3 106654 d8d1 g3g4 h5g4 h4h5 f5g6 h5e5 f6e5
8! +14.53 3 110659 d8d1 g3g4 h5g4 h4h5 f5g6 e7e4 g6h5
8! +14.85 3 113589 d8d1 g3g4 h5g4 h4h5 f5g6 h5e5 f6e5
8! +15.18 3 116973 d8d1 g3g4 h5g4 h4h5 f5g6 e7c7 g6h5
8! +15.59 4 121888 d8d1 g3g4 h5g4 h4h5 f5g6 e7h7 g6h7
8! +16.96 4 127938 d8d1 g3g4 h5g4 h4h5 f5g6 e7e8 g6h5
8! +M7 4 131639 d8d1 g3g4 h5g4 h4h5 f5g6 h5g5 f6g5
8? +M7 4 132114 d8d1 g3g4 h5g4 h4h5 f5g6 h5g5 f6g5
8. +M7 4 139174 d8d1 g3g4 h5g4 h4h5 f5g6 h5g5 f6g5
Pete Galati
 

Return to Archive (Old Parsimony Forum)

Who is online

Users browsing this forum: No registered users and 19 guests