Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.
by Olivier Deville » 28 Apr 2004, 09:34
Geschrieben von:/Posted by: Olivier Deville at 28 April 2004 10:34:24:
Last round ! See standings in the next message.
ChessWar V F 40m/20'
Round 11 results
01.  Kaissa2 1.0  1-0  ZChess 2.22
02.  Eeyore 1.37  ½-½  IceSpell 0.022
03.  Muse 0.895 0-1  WChess 1.6
04.  Jonny 2.62 1-0  Rybka 1.5.32
05.  GNUChess 4-TM  ½-½  Snitch 0.3.47
06.  Delphil 0.7g 1-0  LChess 5.3.0.0
07.  Chess System Tal II ½-½  Elephant 1.04
08.  Bruja 1.4  1-0  ApiChess 1.36
09.  Canalla 0.175  0-1  Fruit 1.0
10.  Smash 0.9-rc1  1-0  Hokus Pokus 0.4.3
11.  Alfil 403.1  1-0  Stan's Chess 1.42
12.  Parrot 040419  1-0  AICE 0.64
13.  Storm 0.6  0-1  Cheetah 0.78
14.  Deuterium 04020512 1-0  Fafis 1.0.5
15.  Needle 0.53.1  ½-½  Gringo 1.3.26
16.  Nero 5.3 0-1  MiniMax
17.  Natwarlal 0.01 1-0  Chesscraft 96
18.  Pentagon 1.2 1-0  Damas 6c1
19.  Bace 0.46  0-1  Jester 0.83
20.  Dimitri 0.6.1  0-1  StAndersen 1.31
21.  Rainman 0.7.5  ½-½  T.rex 1.8.5  -> Rainman can't mate with K+Q/K
22.  Ozwald 0.43  1-0  Sinapse 1.1
23.  Excelsior 2.32b  1-0  Cassandre 0.24
24.  Raffaela 0.11  0-1  Hoplite 2.1.1
25.  Mystery 2.1  0-1  Fimbulwinter 5.00  -> Mystery crashes
26.  The Lightning 2.04 ½-½  MiniChessAI 1.18
27.  Joana  0-1  Tikov 1.0  -> Joana crashes
28.  Murderhole 1.0.9 1-0  Pierre 1.7 -> Pierre crashes
29.  Boo's Chess Engine 1-0  Chad's Chess 0.15
30.  Turing ½-½  Killer Queen 1.0.1
31.  SharpChess 0.06  0-1  Geko 0.4.3 -> SharpChess crashes
32.  Pyotr Amateur 0.6  0-1  Trynyty 1.0
33.  Kace 0.8.1 1-0  Sachy 0.2
34.  Fusch 1.10 1-0  RoboKewlper 0.047a
35.  König Schwarz  1-0  PreChess 0.7.8
36.  BabyChess 11.1 ½-½  LTK 2.0
37.  Big Book 3.1 ½-½  LaMoSca 0.10
38.  ECE 0.1  0-1  Usurper 0.5
39.  Akiba 0.0.20031118 ½-½  CPP1 0.1038
ChessWar
-
Olivier Deville
-
by Olivier Deville » 28 Apr 2004, 09:37
Geschrieben von:/Posted by: Olivier Deville at 28 April 2004 10:37:35:
Als Antwort auf:/In reply to: ChessWar V F : round 11 results geschrieben von:/posted by: Olivier Deville at 28 April 2004 10:34:24:
Congratulations to the qualifiers ! Many thanks for following the event, I hope you enjoyed it.
Olivier
ChessWar V F 40m/20'
Final standings after round 11
Engines ranked 1 to 22 promote to ChessWar V E (starts on May, 3rd)
Pl. Name  Elo Fed  Pts  
1 ICESPELL 0.022  2099  GER  9  
2 ZCHESS 2.22 2249  FRA  9  
3 KAISSA2 1.0 1928  BLR  8,5  
4 WCHESS 1.6  2299  USA  8,5  
5 JONNY 2.62  2249  GER  8  
6 MUSE 0.895  2049  SUI  7,5  
7 GNUCHESS 4-TM 1849  USA  7,5  
8 EEYORE 1.37 1849  RUS  7,5  
9 DELPHIL 0.7G  1999  FRA  7,5  
10  SNITCH 0.3.47 2049  GER  7  
11  RYBKA 1.5.32  2149  GER  7  
12  FRUIT 1.0 2149  FRA  7  
13  CHESS SYSTEM TAL II 1999  ENG  7  
14  ELEPHANT 1.04 1949  GER  7  
15  PARROT 040419 1263  USA  7  
16  BRUJA 1.4 2049  USA  7  
17  SMASH 0.9-RC1 1175  ITA  7  
18  ALFIL 403.1 1899  ESP  7  
19  CHEETAH 0.78  1999  GER  6,5  
20  DEUTERIUM 04020512  1557  PHI  6,5  
21  LCHESS 5.3.0.0  2049  NED  6,5  
22  APICHESS 1.36 1899  FRA  6,5  
23  MINIMAX 1618  GER  6,5  
24  AICE 0.64 1799  GRE  6  
25  HOKUS POKUS 0.4.3 1949  POL  6  
26  STAN'S CHESS 1.42 1379  NED  6  
27  OZWALD 0.43 1550  FIN  6  
28  CANALLA 0.175 1799  GER  6  
29  JESTER 0.83 1615  USA  6  
30  STANDERSEN 1.31 1560  SWE  6  
31  GRINGO 1.3.26 1534  AUT  6  
32  NEEDLE 0.53.1 1849  FIN  6  
33  NATWARLAL 0.01  1799  IND  6  
34  PENTAGON 1.2  1332  ITA  6  
35  STORM 0.6 1597  USA  5,5  
36  FAFIS 1.0.5 1849  MEX  5,5  
37  EXCELSIOR 2.32B 1849  POL  5,5  
38  FIMBULWINTER 5.00 1486  USA  5,5  
39  RAINMAN 0.7.5 1554  SWE  5,5  
40  NERO 5.3  1449  FIN  5,5  
41  HOPLITE 2.1.1 1507  FIN  5,5  
42  TIKOV 1.0 1237  ENG  5,5  
43  T.REX 1.8.5 1306  FRA  5,5  
44  BOO'S CHESS ENGINE  1529  USA  5  
45  THE LIGHTNING 2.04  1238  GER  5  
46  MINICHESSAI 1.18  1373  POL  5  
47  CHESSCRAFT 96 1455  DEN  5  
48  DAMAS 6C1 1626  BRA  5  
49  SINAPSE 1.1 1301  BRA  5  
50  DIMITRI 0.6.1 1303  ITA  5  
51  BACE 0.46 1373  USA  5  
52  MURDERHOLE 1.0.9  1749  USA  5  
53  TRYNYTY 1.0 1244  HUN  5  
54  GEKO 0.4.3  1026  ITA  5  
55  RAFFAELA 0.11 1337  ITA  4,5  
56  CASSANDRE 0.24  1281  FRA  4,5  
57  KILLER QUEEN 1.0.1  1391  ITA  4,5  
58  FUSCH 1.10  1203  GER  4,5  
59  MYSTERY 2.1 1273  GER  4,5  
60  KACE 0.8.1  1265  USA  4,5  
61  TURING  1204  GER  4,5  
62  JOANA 1749  MEX  4  
63  SHARPCHESS 0.06 1385  SWE  4  
64  SACHY 0.2 1033  CZE  4  
65  PYOTR AMATEUR 0.6 1075  GRE  4  
66  PIERRE 1.7  1156  CAN  4  
67  KONIG SCHWARZ 1499  GER  4  
68  CHAD'S CHESS 0.15 1206  USA  4  
69  LTK 2.0 1176  USA  3,5  
70  BIG BOOK 3.1  1061  USA  3,5  
71  USURPER 0.5 1268  USA  3,5  
72  LAMOSCA 0.10  1074  ITA  3,5  
73  BABYCHESS 11.1  1072  GER  3,5  
74  ROBOKEWLPER 0.047A  1200  USA  3  
75  PRECHESS 0.7.8  1017  BRA  3  
76  CPP1 0.1038 1000  NED  3  
77  AKIBA 0.0.20031118  1009  POL  2  
78  ECE 0.1 1449  ITA  2  
ChessWar
-
Olivier Deville
-
Return to Archive (Old Parsimony Forum)
Who is online
Users browsing this forum: No registered users and 33 guests