Geschrieben von:/Posted by: Geert Maeckelbergh at 27 June 2004 23:10:48:
Round 5
1 Ktulu 4.2 ( 2) - Thinker 4.6b ( 13) ½-½  
2 Green Light Chess 3.00 ( 3) - Aristarch 4.50 ( 5) 0-1  
3 Delfi 4.4 (10) - Ruffian 1.05 ( 1) 0-1  
4 Crafty 19.13 ( 4) - El Chinito 3.25 ( 9) 1-0  
5 LambChop 10.99 ( 6) - The Baron 1.3.0 ( 11) 1-0  
6 Sjeng 12.13 (14) - Patriot 0.172 ( 7) 1-0  
7 Phalanx XXII (15) - Amyan 159-2 ( 8) ½-½  
8 Frenzee 159 (12) - Fruit 1.5 ( 23) 0-1  
9 Ufim 5.00 (27) - InmiChess ( 22) ½-½  
 10 Tytan 3.66 (25) - Naum 1.0 ( 16) 0-1  
 11 Movei 08-178 (17) - Gothmog 0.4.8 ( 28) 1-0  
 12 Matheus 2.3 (19) - BigLion 2.23i ( 26) 0-1  
 13 Trace 1.29 (21) - Booot 4.02 ( 20) 1-0  
 14 Chispa 4.032b (24) - DanChess 1.05 ( 18) ½-½  
Ranking after round 5
Name Rating Country  Pts  G Buch M B  S B  Prg  Lot 
1 Ktulu 4.2 2591 IRI  4.5  5  19.5  13.0 14.25  19.0  866 
2 Aristarch 4.50 2517 GER  4.0  5  18.0  12.5 10.00  16.0  138 
3 Thinker 4.6b 2357 CAN  3.5  5  19.5  12.5 11.00  14.5 77 
4 Ruffian 1.05 2625 SWE  3.5  5  19.0  12.0  9.75  15.0  852 
5 LambChop 10.99 2513 NZL  3.5  5  17.0  12.0  7.75  15.0 96 
6 Sjeng 12.13 2357 BEL  3.5  5  16.0  10.5  7.75  13.0  675 
7 Crafty 19.13 2531 USA  3.5  5  14.5 9.0  6.25  13.5  377 
8 Green Light Chess 3.00 2540 ENG  3.0  5  18.5  12.0  8.00  13.5  303 
9 Phalanx XXII 2348 TCH  3.0  5  15.0  10.0  6.00  11.0  244 
 10 Fruit 1.5 2263 FRA  3.0  5  13.0 9.0  5.00 9.0  952 
 11 El Chinito 3.25 2480 ESP  2.5  5  18.5  12.0  6.50  11.0  276 
 12 Patriot 0.172 2505 BLA  2.5  5  17.5  12.0  6.25  11.5  454 
 13 The Baron 1.3.0 2441 NED  2.5  5  16.5  11.5  6.25  12.5  390 
 14 Naum 1.0 2300 SER  2.5  5  16.5  10.5  5.75 8.5  280 
 15 Ufim 5.00 2177 RUS  2.5  5  15.0  10.5  5.25 9.5  584 
 16 Movei 08-178 2300 ISR  2.5  5  15.0  10.5  4.00 9.0 68 
 17 Delfi 4.4 2470 ITA  2.5  5  15.0  10.5  3.75  11.5  676 
 18 InmiChess 2285 AUT  2.5  5  13.5 9.0  4.75  10.0  184 
 19 Amyan 159-2 2488 CHI  2.5  5  12.0 8.5  4.00 8.0  342 
 20 BigLion 2.23i 2190 KAM  2.0  5  14.0 9.5  3.00 8.0  608 
 21 Frenzee 159 2424 DEN  2.0  5  13.0 9.0  3.50 9.0  406 
 22 Trace 1.29 2300 AUS  2.0  5  12.5 8.5  2.00 5.0 12 
 23 Gothmog 0.4.8 2116 NOR  1.5  5  16.5  11.5  4.25 8.0  213 
 24 Tytan 3.66 2246 POL  1.5  5 9.0 6.0  1.00 5.5  497 
 25 Booot 4.02 2300 UKR  1.0  5  12.5 8.5  1.50 4.0  652 
 26 Matheus 2.3 2300 BRA  1.0  5  12.5 8.0  0.50 5.0  778 
 27 DanChess 1.05 2300 ETH  1.0  5  11.0 7.0  1.00 3.5  112 
 28 Chispa 4.032b 2246 ARG  0.5  5 9.5 6.0  0.50 1.0  174 
Round 6 pairings
1 Crafty 19.13 ( 4) - Ktulu 4.2 ( 2)  -
2 Aristarch 4.50 ( 5) - Sjeng 12.13 ( 14)  -
3 Thinker 4.6b (13) - LambChop 10.99 ( 6)  -
4 Ruffian 1.05 ( 1) - Green Light Chess 3.00 ( 3)  -
5 Fruit 1.5 (23) - Phalanx XXII ( 15)  -
6 The Baron 1.3.0 (11) - Patriot 0.172 ( 7)  -
7 Amyan 159-2 ( 8) - Movei 08-178 ( 17)  -
8 El Chinito 3.25 ( 9) - Ufim 5.00 ( 27)  -
9 Naum 1.0 (16) - Delfi 4.4 ( 10)  -
 10 InmiChess (22) - BigLion 2.23i ( 26)  -
 11 Trace 1.29 (21) - Frenzee 159 ( 12)  -
 12 Gothmog 0.4.8 (28) - Tytan 3.66 ( 25)  -
 13 DanChess 1.05 (18) - Matheus 2.3 ( 19)  -
 14 Booot 4.02 (20) - Chispa 4.032b ( 24)  -