Positions from RWBC Class D until now (long!)
Posted: 31 Dec 2004, 22:44
Interesting positions from selected games of Class D
until round 7, reported by Tom McBurneys fine Game Analyzer!
Settings explanation:
'move range 2' means: comparing score with score 2 moves later
' score >= 80' means: absolute score difference must be bigger or
equal to 0.80 to be noticed
example:
means:
score boost of +2.32 from 30.exf6 to Whites move 32
If someone is interested I can provide the whole pgn prepared
for TGA (Toms GameAnalyzer), it features eval graphs from
the games, browsing through all positions, when it gives the score,
preparing reports with desired settinigs like this one, etc...
Guenther
until round 7, reported by Tom McBurneys fine Game Analyzer!
Settings explanation:
'move range 2' means: comparing score with score 2 moves later
' score >= 80' means: absolute score difference must be bigger or
equal to 0.80 to be noticed
example:
- Code: Select all
30. exf6 12 -0,74 2,32
means:
score boost of +2.32 from 30.exf6 to Whites move 32
If someone is interested I can provide the whole pgn prepared
for TGA (Toms GameAnalyzer), it features eval graphs from
the games, browsing through all positions, when it gives the score,
preparing reports with desired settinigs like this one, etc...
Guenther
- Code: Select all
Date: 12-31-2004 Move range: 2 Score >= 80
------------------------------------------------------------------------------------------------------------------
Move Depth Score Variation FEN
==================================================================================================================
[Game "3"]
[White "DRUNKENMASTER_12 XBOARD "]
[Black "FREYR_1067 -HASHSIZE 23 -TBDIR C:\SICHERHEIT\CHESS\TBS "]
[Result "1-0"]
30. exf6 12 -0,74 2,32 1k1q4/pp2r1p1/4p2r/3pPp2/2pP2B1/PbP2RR1/1P3P1P/1Q4K1 w
30. ... gxf6 10 1,18 -2,16 1k1q4/pp2r1p1/4pP1r/3p4/2pP2B1/PbP2RR1/1P3P1P/1Q4K1 b
33. Qf4 11 1,58 0,91 1k2r2q/pp6/4Bp1r/3p4/2pP4/PbP2RR1/1P3P1P/2Q3K1 w
35. Bxd5 9 2,49 2,44 k2r3q/pp6/4Bp1r/3p4/2pP1Q2/PbP1R1R1/1P3P1P/6K1 w
35. ... Rxh2 9 -1,47 -3,20 k2r3q/pp6/5p1r/3B4/2pP1Q2/PbP1R1R1/1P3P1P/6K1 b
37. Re7 10 4,93 1,21 3r3q/pk6/5p2/8/2pP1Q2/PbP1R1R1/1P3P1r/6K1 w
37. ... Ka6 11 -4,67 -1,00 3r3q/pk2R3/5p2/8/2pP1Q2/PbP3R1/1P3P1r/6K1 b
[Game "4"]
[White "SPIKE 0.9X2"]
[Black "PSEUDO_06H"]
[Result "1-0"]
31. g3 11 1,47 1,75 3r2k1/5p1p/B2b2p1/8/2QP1nq1/8/3B1PPP/R5K1 w
31. ... Nh3 10 -1,09 -2,11 3r2k1/5p1p/B2b2p1/8/2QP1nq1/6P1/3B1P1P/R5K1 b
62. Kg4 11 4,22 1,22 4r1k1/5p2/6p1/3P4/2Q4R/5PK1/2B4P/4q3 w
[Game "5"]
[White "EEYORE 1.48"]
[Black "BRUJA V1.8"]
[Result "0-1"]
15. ... Bg4 10 -0,88 0,88 r2qr1k1/nppbbppp/8/Q2P4/8/P2BBN2/1P3PPP/R4RK1 b
16. Bxa7 9 1,21 -1,21 r2qr1k1/npp1bppp/8/Q2P4/6b1/P2BBN2/1P3PPP/R4RK1 w
17. ... Bd6 9 0,00 4,44 r2qr1k1/Bpp1bppp/8/Q2P4/8/P2B1P2/1P3P1P/R4RK1 b
19. Be4 8 -1,87 -1,12 r3r1k1/Bpp2ppp/3b4/Q2P4/7q/P2B1P2/1P3P1P/R2R2K1 w
19. ... Qxh2 11 4,44 1,26 r3r1k1/Bpp2ppp/3b4/Q2P4/4B2q/P4P2/1P3P1P/R2R2K1 b
21. Qb5 8 -2,99 -1,37 r3r1k1/Bpp3pp/3b4/Q2P1p2/4B3/P4P2/1P3P1q/R2R1K2 w
26. Bxb6 8 -4,79 -2,78 r3r1k1/B1p3pp/1p6/1Q1P3q/5b2/P2K1p2/1PR2P2/R7 w
[Game "6"]
[White "NAGASKAKI 3.07"]
[Black "PETIR 2.1"]
[Result "0-1"]
24. ... gxf3 14 1,58 0,94 r4rk1/p1p4p/2p1pp2/3b4/3Pq1pP/P4P2/1B1QP2P/2R2RK1 b
26. h5 11 -1,93 -1,52 r4r1k/p1p4p/2p1pp2/3b4/3Pq2P/P4R2/1B1QP2P/2R3K1 w
40. ... c5 15 4,15 1,87 8/p1p3k1/4pp1p/3r4/P7/5PKP/8/4B3 b
[Game "7"]
[White "GLAURUNG_015 BOOK "]
[Black "MUSE_0899B"]
[Result "0-1"]
40. Bb2 16 0,00 -1,17 r5k1/5pbp/q1pp2p1/4p3/2PpP1PP/P2Q1P2/3P2K1/B1R5 w
56. ... Bxh4 10 2,20 0,91 3r4/5q1k/2Q2bp1/4p2p/3pP2P/3P1P2/1B5K/6R1 b
58. Rg2 12 -1,13 -1,32 3r4/5q1k/2Q3p1/4p2p/3pP3/3P1P2/5b1K/2B3R1 w
58. ... Be3 11 3,11 1,21 3r4/5q1k/2Q3p1/4p2p/3pP3/3P1P2/5bRK/2B5 b
60. ... dxe3 11 4,32 2,17 8/3r1q1k/2Q3p1/4p2p/3pP3/3PBPR1/7K/8 b
61. Qc3 11 -2,45 -0,94 8/3r1q1k/2Q3p1/4p2p/4P3/3PpPR1/7K/8 w
63. Rg1 12 -3,39 -11,40 8/3r1q1k/6p1/4p3/4P2p/3P1PR1/3Qp2K/8 w
[Game "8"]
[White "TINKER 469"]
[Black "NAUM 1.5"]
[Result "0-1"]
16. Qe6 9 0,43 -1,83 r1nk1b1r/pb1p2pp/n7/q1p1Q3/NpP2B2/1P2PP2/P5PP/3RKB1R w K
16. ... d6 12 1,20 0,85 r1nk1b1r/pb1p2pp/n3Q3/q1p5/NpP2B2/1P2PP2/P5PP/3RKB1R b K
36. ... Qf5 12 2,96 1,29 3knr2/r2qb3/1p1p3Q/2p1B1p1/1pP4p/1P2PP1P/P2R2P1/5RK1 b
40. Qxb6 7 -1,36 -1,00 3k1r2/3r4/1p1Q4/2p2qp1/1pP4p/1P2PP1P/P5P1/5RK1 w
41. ... Qe5 12 4,66 1,48 5r2/3rk3/1Q6/2p2qp1/1pP1P2p/1P3P1P/P5P1/5RK1 b
42. Qc6 9 -2,36 -3,98 5r2/3rk3/1Q6/2p1q1p1/1pP1P2p/1P3P1P/P5P1/5RK1 w
[Game "22"]
[White "EEYORE 1.48"]
[Black "NAGASKAKI 3.07"]
[Result "0-1"]
22. ... a4 8 0,63 1,16 r4r1k/3q3p/2pb1pp1/pp1p2Pn/2nP3P/3QP3/PP2NPR1/1K1RB1N1 b
23. Rc1 8 -0,45 -0,80 r4r1k/3q3p/2pb1pp1/1p1p2Pn/p1nP3P/3QP3/PP2NPR1/1K1RB1N1 w
24. ... b3 9 1,79 0,83 r4r1k/3q3p/2pb1pp1/3p2Pn/ppnPP2P/3Q4/PP2NPR1/1KR1B1N1 b
26. Kxa2 9 -1,07 -1,16 r4r1k/3q3p/2pb1pp1/3P2Pn/p1nP3P/3Q4/pP2NPR1/1KR1B1N1 w
27. ... Rfb8 10 2,75 1,29 r4r1k/3q3p/3b1pp1/3p2Pn/p1nP3P/3Q4/1P2NPR1/K1R1B1N1 b
28. Qf3 9 -2,23 -0,83 rr5k/3q3p/3b1pp1/3p2Pn/p1nP3P/3Q4/1P2NPR1/K1R1B1N1 w
29. ... Qa6 10 4,04 4,89 rr5k/7p/3b1pp1/1q1p2Pn/p1nP3P/2Q5/1P2NPR1/K1R1B1N1 b
30. Qc2 8 -3,06 -3,47 rr5k/7p/q2b1pp1/3p2Pn/p1nP3P/2Q5/1P2NPR1/K1R1B1N1 w
[Game "23"]
[White "URAGANO V.0.77M"]
[Black "NAUM 1.5"]
[Result "0-1"]
28. Kh1 7 0,06 -1,01 r4rk1/p1qb1pb1/3p2pp/PpnPn3/2p1PN2/R3B1P1/NP1Q1PBP/2R3K1 w
28. ... Qd8 11 0,87 1,33 r4rk1/p1qb1pb1/3p2pp/PpnPn3/2p1PN2/R3B1P1/NP1Q1PBP/2R4K b
30. d6 9 -0,95 -1,31 r2q1rk1/p2b1pb1/6pp/PppPn3/2p1PN2/R5P1/NP1Q1PBP/2R4K w
30. ... b4 13 2,20 1,04 r2q1rk1/p2b1pb1/3P2pp/Ppp1n3/2p1PN2/R5P1/NP1Q1PBP/2R4K b
37. ... Rb8 12 4,26 1,07 r2q1rk1/p4p2/3P3p/P3b1pb/R1p1P3/6P1/1P1Q2BP/2R4K b
39. Qe3 11 -2,90 -1,40 3q1rk1/p4p2/3P3p/P3b1pb/2R1P3/6P1/1r1Q2BP/2R4K w
46. Bf5 11 -4,70 -0,86 5rk1/p3r3/5p1p/2R3pb/4P2P/6PB/1b6/5R1K w
[Game "24"]
[White "TAKTIX_223R"]
[Black "BLACKBISHOP 0.9.7I"]
[Result "1-0"]
18. O-O 9 0,02 0,90 4rrk1/pb1n2p1/1pp4p/3npp2/B2P4/P3PP2/1P2NBPP/R3K2R w KQ
23. ... Kh8 11 -0,70 -1,00 2r3k1/pb6/2p2npp/1p1nrp2/3N2P1/PB2PP2/1P3B1P/2R2RK1 b
31. Re5 10 2,30 0,83 2r4k/p7/7p/1ppb1n2/5P2/P7/1P3K1P/2R1R3 w
31. ... Rf8 13 -2,08 -0,96 2r4k/p7/7p/1ppbRn2/5P2/P7/1P3K1P/2R5 b
36. ... Nd4 10 -3,05 -0,93 5r1k/8/R6p/1p3n2/2p2P2/P4K2/1P5P/4R3 b
46. ... Re7 10 -4,51 -3,07 6k1/5r2/R7/2R1K3/8/P1n5/7P/8 b
[Game "26"]
[White "DELPHIL 0.9J"]
[Black "TINKER 469"]
[Result "1-0"]
13. Qd4 10 -1,06 0,81 r1b2rk1/2pp1ppp/1p6/3pP3/6Pq/8/PPP2P1P/R2QKB1R w KQ
19. Rxa2 12 -0,05 1,12 5rk1/2p2ppp/1p1p4/1B1p4/8/7P/rqP1QP2/R4RK1 w
30. ... Kf6 10 -0,33 -1,00 3r4/1R2kp2/1p4p1/3p3p/B1p5/2P4P/4KP2/8 b
39. ... Rf6 8 -1,52 -1,14 8/1R3pk1/1pr5/5B1p/2p2K2/2P4P/8/8 b
44. Kg6 12 4,18 0,88 5k2/1R6/1p3p2/3B2K1/2p4p/2P4P/5r2/8 w
45. ... Rf3 11 -2,93 -0,85 4k3/1R6/1p3pK1/8/2B4p/2P4P/5r2/8 b
56. ... Rg1 9 -4,69 -2,75 8/7R/1k6/4KB2/7P/8/8/5r2 b
[Game "27"]
[White "FAFIS_15"]
[Black "E.T.CHESS"]
[Result "1/2-1/2"]
[Game "28"]
[White "BRUJA V1.8"]
[Black "DRUNKENMASTER_12 XBOARD "]
[Result "1-0"]
40. Bd2 11 1,22 1,60 6r1/4r2k/1p1p1qpp/p1bP4/2P1pP2/1Q2B2R/PP3PRP/7K w
40. ... h5 9 -0,67 -1,07 6r1/4r2k/1p1p1qpp/p1bP4/2P1pP2/1Q5R/PP1B1PRP/7K b
43. a4 10 2,17 1,32 6r1/4r2k/1p1p1qp1/p1bP3p/2P1pP2/6R1/PP1B1PRP/3Q3K w
44. ... axb4 10 -1,17 -1,05 6r1/4r2k/1p1p1qp1/p2P3p/PBP1pP2/6R1/1P3PRP/3Q3K b
47. fxg6 11 3,55 4,62 6k1/4r1r1/1p1p1qp1/3P1PRp/PpP1p3/8/1P3PRP/3Q3K w
47. ... Qxb2 11 -2,05 -325,62 6k1/4r1r1/1p1p1qP1/3P2Rp/PpP1p3/8/1P3PRP/3Q3K b
[Game "30"]
[White "NAUM 1.5"]
[Black "MUSE_0899B"]
[Result "0-1"]
34. ... Nxb3 6 0,65 0,86 4r2k/4qpp1/p2p1n1p/2nPpB2/2P1PP1Q/1R4P1/2N4P/4R1K1 b
53. ... Qxh2 12 1,59 1,29 8/5ppk/3p3p/3P4/Q1P5/6P1/5q1P/2K5 b
54. Qc2 15 -0,94 -6,52 8/5ppk/3p3p/3P4/Q1P5/6P1/7q/2K5 w
56. ... dxc5 6 2,76 2,30 6k1/5pp1/3p3p/2PP4/8/6P1/2K5/8 b
[Game "33"]
[White "E.T.CHESS"]
[Black "CHIRON V0.3.8"]
[Result "1/2-1/2"]
13. Bc3 10 -0,08 -0,83 r4rk1/pp2ppbp/2n2np1/1Np2b2/2P5/4PN2/PP1BBPPP/R4RK1 w
55. Rb7 16 0,00 0,87 8/P6R/6k1/5p2/6p1/r3P3/5K2/8 w
60. Rb5 12 1,18 0,95 8/2r5/8/5k2/5P2/1R4K1/8/8 w
74. Ke6 16 2,36 1,33 8/1r5k/5P2/5K2/8/6R1/8/8 w
79. Rg4 16 3,72 -3,41 1r6/5Pk1/4K3/8/7R/8/8/8 w
81. Rf4 14 0,31 3,41 1r6/5Pk1/4K3/8/7R/8/8/8 w
102. Rg5 17 3,45 -1,50 2r5/5Pk1/4K3/4R3/8/8/8/8 w
[Game "44"]
[White "REQUIEM V0.53"]
[Black "PSEUDO_06H"]
[Result "0-1"]
39. Qd4 9 0,02 -1,10 2r5/1p3p1k/4b1p1/2B2q1p/1P5P/6P1/3Q1P1K/3R4 w
39. ... b5 10 0,12 1,66 2r5/1p3p1k/4b1p1/2B2q1p/1P1Q3P/6P1/5P1K/3R4 b
41. ... Qh3 14 1,78 4,89 2r5/3b1p1k/6p1/1pB1Qq1p/1P5P/6P1/5P1K/4R3 b
43. f3 6 -1,05 -3,85 2r5/5p1k/2b3p1/1pB1Q2p/1P5P/6Pq/5P2/4R1K1 w
[Game "46"]
[White "RDCHESS_323 XBOARD "]
[Black "RYBKA_161 BOOK "]
[Result "1-0"]
16. ... Be7 11 0,43 1,00 2rq1rk1/pp3p1p/2n1b1p1/3np3/1bN5/P3PPN1/1PQ1B1PP/R1B2RK1 b
17. Qb3 10 -0,34 -1,19 2rq1rk1/pp2bp1p/2n1b1p1/3np3/2N5/P3PPN1/1PQ1B1PP/R1B2RK1 w
32. Nf2 10 -2,55 -0,97 2r3k1/pp2b2p/3qb1p1/8/4p3/Pn1NP1P1/1Q2B2P/1RB3K1 w
36. Qxb7 10 -2,83 1,04 2r3k1/pp2bb1p/3q4/6p1/2n1p1N1/P3P1P1/1Q2B2P/3R2K1 w
38. Bd3 9 -1,79 4,75 6k1/p1r1bb1p/8/2q3p1/2n1Q1N1/P3P1P1/4B2P/3R2K1 w
43. Qh8 11 2,88 0,82 4k3/p1r1bb2/6BQ/2q3p1/6N1/P3n1P1/7P/3R2K1 w
65. ... Kd6 15 -4,68 -2,00 8/8/8/P1b1k3/6KP/6P1/2B5/8 b
[Game "48"]
[White "NAGASKAKI 3.07"]
[Black "PSEUDO_06H"]
[Result "0-1"]
9. Bh6 9 0,94 -0,84 rnbq1rk1/ppp1np1p/3p1bp1/8/2PN4/2N3P1/PP2PPBP/R1BQK2R w KQ
30. Rb1 10 0,40 0,82 r3r1k1/1p2qb1p/2p2bp1/1PPpnp2/p2B4/2Q1N1P1/P3PPBP/2RR2K1 w
36. ... Nxe5 12 -0,09 1,31 r1r2k2/1R1n1b1p/2p3p1/2PpQp2/p7/4N1P1/P3PPBP/1R4K1 b
38. g4 11 0,04 -0,80 r2r1k2/1R3b1p/2p3p1/2Ppnp2/pR6/4N1P1/P3PPBP/6K1 w
41. ... Rd5 13 1,19 0,88 r4k2/1R3b1p/2p3p1/2P1Pp2/pR4P1/4p3/P3P2P/3r1BK1 b
43. ... Rd1 12 2,07 0,96 r4k2/1R3b1p/2p5/2PrPp2/pR6/4p3/P3P1BP/6K1 b
45. Rxh7 12 -0,93 -4,24 r4k2/1R5p/2p5/2P1Pp2/pR6/4p3/b3P2P/3r1BK1 w
45. ... a3 12 3,03 2,42 r4k2/7R/2p5/2P1Pp2/pR6/4p3/b3P2P/3r1BK1 b
[Game "49"]
[White "GLAURUNG_015 BOOK "]
[Black "TAKTIX_223R"]
[Result "1/2-1/2"]
26. Kg1 14 -0,07 -0,92 1k1r3r/1pp3p1/p1nq1p2/8/1P2R1P1/P1N1Q2p/2P2P1P/4RK2 w
28. R4e3 12 -0,99 -1,47 1k1r3r/1pp3p1/p1q2p2/4n3/1P2R1P1/P1N3Qp/2P2P1P/4R1K1 w
31. fxg7 13 -3,56 -96,42 1k6/1pp3p1/p1q2P2/4n3/1P4r1/P1N1R1Qp/2Pr1P1P/4R1K1 w
37. Kh2 12 -3,22 3,22 1k1r4/1ppq4/p7/4n3/1P2N3/P5RP/2P2P2/4R1K1 w
39. Ree3 13 0,00 -4,21 1k1r4/1pp5/p5n1/5q2/1P2N3/P5RP/2P2PK1/4R3 w
61. Kg6 13 -4,42 4,42 8/2k2P2/p7/1pq4K/5R2/8/8/8 w
63. Re8 15 0,00 -4,21 5q2/2k2P2/6K1/pp6/4R3/8/8/8 w
65. Kh7 13 -4,21 4,21 4R3/2k2PK1/8/pp6/8/6q1/8/8 w
[Game "51"]
[White "SPIKE 0.9X2"]
[Black "NAUM 1.5"]
[Result "1-0"]
14. ... Qd8 10 0,11 0,97 r3r1k1/pp1qbppp/8/2npN3/3NnB2/8/PPP2PPP/R2QR1K1 b
37. c3 13 -0,13 0,87 7r/1p1r1kn1/n5p1/3p4/1P1N2PP/4RPK1/2P5/4R3 w
42. ... Kg8 13 0,88 -0,88 4nk2/Rp4nr/3r2p1/3pN3/1P3PPP/2P1R1K1/8/8 b
49. ... Nd6 13 -1,09 1,09 1R2n3/5kn1/2r3pr/3N4/1P1R1PPP/2P3K1/8/8 b
51. ... Ne6 12 0,00 -1,36 1R6/5kn1/3n2pr/3N4/1Pr2PPP/2PR3K/8/8 b
53. ... g5 13 -1,36 0,98 1R6/5k2/2rnn1pr/3N4/1P3PPP/2P1R2K/8/8 b
57. ... Ra3 12 -0,55 -0,82 1R6/5k2/r2n3r/3N3P/1P2n1P1/2P5/4R1K1/8 b
72. ... Ra1 11 -1,30 -1,44 8/5nk1/6Nr/1P5P/r1PR2P1/7n/4R3/5K2 b
76. ... Rb2 11 -3,43 -0,98 8/4Rnk1/1P4Nr/2P3nP/3R2P1/1r6/6K1/8 b
77. Kg3 11 3,45 1,31 8/4Rnk1/1P4Nr/2P3nP/3R2P1/8/1r4K1/8 w
78. ... Rb3 10 -4,41 -1,69 8/1P2Rnk1/6Nr/2P3nP/3R2P1/6K1/8/1r6 b
79. Kf2 11 4,76 4,41 8/1P2Rnk1/6Nr/2P3nP/3R2P1/1r4K1/8/8 w
[Game "55"]
[White "DRUNKENMASTER_12 XBOARD "]
[Black "MUSE_0899B"]
[Result "0-1"]
29. ... Ra5 9 1,78 0,83 2q2r1k/p3p2p/2ppRbp1/5r2/2P1Q3/1P1N2P1/P6P/3R2K1 b
32. ... Rxa2 6 2,47 1,46 5r1k/p3p2p/1qNpRbp1/r7/2P1Q3/1P4P1/P6P/3R3K b
34. Nxe7 9 -1,16 -1,20 5r1k/p3p2p/1qNpR1p1/6b1/2P1Q3/1P4P1/r6P/6RK w
47. ... Bg3 8 4,41 2,01 4R3/p5kp/3N2p1/8/2P4b/8/2r4r/1R4K1 b
48. Re6 9 -2,41 -3,13 4R3/p5kp/3N2p1/8/2P5/6b1/2r4r/1R4K1 w
[Game "56"]
[White "WJCHESS V1.64"]
[Black "DELPHIL 0.9I"]
[Result "0-1"]
19. ... e5 12 0,56 0,92 2rq1rk1/1b2ppb1/6pp/p2n4/Pp1Pp3/1B2B3/NPP2PPP/R2Q1RK1 b
20. Bxd5 11 -0,50 -1,02 2rq1rk1/1b3pb1/6pp/p2np3/Pp1Pp3/1B2B3/NPP2PPP/R2Q1RK1 w
23. Rd7 11 -1,66 -0,85 5rk1/1b3pb1/6pp/p3P3/Pp2p3/4B3/NPr2PPP/R2R2K1 w
29. ... Bxe5 12 3,19 1,13 6k1/5pb1/6pp/R2bP3/Pp2p3/4B1PP/1r3P1K/R1Nr4 b
30. Kg2 10 -3,13 -1,55 6k1/5p2/6pp/R2bb3/Pp2p3/4B1PP/1r3P1K/R1Nr4 w
31. ... Bg5 12 4,32 2,01 6k1/5p2/5bpp/R2b4/Pp2p1P1/4B2P/1r3PK1/R1Nr4 b
32. Bxg5 12 -4,68 -1,90 6k1/5p2/6pp/R2b2b1/Pp2p1P1/4B2P/1r3PK1/R1Nr4 w
[Game "58"]
[White "BLACKBISHOP 0.9.7I"]
[Black "EEYORE 1.48"]
[Result "0-1"]
27. ... Rg1 9 0,58 1,90 1k1r2r1/1p3p1R/p1bppq2/7P/4P3/2NRQ3/PPP1B2b/1K6 b
28. Bd1 11 -0,41 -2,48 1k1r4/1p3p1R/p1bppq2/7P/4P3/2NRQ3/PPP1B2b/1K4r1 w
29. ... Qxh6 10 2,48 0,86 1k4r1/1p3p1R/p1bppq1Q/7P/4P3/2NR4/PPP4b/1K1B2r1 b
30. Rxh6 12 -2,89 -0,87 1k4r1/1p3p1R/p1bpp2q/7P/4P3/2NR4/PPP4b/1K1B2r1 w
32. ... Bxc3 10 3,39 1,40 1k4r1/1p3pbR/p1bpp3/7P/4P3/P1NR4/1PP5/1K1B2r1 b
33. Rxf7 12 -4,00 -0,97 1k4r1/1p3p1R/p1bpp3/7P/4P3/P1bR4/1PP5/1K1B2r1 w
34. ... Be5 10 4,79 1,10 1k4r1/1p3R2/p2Rp3/7P/4b3/P1b5/1PP5/1K1B2r1 b
35. Rdd7 11 -4,97 -1,68 1k4r1/1p3R2/p2Rp3/4b2P/4b3/P7/1PP5/1K1B2r1 w
[Game "60"]
[White "BRUJA V1.8"]
[Black "E.T.CHESS"]
[Result "1-0"]
64. ... Rbe2 11 -0,51 -1,32 6k1/2R5/4pbp1/7p/4KP1P/3RB1P1/1r6/4r3 b
75. ... Kh7 13 -3,27 -1,84 7k/2R1K3/3rp1R1/5r1p/5P1P/6P1/8/8 b
76. Rxe6 15 3,18 1,18 8/2R1K2k/3rp1R1/5r1p/5P1P/6P1/8/8 w
78. Rg6 15 4,36 1,33 4K1k1/2R5/4R3/5r1p/5P1P/3r2P1/8/8 w
[Game "61"]
[White "RYBKA_161 BOOK "]
[Black "FAFIS_15"]
[Result "0-1"]
21. ... Ke7 11 0,55 1,16 1r1r4/2b2ppp/2p1k3/p2np3/PPB5/2P2P2/3B1P1P/1R1R2K1 b
22. Bd3 11 0,43 -1,24 1r1r4/2b1kppp/2p5/p2np3/PPB5/2P2P2/3B1P1P/1R1R2K1 w
30. Rxc6 15 -1,25 -1,06 8/5p1B/2pbk1p1/4p3/Pr6/5P2/5P1P/2R3K1 w
31. ... Rd4 15 2,43 0,91 6B1/5p2/2Rbk1p1/4p3/r7/5P2/5P1P/6K1 b
37. Kd1 15 -2,62 -1,19 2R3B1/5p2/5kp1/2b1p3/8/5P2/2r4P/4K3 w
47. Ke1 15 -4,93 -1,00 4R1B1/5pk1/6p1/3rp3/5b2/5P1P/5K2/8 w
[Game "62"]
[White "CHIRON V0.3.8"]
[Black "SPIKE 0.9X2"]
[Result "0-1"]
30. ... Rc1 12 0,00 0,82 8/R1P1Nppk/4b2p/2rp4/8/2PKP3/1R5P/4r3 b
39. Ra7 12 -0,07 -0,88 8/1RP1Np1k/4b2p/3p2p1/2r5/3KP3/7P/8 w
55. Rd3 11 -2,04 -1,53 8/3b4/2rPk2p/6p1/4Np2/8/3R1K1P/8 w
59. Nb3 11 -3,01 -0,81 8/3b4/3P4/4k2p/5pp1/3R4/3N1K1P/2r5 w
59. ... Rc6 13 3,35 0,97 8/3b4/3P4/4k2p/5pp1/1N1R4/5K1P/2r5 b
61. h3 11 -3,82 -2,42 8/3b4/2rP4/4k3/5ppp/3R4/3N1K1P/8 w
61. ... g3 13 4,32 1,12 8/3b4/2rP4/4k3/5ppp/3R3P/3N1K2/8 b
[Game "63"]
[White "DELPHIL 0.9J"]
[Black "EEYORE 1.48"]
[Result "0-1"]
16. Kb1 10 -0,17 -0,94 r3k2r/1p3p1p/p3bp2/3R4/8/2q2P2/P1P1Q1PP/2K2B1R w kq
19. c4 11 -1,14 -1,49 r3k2r/5p1p/p3bp2/1p1R4/8/q4P2/P1P3PP/K3QB1R w kq
19. ... bxc4 10 1,21 1,37 r3k2r/5p1p/p3bp2/1p1R4/2P5/q4P2/P5PP/K3QB1R b kq
23. Qb1 11 -2,70 -1,07 r3k2r/5p1p/p3bp2/R7/2p5/5P2/PQ4PP/K2q1B1R w kq
35. Kb2 10 -4,85 -0,98 6k1/5p1p/p3bp2/8/6P1/5P2/P1Q4P/K3q3 w
47. Kb2 18 0,00 -7,09 6k1/5p1p/5Q2/p7/P5b1/8/7P/1K1q4 w
[Game "64"]
[White "MUSE_0899B"]
[Black "NAGASKAKI 3.07"]
[Result "1-0"]
55. ... Rf8 12 -1,23 -1,24 6r1/2pR2p1/p1p1k2p/P2nN3/2KP4/P7/5PP1/8 b
57. ... Rf6 13 -2,47 -1,07 5r2/2pR4/p1p1k1pp/P1KnN3/3P4/P4P2/6P1/8 b
58. Kxc6 12 2,67 2,35 8/2pR4/p1p1krpp/P1KnN3/3P4/P4P2/6P1/8 w
59. ... Nxg2 16 -3,54 -2,08 8/2KR4/p3krpp/P3N3/3P4/P3nP2/6P1/8 b
[Game "65"]
[White "BODO 0.2"]
[Black "GLAURUNG_015 BOOK "]
[Result "0-1"]
22. ... exd4 12 0,07 0,84 b2rr1k1/p2n2p1/2pb1p1p/1p2p2q/1P1PP3/P2BBN2/2R1QPPP/2R3K1 b
24. Re1 8 0,13 -1,34 b2rr1k1/p2n2p1/2p2p1p/1p5q/1P1BPb2/P2B1N2/2R1QPPP/2R3K1 w
33. ... Kh8 16 0,57 1,03 2r3k1/p5p1/7p/1ppB4/1P1B4/P5P1/5P1P/4b1K1 b
37. ... Bxa3 16 1,64 -1,64 7k/p1r3p1/7p/1pB5/1P3P2/P4BP1/1b3K1P/8 b
39. ... Rd7 16 0,00 2,61 7k/pr4p1/7p/1pB5/1P3P2/b4BP1/5K1P/8 b
41. ... a5 15 2,61 0,87 7k/p5p1/2B4p/1pB5/1P3P2/b4KP1/3r3P/8 b
42. h3 12 -2,27 -1,13 7k/6p1/2B4p/ppB5/1P3P2/b4KP1/3r3P/8 w
44. Kg4 13 -3,40 -1,16 7k/6p1/7p/1pB5/1p2BP2/b4KPP/r7/8 w
45. ... Bb2 14 3,82 1,99 7k/6p1/7p/1p6/3BBPK1/bp4PP/r7/8 b
[Game "66"]
[White "TAKTIX_223R"]
[Black "PSEUDO_06H"]
[Result "0-1"]
16. ... Bh4 10 -0,71 1,19 5rk1/p1pqb1pp/1rnn4/3p1p2/QP1P4/N1PB1P2/P4P1P/R1B1R1K1 b
18. Qxa7 7 1,66 -1,69 5rk1/p1pqn1pp/1r1n4/1P1p1p2/Q2P3b/N1PB1P2/P4P1P/R1B1R1K1 w
18. ... Ne4 11 0,48 1,42 5rk1/Q1pqn1pp/1r1n4/1P1p1p2/3P3b/N1PB1P2/P4P1P/R1B1R1K1 b
24. Bxe4 9 -0,57 1,20 5rk1/Q1p1n1pp/6r1/1P6/3Ppp1b/N1PB1P2/P4P1q/R1BK4 w
24. ... Qxf2 11 1,68 2,34 5rk1/Q1p1n1pp/6r1/1P6/3PBp1b/N1P2P2/P4P1q/R1BK4 b
26. Qxc7 7 0,63 -3,46 5rk1/Q1p1n1p1/6p1/1P6/3P1p1b/N1P2P2/P4q2/R1BK4 w
26. ... Rc8 11 4,02 3,38 5rk1/2Q1n1p1/6p1/1P6/3P1p1b/N1P2P2/P4q2/R1BK4 b
28. Qe4 6 -2,83 -3,04 6k1/4n1p1/6p1/1P2Q3/3P1p1b/N1r2P2/P4q2/R1BK4 w
[Game "67"]
[White "NAUM 1.5"]
