Bug in Horizon? (search instability)+ question to Alessandro

Discussions about Winboard/Xboard. News about engines or programs to use with these GUIs (e.g. tournament managers or adapters) belong in this sub forum.

Moderator: Andres Valverde

Bug in Horizon? (search instability)+ question to Alessandro

Postby Guenther Simon » 16 Jul 2005, 13:39

Horizon 4.1b16: ...Bxg4? from hash(was up already +5.71 before)
This move appears already a few moves before in the search, but
if you look at the evals you see that they somehow went weird
shortly before the move really was made.

I have a question also to Alessandro how the score/depth gets into
the PGN, because it seems for the move ...Bxg4? the PGN says
depth 15 score 0.00, actually the debug says Horizon already was
in depth 16 with score +1.87?
If I look at all other moves around this move always the last line
is picked from the communication like expected?
Is there a certain time interval necessary between the plies
for showing up?

Guenther

[diag]8/5k2/4b2p/1p4pP/1B4P1/5K2/8/8 b - - 0 162[/diag]
8/5k2/4b2p/1p4pP/1B4P1/5K2/8/8 b - - 0 162

[Event "Computer chess game"]
[Site "ESPRESSO"]
[Date "2005.07.16"]
[Round "10"]
[White "Anaconda_207b1"]
[Black "Horizon_41b16"]
[Result "1-0"]
[TimeControl "40/300"]

1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8.
d3 {-0.17/11} Na5 {-0.47/10} 9. Bd2 {-0.14/11} Nxb3 10. axb3 {-0.09/11}
O-O {-0.34/12} 11. b4 {-0.06/11} h6 {-0.18/10} 12. Bc3 {+0.13/11}
Ng4 {-0.03/9} 13. Nbd2 {+0.17/11} f5 {-0.28/10} 14. Qe2 {+0.34/10}
Bb7 {-0.28/9} 15. exf5 {+0.53/10} Rxf5 {-0.50/10} 16. h3 {+0.41/10}
Nf6 {-0.27/11} 17. Nh4 {+0.29/11} Rh5 {-0.13/11} 18. Ng6 {+0.22/11}
Rg5 {+0.00/11} 19. Nxe7+ {+0.16/11} Qxe7 {+0.00/11} 20. Ne4 {+0.13/12}
Nxe4 {+0.08/11} 21. dxe4 {+0.10/12} Rg6 {+0.24/10} 22. f3 {+0.09/11}
Qh4 {+0.06/10} 23. Kh1 {+0.01/11} Rf8 {+0.06/11} 24. Red1 {+0.00/11}
Rgf6 {+0.00/10} 25. Rd3 {+0.12/11} Qg5 {-0.14/9} 26. Qd1 {+0.12/11}
Qh5 {-0.13/9} 27. Qg1 {+0.12/12} Qe8 {-0.27/10} 28. Rdd1 {+0.12/12}
Qc6 {-0.01/10} 29. Qe3 {+0.12/11} Bc8 {-0.05/10} 30. Rd3 {+0.12/11}
Be6 {-0.14/11} 31. Qa7 {+0.15/11} Ra8 {+0.00/11} 32. Qg1 {+0.18/12}
Bc4 {+0.00/10} 33. Rdd1 {+0.18/12} Rf4 {+0.00/11} 34. Ra3 {+0.25/10}
Bf7 {-0.14/10} 35. Bd2 {+0.23/11} Rf6 {+0.00/11} 36. c3 {+0.24/12}
d5 {+0.06/11} 37. exd5 {+0.00/11} Bxd5 {-0.13/11} 38. Be3 {-0.11/11}
Re8 {-0.16/10} 39. Bc5 {-0.01/10} e4 {+0.71/10} 40. Qd4 {-0.35/9}
Bc4 {+0.70/11} 41. fxe4 {-0.52/10} Rxe4 {+0.69/10} 42. Qd7 {-0.64/10}
Re1+ {+0.59/9} 43. Kh2 {-1.06/11} Rxd1 {+0.51/10} 44. Qxd1 {-1.47/12}
Bd5 {+0.42/9} 45. Qg1 {-0.14/10} Rg6 {+0.69/10} 46. g3 {-0.91/13}
Re6 {+1.49/10} 47. Qf1 {-1.25/13} Qe8 {+3.53/10} 48. Bf2 {-2.59/12}
Re2 {+3.78/10} 49. c4 {-2.92/12} Bxc4 {+3.81/10} 50. Kg1 {-3.04/11}
Qe6 {+4.20/9} 51. g4 {-2.96/10} Rxb2 {+4.38/9} 52. Qe1 {-3.06/10}
Qg6 {+4.34/9} 53. Qe7 {-3.06/10} Qb1+ {+4.54/9} 54. Qe1 {-2.90/11}
Rxb4 {+4.69/10} 55. Rxa6 {-2.19/10} Bd5 {+4.95/10} 56. Qxb1 {-2.33/9}
Rxb1+ {+5.17/11} 57. Kh2 {-2.45/11} Rb2 {+5.37/11} 58. Kg3 {-2.41/10}
Ra2 {+5.33/12} 59. Rxa2 {-1.54/12} Bxa2 {+5.32/12} 60. Bc5 {-1.52/13}
Kf7 {+5.49/14} 61. Kf3 {-1.62/13} c6 {+5.71/13} 62. h4 {-1.47/13}
g5 {+5.54/13} 63. h5 {-1.47/14} Bd5+ {+5.71/19} 64. Kf2 {-1.47/18}
Bb3 {+5.71/18} 65. Ke2 {-1.47/17} Be6 {+5.71/19} 66. Kf3 {-1.47/18}
Ke8 {+5.55/19} 67. Bd6 {-1.47/16} Bc4 {+5.55/18} 68. Bc5 {-1.47/17}
Bd5+ {+5.61/18} 69. Ke3 {-1.47/18} Bb3 {+5.55/19} 70. Kf2 {-1.47/17}
Bd1 {+5.61/19} 71. Kg3 {-1.47/18} Be2 {+5.56/19} 72. Bd6 {-1.47/17}
Kf7 {+5.56/21} 73. Bc5 {-1.47/18} Kg8 {+5.56/20} 74. Bd6 {-1.47/20}
Kg7 {+5.56/22} 75. Ba3 {-1.47/18} Bd1 {+5.56/22} 76. Bc5 {-1.47/18}
Kf7 {+5.56/20} 77. Bd6 {-1.47/17} Kg8 {+5.56/21} 78. Bc5 {-1.47/21}
Kg7 {+5.55/22} 79. Bd6 {-1.47/18} Kf7 {+5.38/21} 80. Bc5 {-1.47/18}
Be2 {+5.37/20} 81. Bb4 {-1.47/18} Bd3 {+5.37/20} 82. Bc5 {-1.47/19}
Bc4 {+5.37/20} 83. Kf3 {-1.47/19} Ke8 {+5.37/19} 84. Ke3 {-1.47/17}
Bd5 {+5.37/18} 85. Ba3 {-1.47/18} Be6 {+5.37/19} 86. Kf3 {-1.47/16}
Bb3 {+5.37/19} 87. Ke2 {-1.47/17} Ba2 {+5.37/20} 88. Kf3 {-1.47/17}
Bg8 {+5.37/19} 89. Ke4 {-1.47/17} Bb3 {+5.37/18} 90. Kf3 {-1.47/16}
Bd1+ {+5.37/18} 91. Kg3 {-1.47/19} Bc2 {+5.37/20} 92. Kf3 {-1.47/18}
Kf7 {+5.37/21} 93. Kg3 {-1.47/18} Kg7 {+5.37/21} 94. Kh3 {-1.47/19}
Bd1 {+5.37/20} 95. Kg3 {-1.47/19} Be2 {+5.37/20} 96. Bd6 {-1.47/18}
Kg8 {+5.37/20} 97. Bb4 {-1.47/19} Bd3 {+5.37/22} 98. Kf3 {-1.47/20}
Bc2 {+5.37/21} 99. Kg3 {-1.47/18} Bb3 {+5.37/21} 100. Kf3 {-1.47/20}
Bd1+ {+5.37/19} 101. Kg3 {-1.47/19} Ba4 {+5.37/21} 102. Kf3 {-1.47/20}
Kf7 {+5.37/22} 103. Kg2 {-1.47/19} Bd1 {+5.37/22} 104. Kg3 {-1.47/18}
Bb3 {+5.37/20} 105. Kh2 {-1.47/20} Kg8 {+5.37/21} 106. Kg3 {-1.47/21}
Be6 {+5.37/22} 107. Kf3 {-1.47/20} Ba2 {+5.37/19} 108. Ke3 {-1.47/18}
Kf7 {+5.37/20} 109. Kf2 {-1.47/17} Bb3 {+5.24/20} 110. Kg3 {-1.47/19}
Kg7 {+2.22/17} 111. Bc3+ {-1.47/19} Kh7 {+2.22/23} 112. Bd4 {-0.79/18}
c5 {+2.22/25} 113. Bxc5 {-0.79/19} Kg8 {+2.22/24} 114. Kf3 {-0.79/17}
Bd5+ {+2.22/21} 115. Ke2 {-0.79/19} Be6 {+2.22/21} 116. Kf3 {-0.79/18}
Kf7 {+2.22/22} 117. Kg3 {-0.79/17} Bd5 {+2.22/21} 118. Bb4 {-0.79/19}
Bc4 {+2.22/22} 119. Kf3 {-0.79/16} Bb3 {+2.22/22} 120. Ke2 {-0.79/18}
Kg8 {+2.22/23} 121. Be1 {-0.78/18} Be6 {+2.22/22} 122. Kf3 {-0.78/20}
Kg7 {+2.22/22} 123. Bb4 {-0.78/18} Bd5+ {+2.22/20} 124. Ke2 {-0.78/19}
Kf7 {+2.22/22} 125. Bc3 {-0.78/18} Be6 {+2.22/18} 126. Kf3 {-0.78/18}
Bb3 {+2.22/20} 127. Ke2 {-0.78/17} Kf8 {+2.22/19} 128. Kf3 {-0.79/16}
Bd1+ {+2.22/18} 129. Kg3 {-0.79/17} Bc2 {+2.22/20} 130. Kf3 {-0.78/16}
Kg8 {+2.22/20} 131. Ke2 {-0.78/18} Ba4 {+2.22/23} 132. Bb4 {-0.78/19}
Kg7 {+2.22/24} 133. Bc5 {-0.78/18} Bb3 {+2.22/22} 134. Bd4+ {-0.78/19}
Kf8 {+2.22/23} 135. Bc3 {-0.78/18} Be6 {+2.22/19} 136. Kf3 {-0.78/20}
Kf7 {+2.22/20} 137. Ba5 {-0.78/18} Bd5+ {+2.22/21} 138. Ke3 {-0.78/19}
Kg7 {+2.22/22} 139. Bb4 {-0.78/20} Ba2 {+2.22/21} 140. Kf2 {-0.78/20}
Kg8 {+2.22/20} 141. Ke3 {-0.78/18} Be6 {+2.22/21} 142. Kf3 {-0.78/19}
Kg7 {+2.08/20} 143. Bc3+ {-0.78/19} Kh7 {+0.00/19} 144. Kg3 {-0.79/19}
Ba2 {+2.22/25} 145. Kf3 {-0.78/20} Bd5+ {+2.22/25} 146. Ke3 {-0.78/23}
Be6 {+2.22/22} 147. Kf3 {-0.78/23} Bc4 {+2.22/24} 148. Ba5 {-0.78/18}
Bd5+ {+2.22/26} 149. Ke3 {-0.78/23} Kg8 {+2.22/24} 150. Bb4 {-0.78/21}
Bb3 {+2.22/23} 151. Ke2 {-0.78/20} Kg7 {+2.22/23} 152. Kf3 {-0.79/16}
Bd1+ {+2.22/21} 153. Kg3 {-0.79/18} Kf7 {+2.22/21} 154. Bc5 {-0.79/18}
Bc2 {+2.22/21} 155. Kf3 {-0.79/19} Kg8 {+2.22/22} 156. Ke2 {-0.78/19}
Kg7 {+2.22/23} 157. Kd2 {-0.78/17} Bb3 {+2.22/19} 158. Ke2 {-0.78/18}
Bc4+ {+2.22/22} 159. Kf3 {-0.78/18} Bd5+ {+2.22/22} 160. Ke2 {-0.78/20}
Kf7 {+2.22/19} 161. Bb4 {-0.78/19} Be6 {+2.22/17} 162. Kf3 {+0.00/20}
Bxg4+ {+0.00/15} 163. Kxg4 {+2.35/16} Kg7 {-4.83/14} 164. Kf5 {+4.16/18}
Kf7 {-7.00/16} 165. Bc3 {+4.16/16} g4 {-7.00/15} 166. Kxg4 {+5.05/17}
Kg8 {-11.87/16} 167. Kf5 {+6.99/20} Kf7 {-18.81/15} 168. Bd2 {+11.32/20}
Kg7 {-327.27/15} 169. Ke6 {+12.31/19} Kf8 {-327.27/2} 170. Kf6 {+12.75/15}
Ke8 {-327.29/14} 171. Bxh6 {+13.70/14} Kd7 {-327.29/2} 172. Bd2 {+14.26/13}
Kc6 {-327.29/2} 173. h6 {+15.48/12} Kb6 {-327.29/2} 174. h7 {+300.00/9}
Kc5 {-327.35/6} 175. h8=Q {+300.00/9} Kc4 {-113.63/2} 176. Qc8+ {+319.87/8}
Kd4 {-327.49/5} 177. Qf5 {+319.89/9} Kc4 {-114.92/3} 178. Qe4+ {+319.91/8}
Kc5 {-114.92/2} 179. Be3+ {+319.95/5} Kd6 {-113.57/2} 180. Bb6 {+319.97/5}
b4 {-327.65/2} 181. Qe6# {+319.99/5}
{White Mates (Horizon)} 1-0

Code: Select all
12053442 <second: move d2e2
Interrupting first
12053442 >first : time 4487
otim 1522
12053442 >first : d2e2
12053452 <first : Current Position = 2.54
12053452 <first :   2    222       0          3   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053452 <first :   3    222       0         20   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053452 <first :   4    222       0         37   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053452 <first :   5    222       1         54   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :   6    222       1         71   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :   7    222       1         88   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :   8    222       1        105   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :   9    222       1        122   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :  10    222       1        139   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :  11    222       1        156   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :  12    222       1        173   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :  13    222       1        190   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :  14    222       1        207   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :  15    222       1        224   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053462 <first :  16    222       1       2189   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053492 <first :  17    222       5      23412   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053552 <first :  18    222      11      63402   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12053632 <first :  19    222      19     126368   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12054694 <first :  20    222     126     957242   Bc4+ Kf3 Bd5+ Ke3 Be6 Kf3 Bxg4+ Kxg4 Kf7 Bb4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12057508 <first :  21    222     405    2934675   Bc4+ Kf3 Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12059270 <first :  22    222     582    4218916   Bc4+ Kf3 Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12061814 <first :  22    222     838    5944837   Bc4+ Kf3 Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12061814 <first : move b3c4
Interrupting second
12061814 >second: time 1522
otim 3650
12061814 >second: b3c4
12065629 <second: 1 -23 0 2346970 Ke3
12065629 <second: 2 -78 0 12 Ke3 Bb3
12065659 <second: 2 -66 0 12 Ke3 b4
12065659 <second: 2 -22 0 12 Ke3 Kf6 Bd4+
12065659 <second: 3 -78 0 130 Ke3 Bb3
12065679 <second: 3 -22 0 130 Ke3 Kf6
12065679 <second: 3 -78 0 130 Ke3 Ba2 Bd4+ Kf7 Bc3 Kg8 Kf3 Kf7 Ke3
12065679 <second: 4 -79 3 383 Ke3 Kf7 Kf3
12065699 <second: 4 -78 3 526 Kf3
12065699 <second: 4 -78 3 526 Kf3 Kg8 Bb4 Kf7 Bc3
12065699 <second: 5 -78 3 557 Kf3 Kg8 Bb4 Kf7 Bc3
12065719 <second: 6 -78 3 673 Kf3 Kg8 Bb4 Kf7 Bc3
12065719 <second: 7 -78 3 805 Kf3 Kg8 Bb4 Kf7 Bc3
12065719 <second: 8 -78 3 911 Kf3 Kg8 Bb4 Kf7 Bc3
12065739 <second: 9 -78 3 1065 Kf3 Kg8 Bb4 Kf7 Bc3
12065739 <second: 10 -78 3 1185 Kf3 Kg8 Bb4 Kf7 Bc3
12065739 <second: 11 -78 3 1447 Kf3 Kg8 Bb4 Kf7 Bc3
12065759 <second: 12 -78 4 1667 Kf3 Kg8 Bb4 Kf7 Bc3
12065759 <second: 13 -78 4 1910 Kf3 Kg8 Bb4 Kf7 Bc3
12065759 <second: 14 -78 4 2190 Kf3 Kg8 Bb4 Kf7 Bc3
12069645 <second: 15 -78 7 4233 Kf3 Kg8 Bb4 Kf7 Bc3
12069645 <second: 16 -78 8 8966 Kf3 Kg8 Bb4 Kf7 Bc3
12069645 <second: 17 -78 12 15065 Kf3 Kg8 Bb4 Kf7 Bc3
12069645 <second: 18 -78 117 29177 Kf3 Kg8 Bb4 Kf7 Bc3 Bd3 Bb4 Bc2 Ke2 Be4 Ke3 Bd5 Bc3 Kg8 Bb4 Bg2 Bc3 Kf7 Bb4 Bc6 Bc3 Bd7 Kf3 Kf8 Bb4+
12070056 <second: 18 -78 117 373102 Kf3 Kg8 Bb4 Kf7 Bc3 Bd3 Bb4 Bc2 Ke2 Be4 Ke3 Bd5 Bc3 Kg8 Bb4 Bg2 Bc3 Kf7 Bb4 Bc6 Bc3 Bd7 Kf3 Kf8 Bb4+
12070056 <second: move e2f3
Interrupting first
12070056 >first : time 3650
otim 698
12070056 >first : e2f3
12070096 <first : Current Position = 2.51
12070096 <first :   2    222       0          2   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :   3    222       0         18   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :   4    222       0         34   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :   5    222       0         50   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :   6    222       0         66   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :   7    222       0         82   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :   8    222       0         98   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :   9    222       0        114   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :  10    222       0        130   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :  11    222       0        146   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :  12    222       0        162   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :  13    222       0        178   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :  14    222       0        194   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :  15    222       0        210   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :  16    222       0        226   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :  17    222       0        242   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :  18    222       0        258   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070096 <first :  19    222       0        274   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 Bxg4+ Kxg4 Ke6 Bxh6 Kf6 Bxg5+ Ke6 Bf4 b4 h6 Kf7 Kh5 b3 h7 b2 h8=Q Ke7
12070576 <first :  20    222      50     304836   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Kf6 Bf8 b4 Bxb4 Bd5+ Ke2 Ke5 Bf8 Bc4+ Kd1 Kf4 Bxh6 Bb3+ Ke2 Ba2
12072539 <first :  21    222     246    1613354   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Ba2 Kg3 Kg8 Ba5 Kg7 Bb4 Kf7 Bc5 Bc4 Bb4 Bd5 Bc3 Be4 Bb4 Kg7 Kf2 Kg8 Ke2 Bd5 Bc3 Be6 Kf3 Ba2 Bb4 Bd5+ Kg3 Ba2 <HT>
12081132 <first :  22    222    1106    6645373   Bd5+ Ke3 Kf7 Bb4 Be6 Kf3 Bxg4+ Kxg4 Kg7 Be7 Kf7 Bd6 Kf6 Bb4 Ke5 Bf8 Kd5 Bxh6 b4 Bxg5 b3 h6 b2 h7 b1=R Bf6 Ke4 Kh5
12081132 <first : move c4d5
Interrupting second
12081132 >second: time 698
otim 2542
12081132 >second: c4d5
12081232 <second: 1 -17 0 386877 Ke3 Kf7 Ke2 Be6 Kf3 Bb3 Kg3 Bd1 Bb4 Be2 Bc5
12081232 <second: 2 -78 0 18 Ke3
12081272 <second: 2 -78 0 18 Ke3 b4 Bxb4
