Page 1 of 1

GrandN.pgn (1931-1960) released

PostPosted: 11 Oct 2007, 15:55
by Norm Pollock
I finished editing GrandN.pgn. It is a filtered collection of top human-human games from 1931-1960. There are 4 other pgns in this collection:
GrandO (1961-80), GrandP (1981-90), GrandQ (1991-8), and GrandR (1999-2006).

What is interesting about GrandN.pgn is that it contains games of so many of the great figures of chess: Capablanca. Alekhine, Euwe, Nimzowitch, Em Lasker, Botvinnik, Tal, Fine, Reshevsky, Smyslov, Petrossian, Spassky, Fischer and many others. Of course some are at the end of their careers, and some are just starting out.

The link to my download page is:

http://hoflink.com/~npollock/chess.html

This link is also on Jim Ablett's site:

http://homepages.tesco.net/henry.ablett/jims.html

Re: GrandN.pgn (1931-1960) released

PostPosted: 13 Oct 2007, 21:48
by Norm Pollock
I used GrandNb.pgn (latest revision), where each player has at least 16 games in the file, and Bayeselo to compute the elos of the 1291 players. With an offset of 2500, here is the list of the top 100 players in this file:

Code: Select all
Rank Name                              Elo    +    - games score oppo. draws
   1 Botvinnik, Mikhail M             2819   24   23   611   67%  2703   37%
   2 Smyslov, Vassily V               2799   22   21   725   66%  2694   39%
   3 Bronstein, David I               2795   24   23   617   67%  2674   37%
   4 Spassky, Boris V                 2793   34   33   299   68%  2670   38%
   5 Korchnoi, Viktor L               2788   28   28   447   67%  2667   33%
   6 Tal, Mikhail N                   2788   33   32   335   67%  2664   34%
   7 Petrosian, Tigran V              2783   25   25   539   67%  2664   37%
   8 Geller, Efim P                   2780   27   27   489   66%  2665   31%
   9 Reshevsky, Samuel H              2780   26   25   549   69%  2645   34%
  10 Keres, Paul                      2777   19   19   943   67%  2656   35%
  11 Taimanov, Mark E                 2773   26   25   517   64%  2673   36%
  12 Fine, Reuben                     2769   34   33   330   70%  2624   33%
  13 Capablanca, Jose Raul            2758   46   45   149   66%  2646   48%
  14 Kholmov, Ratmir D                2757   34   33   294   64%  2657   38%
  15 Boleslavsky, Isaac               2755   25   25   495   62%  2676   44%
  16 Najdorf, Miguel                  2754   22   21   822   72%  2588   31%
  17 Alekhine, Alexander A            2754   26   26   524   70%  2612   37%
  18 Fischer, Robert J                2750   41   40   221   66%  2632   32%
  19 Kotov, Alexander A               2745   26   25   530   61%  2665   32%
  20 Averbakh, Yuri L                 2744   27   27   435   59%  2680   41%
  21 Gligoric, Svetozar               2738   21   21   780   68%  2613   37%
  22 Golovko, Nikolay Grigorievic     2733  131  121    21   67%  2619   29%
  23 Polugaevsky, Lev A               2730   42   42   183   59%  2671   37%
  24 Szabo, Laszlo                    2730   21   21   807   67%  2607   33%
  25 Kotkov, Yuri M                   2724  111  106    26   63%  2651   42%
  26 Lipnitsky, Isaak                 2723   57   56   105   54%  2693   30%
  27 Bagirov, Vladimir K              2722   71   70    63   58%  2663   40%
  28 Makogonov, Vladimir A            2720   39   38   211   56%  2680   41%
  29 Euwe, Max                        2720   22   22   713   63%  2626   35%
  30 Fridstein, Grigory               2719  126  122    24   56%  2667   13%
  31 Furman, Semyen A                 2718   35   35   290   56%  2673   27%
  32 Stein, Leonid Z                  2717   84   79    50   69%  2597   34%
  33 Flohr, Salomon M                 2715   21   21   744   61%  2637   42%
  34 Moisieev, Oleg L                 2715   58   57   101   55%  2675   29%
  35 Gipslis, Aivars P                2712   53   52   122   59%  2642   34%
  36 Lombardy, William J              2707   49   48   144   66%  2594   35%
  37 Unzicker, Wolfgang               2704   29   28   415   66%  2588   37%
  38 Antoshin, Vladimir S             2704   41   40   196   56%  2660   36%
  39 Ivkov, Borislav                  2703   32   32   327   65%  2601   35%
  40 Schmid, Lothar M L               2702   46   44   190   71%  2546   26%
  41 Filip, Miroslav                  2702   34   33   295   64%  2602   37%
  42 Nikitin, Aleksander S            2699   74   73    59   56%  2654   34%
  43 Lilienthal, Andor A              2699   25   25   525   56%  2657   40%
  44 Nezhmetdinov, Rashit             2699   42   42   192   55%  2667   29%
  45 Belavenets, Sergey Vesevolodovi  2698   59   58    89   57%  2656   42%
  46 Suetin, Alexei S                 2697   39   39   220   52%  2681   28%
  47 Lasker, Emanuel                  2696   70   69    63   59%  2630   44%
  48 Simagin, Vladimir P              2696   29   29   387   55%  2657   33%
  49 Lutikov, Anatoly S               2695   52   52   121   52%  2682   33%
  50 Konstantinopolsky, Alexander     2695   35   35   250   53%  2671   43%
  51 Panno, Oscar R                   2695   38   37   241   65%  2584   37%
  52 Ekstrom, Folke                   2694  109  101    36   67%  2565   17%
  53 Aronin, Lev Solomonovich         2693   34   34   273   52%  2681   36%
  54 Pachman, Ludek                   2692   24   24   596   64%  2590   34%
  55 Tolush, Alexander V              2690   27   27   474   53%  2669   24%
  56 Vasiukov, Evgeni A               2690   48   47   145   54%  2663   33%
  57 Stahlberg, Gideon                2689   20   20   844   62%  2606   38%
  58 Fuderer, Andrija                 2689   40   39   221   61%  2611   28%
  59 Ilivitzki, Georgi A              2689   41   41   185   51%  2681   43%
  60 Kashdan, Isaac                   2689   37   36   256   63%  2593   32%
  61 Matanovic, Aleksandar            2688   29   29   394   61%  2613   41%
  62 Levenfish, Grigori Y             2688   34   34   276   50%  2686   38%
  63 Stolberg, Mark Moiseevich        2687  100   99    35   53%  2667   20%
  64 Riumin, Nikolay N                2686   55   54   104   52%  2668   38%
  65 Barcza, Gedeon                   2686   25   24   582   64%  2586   32%
  66 Purdy, Cecil J S                 2685   97   90    42   71%  2541   24%
  67 Bondarevsky, Igor Z              2685   28   28   400   52%  2672   42%
  68 Olafsson, Fridrik                2685   37   37   266   58%  2625   25%
  69 Portisch, Lajos                  2684   43   42   188   65%  2579   33%
  70 Krogius, Nikolai V               2680   47   47   140   51%  2674   39%
  71 Alatortsev, Vladimir A           2679   30   29   376   52%  2660   33%
  72 Gusev, Nikolay Nikolaevich       2678  109  110    29   48%  2684   21%
  73 Model, Abram Y                   2677  144  144    17   50%  2683   18%
  74 Lisitsin, Georgy M               2677   29   29   376   51%  2666   37%
  75 Larsen, Bent                     2676   36   35   294   63%  2580   27%
  76 Benko, Pal C                     2676   32   32   339   60%  2604   30%
  77 Zemgalis, Elmars                 2675  102   96    30   70%  2543   53%
  78 Gurgenidze, Bukhuti I            2674   45   45   164   49%  2680   30%
  79 Trifunovic, Petar                2674   26   26   475   64%  2582   43%
  80 Veresov, Gavriil N               2671   59   59   101   50%  2670   20%
  81 Sultan Khan, Mir                 2670   62   61    96   60%  2584   23%
  82 Kaiev, Lev Alexeevich            2668   94   92    34   56%  2632   41%
  83 Nimzowitsch, Aaron               2668   80   78    57   61%  2590   26%
  84 Bilek, Istvan                    2668   44   43   170   62%  2588   36%
  85 Zurakhov, Vladlen Y              2667   54   53   110   54%  2645   38%
  86 Ragozin, Viacheslav V            2666   23   23   631   48%  2677   32%
  87 Bolbochan, Julio                 2666   35   34   286   68%  2537   40%
  88 Evans, Larry M                   2666   40   39   221   59%  2599   32%
  89 Byvshev, Vasily Mikhailovich     2666   46   46   155   52%  2653   33%
  90 Nei, Iivo                        2665   63   63    87   50%  2660   29%
  91 Schwartzman, Aaron               2665  133  117    23   76%  2492   30%
  92 Eliskases, Erich G               2665   21   21   756   64%  2568   46%
  93 Nikolaevsky, Yuri V              2665   68   67    73   58%  2617   29%
  94 Uhlmann, Wolfgang                2664   38   37   244   60%  2588   29%
  95 Lein, Anatoly Y                  2664  117  116    23   52%  2646   35%
  96 Rauzer, Vsevolod A               2663   57   57    95   53%  2650   40%
  97 Kan, Ilia Abramovich             2663   29   29   392   48%  2677   36%
  98 Treysman, George N               2663  125  121    22   57%  2616   23%
  99 Tringov, Georgi P                2662   80   76    56   65%  2561   30%
 100 Mikenas, Vladas I                2662   30   30   393   51%  2649   27%

Re: GrandN.pgn (1931-1960) released

PostPosted: 17 Oct 2007, 07:16
by Marountas John
thank you for the PGN Norm !

Also,very interesting rating list. You can get an idea of the strength of the players at that time.