Hi,
Please send the perft results for 1 through 6
for total nodes visited, including terminal nodes
and total movegens done.
Thanks,
Stuart
Moderator: Andres Valverde
Position 1
FEN: rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq -
Depth; Partial Nodes; Total Nodes
1; 20; 20
2; 400; 420
3; 8,902; 9322
4; 197,281; 206,603
5; 4,865,609; 5,072,212
6; 119,060,324; 124,132,536
7; 3,195,901,860; 3,320,034,396
8; 84,998,978,956; 88,319,013,352
9; 2,439,530,234,167; 2,527,849,247,519
10; 69,352,859,712,417; 71,880,708,959,936
Position 2
FEN: r3k2r/p1ppqpb1/bn2pnp1/3PN3/1p2P3/2N2Q1p/PPPBBPPP/R3K2R w KQkq -
Depth; Partial Nodes; Total Nodes
1; 48; 48
2; 2039; 2087
3; 97,862; 99,949
4; 4,085,603; 4,185,552
5; 193,690,690; 197,876,242
6; 8,031,647,685; 8,229,523,927
Position 3
FEN: 8/PPP4k/8/8/8/8/4Kppp/8 w - -
Depth; Partial Nodes; Total Nodes
1; 18; 18
2; 290; 308
3; 5044; 5352
4; 89,363; 94,715
5; 1,745,545; 1,840,260
6; 34,336,777; 36,177,037
7; 749,660,761; 785,837,798
Position 4
FEN: 8/2p5/3p4/KP5r/1R3p1k/8/4P1P1/8 w - -
Depth; Partial Nodes; Total Nodes
1; 14; 14
2; 191; 205
3; 2,812; 3,017
4; 43,238; 46,255
5; 674,624; 720,879
6; 11,030,083; 11,750,962
7; 178,633,661; 190,384,623
Position 5
FEN: n1n5/PPPk4/8/8/8/8/4Kppp/5N1N b - -
Depth; Partial Nodes; Total Nodes
1; 24; 24
2; 496; 520
3; 9,483; 10,003
4; 182,838; 192,841
5; 3,605,103; 3,797,944
6; 71,179,139; 74,977,083
Return to Programming and Technical Discussions
Users browsing this forum: No registered users and 11 guests