New version of Alfil, thanks to Mihail Croitor, Jim Ablett and Patrick Buchmann for his contribution to solve some problems.
www.alfilchess.com
Moderator: Andres Valverde
Computer:
Hash tables: 8MB
Tablebases: no
Time control: 2 min + 2sec
Ponder: off
Alfil 6.4 - Alfil 5.12.1 4 - 0
Alfil 6.4 - Alfil 6.3 1.5 - 2.5
Alfil 6.4 - Alfil v507 4 - 0
Alfil 6.4 - GreKo 3.1 4 - 0
13,5 - 2,5 (+ 13 - 2 = 1)
This tourney was arranged under WildCat GUI by Igor Korshunov.
Tournoi d'entr?e HS-Book.abk
Le Fou numerique, 2006.04.04 - 2006.04.05
Score 1 2
----------------------------------------------------
1: Alfil 6.4 34.0 / 82 20w= 20b-
2: Arion 1.7 2.0 / 2 1b+ 1w+
3: Dragon 4.6 2.0 / 2 1b+ 1w+
4: Frenzee 300 2.0 / 2 1b+ 1w+
5: Fruit 2.1 2.0 / 2 1b+ 1w+
6: Hermann 1.6 2.0 / 2 1b+ 1w+
7: Ktulu 4.2 2.0 / 2 1b+ 1w+
8: Naum 1.91 2.0 / 2 1b+ 1w+
9: SOS 5.1 2.0 / 2 1b+ 1w+
10: Terra 3.4 2.0 / 2 1b+ 1w+
11: Yace Paderborn 2.0 / 2 1b+ 1w+
12: List 5.12 1.5 / 2 1b= 1w+
13: Delphil 1.5b 1.5 / 2 1b= 1w+
14: Ruffian 1.0.5 1.5 / 2 1b= 1w+
15: Spike 1.1 1.5 / 2 1b= 1w+
16: Glaurung 1.0.2 1.5 / 2 1b= 1w+
17: Tao 5.6 1.5 / 2 1b= 1w+
18: AnMon 5.60 1.5 / 2 1b= 1w+
19: Aristarch 4.50 1.5 / 2 1b= 1w+
20: Zappa 1.1 1.5 / 2 1b= 1w+
21: Pepito v1.59 1.0 / 2 1b+ 1w-
22: Pharaon 3.3 1.0 / 2 1b- 1w+
23: Queen 3.09 1.0 / 2 1b= 1w=
24: Aice 0.97 1.0 / 2 1b- 1w+
25: Sjeng 12.13 1.0 / 2 1b+ 1w-
26: SlowChess Blitz WV 1.0 / 2 1b- 1w+
27: Chispa 4.0.3 1.0 / 2 1b- 1w+
28: Amyan 1.597 1.0 / 2 1b- 1w+
29: Little Goliath Evolution 1.0 / 2 1b- 1w+
30: Diablo 0.4 1.0 / 2 1b+ 1w-
31: Ufim 7.01 1.0 / 2 1b- 1w+
32: Nejmet 3.07 1.0 / 2 1b+ 1w-
33: Patzer 3.61 1.0 / 2 1b+ 1w-
34: Abrok 5.0 0.5 / 2 1b- 1w=
35: Booot 4.8 0.5 / 2 1b- 1w=
36: Gaia 3.3 0.5 / 2 1b= 1w-
37: Muse 0.899b 0.0 / 2 1b- 1w-
38: Atlas 2.20 0.0 / 2 1b- 1w-
39: Tornado 0.84.2 0.0 / 2 1b- 1w-
40: Snitch 1.4.5 0.0 / 2 1b- 1w-
41: Hamsters 0.0.6 0.0 / 2 1b- 1w-
42: Ayito 0.2.994 0.0 / 2 1b- 1w-
----------------------------------------------------
82 games: +41 =14 -27
40 coups en 10 min; reste en 10 min
40/10 128Mo HS-Book.bkt, 2006.04.02 - 2006.04.07
Score He De To Al Pa At Ai Ch Ha Ay
--------------------------------------------------------------
1: Hermann 1.6 11.5 / 18 XX 10 0= 01 11 0= 11 1= 10 11
2: Delphil 1.5b 10.5 / 18 01 XX =0 10 =0 01 11 =0 11 11
3: Tornado 0.84.2 10.0 / 18 1= =1 XX 10 01 11 =0 10 01 =0
4: Alfil 6.4 10.0 / 18 10 01 01 XX 01 11 11 0= =0 01
5: Patzer 3.61 10.0 / 18 00 =1 10 10 XX 01 1= == == 11
6: Atlas 2.20 9.5 / 18 1= 10 00 00 10 XX 0= 11 11 =1
7: Aice 0.97 8.5 / 18 00 00 =1 00 0= 1= XX =1 11 1=
8: Chispa 4.0.3 8.0 / 18 0= =1 01 1= == 00 =0 XX == 10
9: Hamsters 0.0.6 6.5 / 18 01 00 10 =1 == 00 00 == XX 10
10: Ayito 0.2.994 5.5 / 18 00 00 =1 10 00 =0 0= 01 01 XX
--------------------------------------------------------------
90 games: +35 =21 -34
SC-40c10m-minime-32Mo-HsBook.btk-Tbs5p-20060405
minime-20060405, 2006.04.05 - 2006.04.08
Score Al To Ch Ai At Ha Fi Ho Ma WJ Ma Ad
--------------------------------------------------------------------
1: Alfil 6.4 17.5 / 22 XX 11 == 11 =1 11 =1 11 10 =1 1= 1=
2: Tornado 0.84.2 15.0 / 22 00 XX == =0 1= 11 01 == 11 11 11 11
3: Chispa 4.0.3 14.0 / 22 == == XX == 0= 1= 11 01 1= 1= 1= =1
4: Aice 0.97 13.0 / 22 00 =1 == XX 10 =1 00 1= 11 01 11 =1
5: Atlas 2.20 12.0 / 22 =0 0= 1= 01 XX 10 10 01 0= 11 11 01
6: Hamsters 0.0.6 11.5 / 22 00 00 0= =0 01 XX 11 =0 11 11 01 11
7: FireFly 2.0.1 10.5 / 22 =0 10 00 11 01 00 XX 10 11 1= 0= 10
8: Homer 1.02 10.0 / 22 00 == 10 0= 10 =1 01 XX 00 10 =1 1=
9: Madeleine 0.2 9.5 / 22 01 00 0= 00 1= 00 00 11 XX == =1 11
10: WJChess v1.64 7.0 / 22 =0 00 0= 10 00 00 0= 01 == XX 10 =1
11: Matheus 2.3 6.5 / 22 0= 00 0= 00 00 10 1= =0 =0 01 XX ==
12: Adam 3.0 5.5 / 22 0= 00 =0 =0 10 00 01 0= 00 =0 == XX
--------------------------------------------------------------------
132 games: +54 =36 -42
Return to Winboard and related Topics
Users browsing this forum: No registered users and 50 guests